Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HELLER, Amanda | .333 | 54-54 | 132 | 23 | 44 | 4 | 1 | 1 | 19 | 53 | .402 | 20 | 2 | 20 | 2 | .423 | 2 | 11 | 3-4 | 41 | 7 | 0 | 1.000 |
| KALKA, Sarah | .323 | 44-40 | 124 | 16 | 40 | 9 | 1 | 4 | 25 | 63 | .508 | 7 | 1 | 16 | 1 | .358 | 2 | 3 | 2-2 | 26 | 36 | 10 | .861 |
| CRAIG, Mandy | .314 | 56-56 | 159 | 13 | 50 | 5 | 0 | 4 | 26 | 67 | .421 | 13 | 2 | 34 | 0 | .371 | 1 | 4 | 2-3 | 392 | 39 | 10 | .977 |
| SHAW, Amanda | .297 | 55-54 | 158 | 27 | 47 | 0 | 2 | 0 | 13 | 51 | .323 | 14 | 0 | 23 | 0 | .355 | 0 | 6 | 13-16 | 61 | 12 | 6 | .924 |
| ALDEN, Mickenzie | .257 | 49-47 | 136 | 15 | 35 | 5 | 0 | 1 | 11 | 43 | .316 | 9 | 3 | 26 | 0 | .318 | 0 | 4 | 10-13 | 46 | 54 | 17 | .855 |
| VALIANTE, Kate | .257 | 53-53 | 144 | 20 | 37 | 7 | 0 | 3 | 15 | 53 | .368 | 4 | 13 | 29 | 1 | .335 | 0 | 7 | 0-1 | 123 | 93 | 18 | .923 |
| MESSINA, Mikelyn | .250 | 31-19 | 52 | 11 | 13 | 2 | 1 | 2 | 10 | 23 | .442 | 10 | 1 | 26 | 0 | .381 | 0 | 4 | 2-4 | 24 | 19 | 5 | .896 |
| LINDLEY, Brittney | .239 | 56-56 | 142 | 20 | 34 | 9 | 0 | 1 | 22 | 46 | .324 | 18 | 8 | 23 | 0 | .355 | 1 | 9 | 7-10 | 47 | 107 | 12 | .928 |
| CONROY, Carissa | .231 | 11-3 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 4 | 1 | 4 | 0 | .421 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CURRAN, Lindsey | .203 | 43-21 | 64 | 15 | 13 | 1 | 0 | 1 | 5 | 17 | .266 | 9 | 2 | 29 | 0 | .320 | 0 | 5 | 7-9 | 14 | 1 | 0 | 1.000 |
| MEINHEIT, Jen | .202 | 49-46 | 109 | 14 | 22 | 2 | 0 | 0 | 9 | 24 | .220 | 7 | 3 | 17 | 1 | .269 | 0 | 3 | 3-3 | 56 | 4 | 4 | .938 |
| HODGES, Kim | .195 | 51-50 | 123 | 9 | 24 | 6 | 0 | 1 | 14 | 33 | .268 | 16 | 3 | 23 | 1 | .301 | 1 | 6 | 0-0 | 222 | 38 | 3 | .989 |
| BISHOP, Kylee | .059 | 14-5 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 3 | 1 | 7 | 0 | .238 | 0 | 1 | 0-0 | 20 | 1 | 2 | .913 |
| ---------- | |||||||||||||||||||||||
| PROCOPIO, Danielle | .333 | 42-0 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GURRIERI, Nicole | .167 | 16-0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .264 | 56-56 | 1385 | 199 | 366 | 50 | 5 | 18 | 172 | 480 | .347 | 134 | 40 | 282 | 6 | .345 | 8 | 63 | 49-65 | 1088 | 490 | 92 | .945 |
| Opponents | .276 | 56-56 | 1445 | 246 | 399 | 66 | 5 | 35 | 201 | 580 | .401 | 135 | 32 | 234 | 4 | .349 | 10 | 38 | 43-63 | 1087 | 470 | 66 | .959 |
| LOB - Team (355), Opp (327). DPs turned - Team (9), Opp (17). CI - Team (0), Opp (10). IBB - Team (1), HODGES, K. 1, Opp (3). Picked off - HELLER, A. 2, CRAIG, M. 1, VALIANTE, K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JOHNSON, Holly | 2.55 | 8-9 | 32-19 | 11 | 0/0 | 2 | 134.1 | 121 | 65 | 49 | 56 | 99 | 16 | 1 | 10 | 492 | .246 | 8 | 15 | 0 | 4 | 13 |
| LINDLEY, Nicole | 2.81 | 12-12 | 28-21 | 12 | 2/0 | 1 | 142.0 | 150 | 89 | 57 | 45 | 103 | 29 | 2 | 10 | 569 | .264 | 5 | 13 | 0 | 1 | 12 |
| SISCO, Noelle | 4.17 | 1-4 | 18-4 | 0 | 0/0 | 0 | 43.2 | 64 | 42 | 26 | 10 | 21 | 10 | 0 | 12 | 201 | .318 | 2 | 1 | 0 | 2 | 5 |
| YARD, Chrissy | 5.74 | 2-8 | 16-12 | 2 | 0/0 | 0 | 42.2 | 64 | 50 | 35 | 24 | 11 | 11 | 2 | 3 | 183 | .350 | 4 | 3 | 0 | 3 | 8 |
| Totals | 3.22 | 23-33 | 56-56 | 25 | 2/0 | 3 | 362.2 | 399 | 246 | 167 | 135 | 234 | 66 | 5 | 35 | 1445 | .276 | 19 | 32 | 0 | 10 | 38 |
| Opponents | 2.84 | 33-23 | 56-56 | 31 | 15/3 | 3 | 362.1 | 366 | 199 | 147 | 134 | 282 | 50 | 5 | 18 | 1385 | .264 | 17 | 40 | 2 | 8 | 63 |
| PB - Team (5), HODGES, K. 5, Opp (7). Pickoffs - Team (2), HODGES, K. 2, Opp (5). SBA/ATT - HODGES, K. (39-58), LINDLEY, N. (15-24), JOHNSON, H. (14-22), YARD, C. (12-14), BISHOP, K. (4-5), SISCO, N. (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LINDLEY, Nicole | 53 | 2 | 51 | 0 | 1.000 | 1 | 15 | 9 | .625 | 0 | 0 |
| HELLER, Amanda | 48 | 41 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CURRAN, Lindsey | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GURRIERI, Nicole | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HODGES, Kim | 263 | 222 | 38 | 3 | .989 | 0 | 39 | 19 | .672 | 5 | 0 |
| CRAIG, Mandy | 441 | 392 | 39 | 10 | .977 | 9 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Holly | 20 | 7 | 12 | 1 | .950 | 1 | 14 | 8 | .636 | 0 | 0 |
| MEINHEIT, Jen | 64 | 56 | 4 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| LINDLEY, Brittney | 166 | 47 | 107 | 12 | .928 | 0 | 0 | 0 | --- | 0 | 0 |
| SHAW, Amanda | 79 | 61 | 12 | 6 | .924 | 1 | 0 | 0 | --- | 0 | 0 |
| VALIANTE, Kate | 234 | 123 | 93 | 18 | .923 | 5 | 0 | 0 | --- | 0 | 0 |
| BISHOP, Kylee | 23 | 20 | 1 | 2 | .913 | 0 | 4 | 1 | .800 | 0 | 0 |
| MESSINA, Mikelyn | 48 | 24 | 19 | 5 | .896 | 1 | 0 | 0 | --- | 0 | 0 |
| YARD, Chrissy | 17 | 4 | 11 | 2 | .882 | 0 | 12 | 2 | .857 | 0 | 0 |
| KALKA, Sarah | 72 | 26 | 36 | 10 | .861 | 3 | 0 | 0 | --- | 0 | 0 |
| ALDEN, Mickenzie | 117 | 46 | 54 | 17 | .855 | 1 | 0 | 0 | --- | 0 | 0 |
| SISCO, Noelle | 8 | 1 | 5 | 2 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| PROCOPIO, Danielle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONROY, Carissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1670 | 1088 | 490 | 92 | .945 | 9 | 43 | 20 | .683 | 5 | 0 |
| Opponents | 1623 | 1087 | 470 | 66 | .959 | 17 | 49 | 16 | .754 | 7 | 10 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALDEN, Mickenzie | 2 | 14 | .143 | 33 | 122 | .270 | 20 | 61 | .328 | 15 | 75 | .200 | 2 | 7 | .286 | 19 | 45 | .422 | 28 | 43 | 0.7 |
| BISHOP, Kylee | 0 | 6 | .000 | 1 | 11 | .091 | 1 | 7 | .143 | 0 | 10 | .000 | 1 | 1 | 1.000 | 0 | 5 | .000 | 5 | 5 | 1.0 |
| CONROY, Carissa | 0 | 0 | --- | 3 | 13 | .231 | 1 | 8 | .125 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 4 | 0.8 |
| CRAIG, Mandy | 2 | 11 | .182 | 48 | 148 | .324 | 26 | 91 | .286 | 24 | 68 | .353 | 3 | 7 | .429 | 14 | 31 | .452 | 48 | 30 | 1.6 |
| CURRAN, Lindsey | 0 | 2 | .000 | 13 | 62 | .210 | 5 | 36 | .139 | 8 | 28 | .286 | 1 | 3 | .333 | 5 | 13 | .385 | 12 | 14 | 0.9 |
| GURRIERI, Nicole | 1 | 2 | .500 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.0 |
| HELLER, Amanda | 4 | 12 | .333 | 40 | 120 | .333 | 24 | 69 | .348 | 20 | 63 | .317 | 2 | 4 | .500 | 15 | 32 | .469 | 29 | 46 | 0.6 |
| HODGES, Kim | 1 | 8 | .125 | 23 | 115 | .200 | 13 | 69 | .188 | 11 | 54 | .204 | 2 | 7 | .286 | 4 | 25 | .160 | 32 | 48 | 0.7 |
| KALKA, Sarah | 1 | 7 | .143 | 39 | 117 | .333 | 24 | 76 | .316 | 16 | 48 | .333 | 3 | 4 | .750 | 11 | 28 | .393 | 27 | 42 | 0.6 |
| LINDLEY, Brittney | 1 | 11 | .091 | 33 | 131 | .252 | 17 | 69 | .246 | 17 | 73 | .233 | 4 | 7 | .571 | 17 | 36 | .472 | 42 | 45 | 0.9 |
| MEINHEIT, Jen | 1 | 8 | .125 | 21 | 101 | .208 | 12 | 59 | .203 | 10 | 50 | .200 | 1 | 7 | .143 | 6 | 19 | .316 | 21 | 46 | 0.5 |
| MESSINA, Mikelyn | 4 | 5 | .800 | 9 | 47 | .191 | 6 | 28 | .214 | 7 | 24 | .292 | 0 | 4 | .000 | 8 | 11 | .727 | 7 | 10 | 0.7 |
| PROCOPIO, Danielle | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| SHAW, Amanda | 3 | 9 | .333 | 44 | 149 | .295 | 21 | 62 | .339 | 26 | 96 | .271 | 1 | 5 | .200 | 29 | 71 | .408 | 31 | 57 | 0.5 |
| VALIANTE, Kate | 2 | 13 | .154 | 35 | 131 | .267 | 18 | 68 | .265 | 19 | 76 | .250 | 2 | 5 | .400 | 15 | 42 | .357 | 32 | 48 | 0.7 |
| Totals | 22 | 108 | .204 | 344 | 1277 | .269 | 189 | 706 | .268 | 177 | 679 | .261 | 22 | 62 | .355 | 144 | 365 | .395 | 319 | 440 | 0.7 |
| Opponents | 185 | 675 | .274 | 214 | 770 | .278 | 202 | 682 | .296 | 197 | 763 | .258 | 13 | 55 | .236 | 128 | 365 | .351 | 364 | 433 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALDEN, Mickenzie | 0 | 0 | --- | 12 | 43 | .279 | 0 | 6 | .000 | 9 | 43 | .209 | 7 | 30 | 66 | .455 | 6 | 37 | 7 | 2 | 7 |
| BISHOP, Kylee | 0 | 7 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 5 | 8 | .625 | 5 | 2 | 0 | 0 | 2 |
| CONROY, Carissa | 0 | 3 | .000 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 8 | 13 | .615 | 5 | 6 | 0 | 0 | 1 |
| CRAIG, Mandy | 0 | 0 | --- | 17 | 64 | .266 | 11 | 14 | .786 | 13 | 60 | .217 | 9 | 44 | 101 | .436 | 11 | 49 | 1 | 7 | 12 |
| CURRAN, Lindsey | 1 | 8 | .125 | 5 | 26 | .192 | 0 | 4 | .000 | 7 | 26 | .269 | 3 | 16 | 43 | .372 | 6 | 16 | 1 | 1 | 11 |
| GURRIERI, Nicole | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 3 | 0 | 0 | 0 |
| HELLER, Amanda | 0 | 0 | --- | 18 | 48 | .375 | 5 | 10 | .500 | 16 | 45 | .356 | 9 | 57 | 92 | .620 | 22 | 20 | 6 | 3 | 7 |
| HODGES, Kim | 0 | 0 | --- | 6 | 44 | .136 | 3 | 12 | .250 | 10 | 42 | .238 | 9 | 39 | 82 | .476 | 15 | 30 | 1 | 11 | 7 |
| KALKA, Sarah | 0 | 3 | .000 | 17 | 55 | .309 | 5 | 13 | .385 | 16 | 42 | .381 | 14 | 46 | 85 | .541 | 12 | 30 | 2 | 13 | 3 |
| LINDLEY, Brittney | 0 | 0 | --- | 14 | 52 | .269 | 9 | 12 | .750 | 10 | 44 | .227 | 8 | 42 | 84 | .500 | 21 | 36 | 7 | 3 | 8 |
| MEINHEIT, Jen | 0 | 0 | --- | 7 | 35 | .200 | 3 | 6 | .500 | 8 | 40 | .200 | 5 | 27 | 63 | .429 | 8 | 33 | 6 | 3 | 9 |
| MESSINA, Mikelyn | 0 | 6 | .000 | 4 | 18 | .222 | 1 | 4 | .250 | 2 | 16 | .125 | 3 | 14 | 34 | .412 | 5 | 19 | 0 | 2 | 6 |
| PROCOPIO, Danielle | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| SHAW, Amanda | 0 | 0 | --- | 15 | 50 | .300 | 2 | 7 | .286 | 18 | 50 | .360 | 10 | 43 | 70 | .614 | 15 | 29 | 5 | 8 | 15 |
| VALIANTE, Kate | 0 | 0 | --- | 8 | 40 | .200 | 3 | 6 | .500 | 13 | 48 | .271 | 10 | 36 | 78 | .462 | 17 | 30 | 6 | 6 | 5 |
| Totals | 2 | 34 | .059 | 125 | 487 | .257 | 44 | 96 | .458 | 123 | 467 | .263 | 87 | 408 | 822 | .496 | 148 | 355 | 42 | 60 | 93 |
| Opponents | 10 | 34 | .294 | 126 | 431 | .292 | 51 | 94 | .543 | 139 | 490 | .284 | 85 | 393 | 787 | .499 | 112 | 327 | 58 | 53 | 71 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| JOHNSON, Holly | 28 | 112 | .250 | 93 | 380 | .245 | 56 | 223 | .251 | 65 | 269 | .242 | 41 | 130 | .315 | 43 | 166 | .259 | 171 | 102 | 1.7 |
| LINDLEY, Nicole | 36 | 136 | .265 | 114 | 433 | .263 | 79 | 269 | .294 | 71 | 300 | .237 | 51 | 144 | .354 | 55 | 197 | .279 | 86 | 222 | 0.4 |
| SISCO, Noelle | 16 | 66 | .242 | 48 | 135 | .356 | 31 | 95 | .326 | 33 | 106 | .311 | 14 | 43 | .326 | 22 | 69 | .319 | 38 | 68 | 0.6 |
| YARD, Chrissy | 20 | 64 | .313 | 44 | 119 | .370 | 36 | 95 | .379 | 28 | 88 | .318 | 22 | 48 | .458 | 19 | 58 | .328 | 69 | 41 | 1.7 |
| Totals | 100 | 378 | .265 | 299 | 1067 | .280 | 202 | 682 | .296 | 197 | 763 | .258 | 128 | 365 | .351 | 139 | 490 | .284 | 364 | 433 | 0.8 |
| Opponents | 199 | 706 | .282 | 167 | 679 | .246 | 189 | 706 | .268 | 177 | 679 | .261 | 144 | 365 | .395 | 123 | 467 | .263 | 319 | 440 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| JOHNSON, Holly | 32-19 | 4.20 | 6.31 | 3.39 | 2.55 | 2.92 | 5.16 | 1.8 | 0.83 | 0.05 | 0.52 | 8.91 | 5.32 | 30.22 | 14-22 | .636 |
| LINDLEY, Nicole | 28-21 | 5.07 | 7.39 | 4.39 | 2.81 | 2.22 | 5.08 | 2.3 | 1.43 | 0.10 | 0.49 | 4.24 | 10.94 | 31.55 | 15-24 | .625 |
| SISCO, Noelle | 18-4 | 2.43 | 10.26 | 6.73 | 4.17 | 1.60 | 3.37 | 2.1 | 1.60 | 0.00 | 1.92 | 6.09 | 10.90 | 35.11 | 2-3 | .667 |
| YARD, Chrissy | 16-12 | 2.67 | 10.50 | 8.20 | 5.74 | 3.94 | 1.80 | 0.5 | 1.80 | 0.33 | 0.49 | 11.32 | 6.73 | 36.26 | 12-14 | .857 |
| Totals | 56-56 | 6.48 | 7.70 | 4.75 | 3.22 | 2.61 | 4.52 | 1.7 | 1.27 | 0.10 | 0.68 | 7.03 | 8.36 | 32.04 | 43-63 | .683 |
| Opponents | 56-56 | 6.47 | 7.07 | 3.84 | 2.84 | 2.59 | 5.45 | 2.1 | 0.97 | 0.10 | 0.35 | 6.16 | 8.50 | 31.68 | 49-65 | .754 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| RUTGERS | 49 | 23 | 33 | 31 | 19 | 20 | 22 | 1 | 1 | 199 | Opponents | 44 | 41 | 30 | 41 | 31 | 35 | 23 | 1 | 0 | 246 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-15 | 0-4 | 0-6 | 2-5 | 6-1 | 1-2 | 4-0 | 0-0 | 3-0 | 3-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-1 | 5-5 | 4-5 | 2-3 | 1-2 | 2-5 | 2-3 | 0-4 | 0-3 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-4 | 16-4 | 18-4 | 19-2 | 14-2 | 16-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-14 | 2-19 | 3-21 | 1-24 | 2-21 | 2-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-15 | 5-10 | 2-8 | 3-7 | 3-5 | 1-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 2245 | 22 | 102 |
| AWAY | 7145 | 28 | 255 |
| TOTAL | 9390 | 50 | 187 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KALKA, Sarah | .352 | 17-17 | 54 | 9 | 19 | 3 | 0 | 3 | 9 | 31 | .574 | 5 | 0 | 3 | 1 | .407 | 0 | 1 | 1-1 | 12 | 17 | 5 | .853 |
| CRAIG, Mandy | .343 | 24-24 | 70 | 6 | 24 | 2 | 0 | 1 | 9 | 29 | .414 | 5 | 1 | 14 | 0 | .395 | 0 | 1 | 1-2 | 164 | 17 | 6 | .968 |
| VALIANTE, Kate | .308 | 24-24 | 65 | 11 | 20 | 4 | 0 | 2 | 6 | 30 | .462 | 2 | 8 | 10 | 0 | .400 | 0 | 3 | 0-0 | 58 | 43 | 11 | .902 |
| HELLER, Amanda | .283 | 23-23 | 53 | 5 | 15 | 0 | 0 | 0 | 8 | 15 | .283 | 6 | 1 | 12 | 1 | .361 | 1 | 7 | 2-2 | 27 | 4 | 0 | 1.000 |
| SHAW, Amanda | .269 | 24-24 | 78 | 10 | 21 | 0 | 2 | 0 | 5 | 25 | .321 | 6 | 0 | 13 | 0 | .321 | 0 | 2 | 6-7 | 28 | 8 | 2 | .947 |
| MESSINA, Mikelyn | .227 | 12-7 | 22 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .273 | 3 | 0 | 13 | 0 | .320 | 0 | 3 | 1-2 | 6 | 12 | 1 | .947 |
| LINDLEY, Brittney | .220 | 24-24 | 59 | 5 | 13 | 6 | 0 | 0 | 10 | 19 | .322 | 8 | 4 | 9 | 0 | .352 | 0 | 5 | 3-4 | 18 | 42 | 8 | .882 |
| HODGES, Kim | .208 | 23-23 | 53 | 4 | 11 | 4 | 0 | 0 | 7 | 15 | .283 | 8 | 3 | 15 | 0 | .338 | 1 | 3 | 0-0 | 93 | 23 | 1 | .991 |
| CURRAN, Lindsey | .179 | 19-10 | 28 | 9 | 5 | 0 | 0 | 1 | 2 | 8 | .286 | 5 | 2 | 12 | 0 | .343 | 0 | 2 | 3-4 | 10 | 1 | 0 | 1.000 |
| MEINHEIT, Jen | .148 | 21-21 | 54 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .185 | 3 | 0 | 7 | 0 | .193 | 0 | 2 | 0-0 | 30 | 3 | 2 | .943 |
| ALDEN, Mickenzie | .140 | 20-19 | 50 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .180 | 3 | 2 | 13 | 0 | .218 | 0 | 1 | 2-2 | 11 | 19 | 8 | .789 |
| ---------- | |||||||||||||||||||||||
| BISHOP, Kylee | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PROCOPIO, Danielle | .000 | 21-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CONROY, Carissa | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GURRIERI, Nicole | .000 | 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .249 | 24-24 | 594 | 75 | 148 | 24 | 2 | 7 | 64 | 197 | .332 | 56 | 22 | 124 | 2 | .335 | 2 | 30 | 19-24 | 462 | 223 | 46 | .937 |
| Opponents | .291 | 24-24 | 625 | 130 | 182 | 29 | 1 | 21 | 106 | 276 | .442 | 66 | 14 | 87 | 3 | .369 | 5 | 16 | 16-27 | 477 | 202 | 31 | .956 |
| LOB - Team (157), Opp (134). DPs turned - Team (6), Opp (7). CI - Team (0), Opp (5). IBB - Team (1), HODGES, K. 1, Opp (2). Picked off - VALIANTE, K. 1, CRAIG, M. 1, HELLER, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JOHNSON, Holly | 2.87 | 3-5 | 15-9 | 6 | 0/0 | 0 | 63.1 | 63 | 39 | 26 | 37 | 39 | 7 | 0 | 5 | 236 | .267 | 3 | 4 | 0 | 1 | 6 |
| LINDLEY, Nicole | 3.71 | 2-9 | 12-11 | 4 | 0/0 | 0 | 62.1 | 81 | 60 | 33 | 16 | 44 | 18 | 0 | 9 | 265 | .306 | 2 | 8 | 0 | 0 | 7 |
| SISCO, Noelle | 4.20 | 0-3 | 7-2 | 0 | 0/0 | 0 | 16.2 | 23 | 18 | 10 | 3 | 2 | 4 | 0 | 6 | 74 | .311 | 0 | 1 | 0 | 2 | 3 |
| YARD, Chrissy | 7.20 | 1-1 | 5-2 | 1 | 0/0 | 0 | 11.2 | 15 | 13 | 12 | 10 | 2 | 0 | 1 | 1 | 50 | .300 | 1 | 1 | 0 | 2 | 0 |
| Totals | 3.68 | 6-18 | 24-24 | 11 | 0/0 | 0 | 154.0 | 182 | 130 | 81 | 66 | 87 | 29 | 1 | 21 | 625 | .291 | 6 | 14 | 0 | 5 | 16 |
| Opponents | 2.38 | 18-6 | 24-24 | 12 | 6/1 | 3 | 159.0 | 148 | 75 | 54 | 56 | 124 | 24 | 2 | 7 | 594 | .249 | 8 | 22 | 1 | 2 | 30 |
