RU

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 2-3 • Conf: 2-3 • Home: 2-1 • Away: 0-2 • Neut: 0-0 

TEAM STATISTICS  RU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  56-165  50-177 
   Goals scored per game  11.20  10.00 
   Shot pct.  .339  .282 
   Shots on goal-Attempts  105-165  102-177 
   SOG pct.  .636  .576 
   Shots/Game  33.0  35.4 
   Assists  36  30 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  3-14  4-18 
   Conversion Percent  .214  .222 
GOAL BREAKDOWN     
   Total Goals  56  50 
   Man-up  3  4 
   Man-down  1  0 
   Unassisted  20  20 
   Overtime  0  0 
   Goals scored average  11.20  10.00 
GROUND BALLS  137  160 
TURNOVERS  54  55 
CAUSED TURNOVERS  25  28 
FACEOFFS (W-L)  54-121  67-121 
   Faceoff W-L Pct.  .446  .554 
CLEARS  66-76  57-69 
   Clear Pct.  .868  .826 
PENALTIES     
   Number  20  15 
   Minutes  16:00  11:30 
ATTENDANCE     
   Total  9435  3590 
   Dates/Avg Per Date  3/3145  2/1795 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
RU  11  18  15  12  56 
Opponents  12  4  18  16  50 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
RU  17  13  9  13  52 
Opponents  16  9  15  9  49 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
RU  42  47  44  32  165 
Opponents  51  35  45  46  177 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
RU  27  27  30  21  105 
Opponents  29  17  27  29  102 


 

Overall Individual Statistics

 

Overall: 2-3 • Conf: 2-3 • Home: 2-1 • Away: 0-2 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
7   Heningburg, Jules   5-5  11  12  23  33  .333  17  .515  1  0  11  10  2  0-0  .000  2-1.5 
4   Mullins, Kieran   5-5  15  7  22  31  .484  22  .710  1  0  12  4  2  0-0  .000  1-1.0 
21  Mazzone, Christian   5-5  12  2  14  24  .500  18  .750  0  0  12  6  2  0-0  .000  0-0.0 
20  Rose, Casey   5-5  4  5  9  25  .160  15  .600  0  0  6  6  0  0-0  .000  2-1.5 
34  Gallagher, Ryan   5-5  2  7  9  13  .154  5  .385  0  0  6  1  0  0-0  .000  0-0.0 
43  Vercruysse, Connor   3-1  5  1  6  9  .556  7  .778  0  0  1  0  0  0-0  .000  0-0.0 
6   Coyne, Tommy   5-4  5  0  5  17  .294  12  .706  1  1  6  2  1  0-0  .000  0-0.0 
3   Toliver, Chad   5-0  1  0  1  2  .500  2  1.000  0  0  1  2  0  0-0  .000  2-1.5 
40  Michaeli, Garrett   5-0  1  0  1  1  1.000  1  1.000  0  0  11  2  2  0-0  .000  2-1.5 
12  Divitcos, Austin   3-0  0  1  1  1  .000  1  1.000  0  0  1  2  0  0-0  .000  0-0.0 
18  Christiano, Mark   5-0  0  1  1  0  .000  0  .000  0  0  4  0  2  0-0  .000  0-0.0 
2   Trasolini, Christian  3-0  0  0  0  3  .000  1  .333  0  0  0  0  0  0-0  .000  0-0.0 
39  Mead, Owen   5-0  0  0  0  2  .000  2  1.000  0  0  0  1  0  0-0  .000  0-0.0 
14  Scarpello, Christian  5-0  0  0  0  2  .000  1  .500  0  0  10  0  2  0-0  .000  4-3.0 
27  Marron, Robert   2-0  0  0  0  1  .000  1  1.000  0  0  1  0  1  0-0  .000  0-0.0 
19  Bullett, Garrett   5-5  0  0  0  1  .000  0  .000  0  0  7  0  1  0-0  .000  2-1.5 
52  Oltmans, Sam   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-2  .000  0-0.0 
47  Nordhausen, Jake   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
46  Eletti, Brian   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
45  Schoen, Alex   4-0  0  0  0  0  .000  0  .000  0  0  1  1  0  5-16  .312  0-0.0 
25  Hillenbrand, Steve   5-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
22  Rexrode, Michael   5-5  0  0  0  0  .000  0  .000  0  0  7  3  2  0-0  .000  1-1.0 
15  Schachte, Mark   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
13  Bronzo, Alex   5-5  0  0  0  0  .000  0  .000  0  0  8  2  2  0-0  .000  1-1.0 
10  Edelmann, Max   5-5  0  0  0  0  .000  0  .000  0  0  7  1  1  0-0  .000  0-0.0 
5   Pless, Kyle   5-0  0  0  0  0  .000  0  .000  0  0  4  1  3  0-5  .000  2-2.0 
1   Francisco, Joe   5-0  0  0  0  0  .000  0  .000  0  0  20  2  1  49-98  .500  0-0.0 
  Total...............  5  56  36  92  165  .339  105  .636  3  1  137  54  25  54-121  .446  20-16.0 
  Opponents...........  5  50  30  80  177  .282  102  .576  4  0  160  55  28  67-121  .554  15-11.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t 
10  Edelmann, Max   5-5   300:00  50  10.00  52  .510  2  3  0 
  Total...............  5  300:00  50  10.00  52  .510  2  3  0 
  Opponents...........  5  300:00  56  11.20  49  .467  3  2  0 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
RU  11  18  15  12  56 
Opponents  12  4  18  16  50 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
RU  42  47  44  32  165 
Opponents  51  35  45  46  177 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
RU  27  27  30  21  105 
Opponents  29  17  27  29  102 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
RU  17  13  9  13  52 
Opponents  16  9  15  9  49 

ATTENDANCE SUMMARY  RU  OPP 
   Total  9435  3590 
   Dates/Avg Per Date  3/3145  2/1795 
   Neutral Site #/Avg  0/0   

CLEARS: RU -- 66-76 .868, Opponents -- 57-69 .826.
MAN-UP OPPS: RU -- 3-14 .214, Opponents -- 4-18 .222.