Lacrosse Box Score |
Summary |
RMU (0-1) vs. RU (1-0) Date: Feb 03, 2018 Attendance: 701 Weather: 24 degrees, feels colder |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
RMU | 3 | 0 | 2 | 2 | 7 |
RU | 3 | 4 | 2 | 2 | 11 |
RMU SCORING: GOALS: SMITH, Ryan 1; GIBSON, Tyson 1; PERKINS, Jimmy 1; BOUDREAU,
Jake 1; MAJEWSKI, Shane 1; BRYANT, Zachary 1; TOROK-ORBAN, Adrian 1.
ASSISTS: KEALEY, Corson 1.
RU SCORING: GOALS: Trasolini, Christian 3; Mazzone, Christian 2; Rose, Casey 2; Heningburg, Jules 1; Vercruysse, Connor 1; Toliver, Chad 1; Gallagher, Ryan 1. ASSISTS: Heningburg, Jules 5; Mazzone, Christian 2; Pless, Kyle 1; Scarpello, Christian 1. Penalties - RMU 2/1:30; RU 3/3:00. Shot clock Goals/Warnings (Violations) - RMU 0/0 (0); RU 0/2 (0). Officials: Thomas Hoeland; Dan Ferry; Patrick Kenny. |
RU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 2 | Trasolini, Christian | 3 | 0 | 4 | 0 | 0 | 1 | 0-0 | - |
A | 4 | Mullins, Kieran | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
A | 7 | Heningburg, Jules | 1 | 5 | 3 | 1 | 3 | 0 | 0-0 | - |
D | 13 | Bronzo, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 20 | Rose, Casey | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
M | 21 | Mazzone, Christian | 2 | 2 | 6 | 1 | 1 | 0 | 0-0 | - |
D | 22 | Rexrode, Michael | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 |
D | 40 | Michaeli, Garrett | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
A | 43 | Vercruysse, Connor | 1 | 0 | 4 | 1 | 0 | 1 | 0-0 | 1-1:00 |
G | 10 | Edelmann, Max | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
3 | Toliver, Chad | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
5 | Pless, Kyle | 0 | 1 | 0 | 4 | 0 | 1 | 0-1 | - | |
6 | Coyne, Tommy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Divitcos, Austin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
14 | Scarpello, Christian | 0 | 1 | 3 | 2 | 1 | 0 | 0-0 | - | |
15 | Schachte, Mark | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
18 | Christiano, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Bullett, Garrett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Hillenbrand, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Gallagher, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
39 | Mead, Owen | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
45 | Schoen, Alex | 0 | 0 | 1 | 6 | 0 | 0 | 13-21 | - | |
Totals......... | 11 | 9 | 33 | 31 | 11 | 7 | 13-22 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Edelmann, Max | 60:00 | 7 | W | 5 |
RMU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | SMITH, Ryan | 1 | 0 | 7 | 2 | 1 | 0 | 0-0 | - |
A | 4 | PERKINS, Jimmy | 1 | 0 | 2 | 4 | 1 | 1 | 0-0 | - |
D | 12 | CHRISTIANSON, Zac | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2-1:30 |
G | 14 | HEGER, Alex | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 18 | BRYANT, Zachary | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | - |
M | 19 | GIBSON, Tyson | 1 | 0 | 4 | 3 | 2 | 0 | 0-0 | - |
M | 22 | BOUDREAU, Jake | 1 | 0 | 2 | 3 | 1 | 0 | 0-0 | - |
A | 23 | KEALEY, Corson | 0 | 1 | 4 | 2 | 0 | 0 | 0-0 | - |
A | 26 | MAYFIELD, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 40 | EWING, Will | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
5 | YEPSEN, Carter | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | SMITH, Daniel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | MAJEWSKI, Shane | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
9 | SCHMIDT, Matt | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
20 | WALES, Mitchell | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
21 | TOROK-ORBAN, Adrian | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
24 | ROBINSON, Justin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | DOYLE, Sean | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
30 | ARNOLD, Trey | 0 | 0 | 0 | 3 | 1 | 0 | 9-22 | - | |
33 | YEPSEN, Conner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
34 | SIDORIAK, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | McCULLEY, Brad | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
38 | SCANE, James | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
39 | SMITH, Eddie | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
42 | REYNOLDS, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
43 | TOOMB, Jack | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
48 | GIBSON, Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 7 | 1 | 33 | 36 | 14 | 4 | 9-22 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
14 | HEGER, Alex | 60:00 | 11 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RMU | 10 | 5 | 8 | 10 | 33 |
RU | 7 | 9 | 8 | 9 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
RMU | 1 | 0 | 4 | 4 | 9 |
RU | 2 | 1 | 0 | 2 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
RMU | 12 | 7 | 10 | 7 | 36 |
RU | 5 | 8 | 9 | 9 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
RMU | 3 | 2 | 6 | 3 | 14 |
RU | 2 | 2 | 4 | 3 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
RMU | 1 | 0 | 1 | 0 | 2 |
RU | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
RMU | 4-7 | 1-5 | 2-5 | 2-5 | 9-22 |
RU | 3-7 | 4-5 | 3-5 | 3-5 | 13-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RMU | 4-4 | 1-1 | 4-6 | 4-5 | 13-16 |
RU | 5-5 | 2-2 | 3-4 | 5-5 | 15-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
RMU | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
RU | 0-1 | 1-1 | 0-0 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:29 | RU | EVEN | Heningburg, Jules (1) | Scarpello, Christian (1) | 1-0 |
2. | 9:26 | RU | EVEN | Mazzone, Christian (1) | Heningburg, Jules (1) | 2-0 | |
3. | 7:45 | RU | EVEN | Vercruysse, Connor (1) | Heningburg, Jules (2) | 3-0 | |
4. | 6:44 | RMU | EVEN | BRYANT, Zachary (1) | Unassisted | 3-1 | |
5. | 4:57 | RMU | EVEN | TOROK-ORBAN, Adrian (1) | Unassisted | 3-2 | |
6. | 2:49 | RMU | EVEN | SMITH, Ryan (1) | Unassisted | 3-3 | |
7. | 2nd | 14:20 | RU | EVEN | Rose, Casey (1) | Unassisted | 4-3 |
8. | 10:25 | RU | EVEN | Gallagher, Ryan (1) | Heningburg, Jules (3) | 5-3 | |
9. | 8:40 | RU | EVEN | Trasolini, Christian (1) | Mazzone, Christian (1) | 6-3 | |
10. | 4:31 | RU | UP | Trasolini, Christian (2) | Heningburg, Jules (4) | 7-3 | |
11. | 3rd | 14:03 | RU | EVEN | Trasolini, Christian (3) | Unassisted | 8-3 |
12. | 12:45 | RMU | EVEN | BOUDREAU, Jake | Unassisted | 8-4 | |
13. | 9:53 | RMU | EVEN | PERKINS, Jimmy (1) | KEALEY, Corson (1) | 8-5 | |
14. | 6:26 | RU | EVEN | Toliver, Chad (1) | Pless, Kyle (1) | 9-5 | |
15. | 4th | 6:43 | RMU | EVEN | GIBSON, Tyson (1) | Unassisted | 9-6 |
16. | 5:58 | RMU | EVEN | MAJEWSKI, Shane (1) | Unassisted | 9-7 | |
17. | 5:33 | RU | EVEN | Rose, Casey (2) | Mazzone, Christian (2) | 10-7 | |
18. | 0:28 | RU | EVEN | Mazzone, Christian (2) | Heningburg, Jules (5) | 11-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:12 | RMU | 12 | CHRISTIANSON, Zac | 0:30 | X | PUSHING |
02:08 | RU | 43 | Vercruysse, Connor | 1:00 | X | SLASHING | |
2nd | 05:00 | RMU | 12 | CHRISTIANSON, Zac | 1:00 | X | SLASHING |
01:22 | RU | 22 | Rexrode, Michael | 1:00 | X | CROSS-CHECK | |
3rd | 11:25 | RU | 12 | Divitcos, Austin | 1:00 | X | SLASHING |