#12 Holze, Talia
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2014 vs Winthrop............ 1 0 0 0 .000 1 0 1 1 .000 0 0 0 0 0 0.0 0 0.0 .157 0-3
Aug 29, 2014 vs SIUE................ 4 0 0 0 .000 14 1 3 11 .727 0 2 0 0 0 0.0 0 1.0 .219 3-2
Aug 30, 2014 at Air Force........... 1 0 0 0 .000 4 0 1 2 .500 0 1 0 0 0 0.0 0 0.0 .199 3-1
Sep 05, 2014 vs Siena............... 3 0 0 0 .000 20 0 2 9 .778 0 1 0 1 0 1.0 0 0.5 .259 3-0
Sep 06, 2014 at Seton Hall.......... 3 0 1 3 -.333 5 1 0 10 1.000 1 3 0 0 0 0.0 0 1.0 .071 0-3
Sep 06, 2014 vs Cornell............. 4 0 0 0 .000 15 1 0 17 1.000 0 7 0 0 0 0.0 0 1.0 .199 3-1
Sep 12, 2014 vs Cincinnati.......... 2 0 0 1 .000 2 0 0 1 1.000 0 2 0 0 0 0.0 0 0.0 .099 1-3
Sep 12, 2014 vs NJIT................ 3 0 0 0 .000 14 0 1 9 .889 0 3 0 0 0 0.0 0 0.0 .237 3-0
Sep 19, 2014 AKRON.................. 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0 0 0.0 .200 3-1
Sep 19, 2014 AMERICAN............... 3 1 0 1 1.000 11 1 3 9 .667 0 6 0 0 0 0.0 2 2.0 .062 1-3
Sep 20, 2014 JAMES MADISON.......... 3 0 0 1 .000 1 0 1 4 .750 0 3 0 0 0 0.0 2 0.0 .137 2-3
Sep 26, 2014 at Northwestern........ 2 0 0 0 .000 0 0 1 1 .000 0 0 0 0 0 0.0 0 0.0 -.028 0-3
Sep 27, 2014 at Illinois............ 1 0 0 0 .000 0 0 1 2 .500 0 0 0 0 0 0.0 0 0.0 .226 0-3
Oct 05, 2014 INDIANA................ 1 0 0 0 .000 2 0 0 0 .000 0 1 0 0 0 0.0 0 0.0 .022 0-3
Oct 10, 2014 at Wisconsin........... 3 0 0 0 .000 14 0 2 9 .778 0 4 0 0 1 0.0 1 0.0 .071 0-3
Oct 11, 2014 at Minnesota........... 3 0 2 2 -1.000 7 2 2 9 .778 0 3 0 0 0 0.0 0 2.0 .000 0-3
Oct 17, 2014 MICHIGAN............... 3 0 0 1 .000 9 0 2 10 .800 0 2 0 0 0 0.0 0 0.0 .052 0-3
Oct 18, 2014 MICHIGAN STATE......... 3 0 0 0 .000 13 0 0 9 1.000 0 4 0 0 0 0.0 2 0.0 .185 0-3
Oct 21, 2014 at Maryland............ 5 1 0 1 1.000 15 0 4 19 .789 0 4 0 0 0 0.0 0 1.0 .130 2-3
Oct 25, 2014 MARYLAND............... 5 1 0 2 .500 23 1 5 17 .706 0 9 0 0 0 0.0 1 2.0 .259 2-3
Oct 31, 2014 NEBRASKA............... 3 0 0 0 .000 10 1 1 10 .900 0 1 0 0 0 0.0 1 1.0 .198 0-3
Nov 01, 2014 IOWA................... 4 0 0 0 .000 15 2 2 16 .875 0 6 0 0 0 0.0 0 2.0 .152 1-3
Nov 07, 2014 at Penn State.......... 3 0 0 0 .000 8 0 2 6 .667 0 1 0 0 0 0.0 0 0.0 -.039 0-3
Nov 08, 2014 at Ohio State.......... 3 0 0 0 .000 4 0 1 4 .750 0 1 0 0 0 0.0 0 0.0 .013 0-3
Nov 12, 2014 at INDIANA............. 3 1 0 1 1.000 9 1 2 11 .818 0 7 0 0 0 0.0 0 2.0 .198 0-3
Nov 16, 2014 ILLINOIS............... 3 0 0 0 .000 12 1 2 8 .750 0 2 0 0 0 0.0 1 1.0 .156 0-3
Nov 19, 2014 at PURDUE.............. 3 0 0 0 .000 8 1 3 10 .700 0 2 0 0 0 0.0 0 1.0 .137 0-3
Nov 22, 2014 at MICHIGAN STATE...... 2 0 0 0 .000 7 0 1 4 .750 0 2 0 0 1 0.0 0 0.0 .167 0-3
Totals.............................. 78 4 3 13 .077 243 13 43 218 .803 1 77 0 1 2 1.0 10 17.5
Sets played: 78
Kills per set: 0.05
Assists per set: 3.12
Service aces per set: 0.17
Digs per set: 0.99
Blocks per set: 0.01
Points per set: 0.22