# 5 Fletcher, Meme
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2014 vs Winthrop............ 2 4 3 10 .100 0 0 0 3 1.000 0 2 0 1 0 1.0 0 4.5 .157 0-3
Aug 29, 2014 vs SIUE................ 5 10 9 33 .030 1 2 1 15 .933 7 9 0 1 0 1.0 0 12.5 .219 3-2
Aug 30, 2014 at Air Force........... 4 11 6 30 .167 1 3 1 25 .960 0 11 0 1 1 1.0 0 14.5 .199 3-1
Sep 05, 2014 vs Siena............... 3 14 7 38 .184 2 0 1 7 .857 0 7 0 1 0 1.0 0 14.5 .259 3-0
Sep 06, 2014 at Seton Hall.......... 3 7 6 41 .024 0 0 3 8 .625 0 10 0 1 0 1.0 0 7.5 .071 0-3
Sep 06, 2014 vs Cornell............. 4 18 9 49 .184 0 2 4 18 .778 1 18 0 1 0 1.0 0 20.5 .199 3-1
Sep 12, 2014 vs Cincinnati.......... 4 4 6 33 -.061 0 2 0 14 1.000 0 9 0 2 0 2.0 0 7.0 .099 1-3
Sep 12, 2014 vs NJIT................ 3 14 6 28 .286 1 2 0 14 1.000 3 8 0 1 0 1.0 0 16.5 .237 3-0
Sep 13, 2014 at Rhode Island........ 3 6 10 35 -.114 1 0 1 10 .900 5 8 0 0 0 0.0 0 6.0 .131 0-3
Sep 19, 2014 AKRON.................. 4 10 5 36 .139 0 3 3 21 .857 1 9 0 0 0 0.0 0 13.0 .200 3-1
Sep 19, 2014 AMERICAN............... 4 14 9 40 .125 1 1 3 16 .812 2 11 0 0 0 0.0 0 15.0 .062 1-3
Sep 20, 2014 JAMES MADISON.......... 5 10 3 42 .167 0 0 1 14 .929 2 11 0 0 0 0.0 0 10.0 .137 2-3
Sep 20, 2014 PRINCETON.............. 3 12 5 29 .241 0 0 0 9 1.000 1 10 0 1 2 1.0 0 12.5 .186 3-0
Sep 26, 2014 at Northwestern........ 3 6 5 21 .048 0 1 1 8 .875 2 13 0 2 0 2.0 0 8.0 -.028 0-3
Sep 27, 2014 at Illinois............ 3 8 2 20 .300 0 0 2 9 .778 1 6 0 0 0 0.0 0 8.0 .226 0-3
Oct 03, 2014 PURDUE................. 3 6 3 21 .143 0 1 0 9 1.000 0 4 0 2 0 2.0 0 8.0 .126 0-3
Oct 05, 2014 INDIANA................ 3 5 6 29 -.034 0 1 0 11 1.000 2 7 0 0 0 0.0 0 6.0 .022 0-3
Oct 10, 2014 at Wisconsin........... 2 3 5 13 -.154 0 0 0 2 1.000 0 3 0 0 0 0.0 0 3.0 .071 0-3
Oct 11, 2014 at Minnesota........... 3 5 3 25 .080 0 1 0 9 1.000 6 3 0 0 0 0.0 1 6.0 .000 0-3
Oct 17, 2014 MICHIGAN............... 3 7 7 27 .000 0 1 3 10 .700 1 7 0 0 0 0.0 0 8.0 .052 0-3
Oct 18, 2014 MICHIGAN STATE......... 3 8 7 25 .040 0 0 2 10 .800 1 4 0 2 1 2.0 1 9.0 .185 0-3
Oct 21, 2014 at Maryland............ 5 12 8 49 .082 0 3 3 21 .857 5 11 0 4 0 4.0 0 17.0 .130 2-3
Totals.............................. 75 194 130 674 .095 7 23 29 263 .890 40 181 0 20 4 20.0 2 227.0
Sets played: 75
Kills per set: 2.59
Assists per set: 0.09
Service aces per set: 0.31
Digs per set: 2.41
Blocks per set: 0.27
Points per set: 3.03