#10 Sharkey, Megan
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 26, 2016 vs St. John's.......... 3 0 1 2 -.500 11 47 .234 2 0 13 1.000 0 0 .000 3 0 0 0 0.0 0 .075 0-3
Aug 26, 2016 vs Rider............... 4 2 0 3 .667 22 57 .386 0 1 13 .923 0 0 .000 8 0 0 0 0.0 0 .149 3-1
Aug 27, 2016 vs Hartford............ 3 1 1 2 .000 20 39 .513 1 1 9 .889 0 0 .000 2 0 0 0 0.0 1 .436 3-0
Aug 27, 2016 at Bryant.............. 3 0 0 0 .000 20 58 .345 1 0 11 1.000 0 0 .000 3 0 0 0 0.0 0 .262 3-0
Sep 2, 2016 vs Iona................ 4 2 0 2 1.000 19 56 .339 2 1 12 .917 0 0 .000 5 0 0 0 0.0 0 .230 3-1
Sep 2, 2016 vs Albany.............. 3 0 0 0 .000 20 47 .426 1 0 10 1.000 0 0 .000 2 0 0 0 0.0 0 .180 0-3
Sep 3, 2016 at Yale................ 5 1 0 3 .333 26 57 .456 1 0 14 1.000 0 0 .000 10 0 0 0 0.0 0 .245 2-3
Sep 09, 2016 vs New Hampshire....... 4 1 1 3 .000 21 27 .778 0 1 13 .923 0 0 .000 10 0 0 0 0.0 0 .129 1-3
Sep 10, 2016 vs Cleveland State..... 3 0 0 2 .000 19 19 1.000 0 3 11 .727 0 0 .000 2 0 0 0 0.0 0 .225 0-3
Sep 10, 2016 at Temple.............. 3 0 0 1 .000 8 8 1.000 0 0 8 1.000 0 0 .000 1 0 0 0 0.0 0 .011 0-3
Sep 16, 2016 PRINCETON.............. 3 0 0 1 .000 17 51 .333 1 2 10 .800 0 0 .000 2 0 0 0 0.0 2 .152 0-3
Sep 16, 2016 SEATTLE................ 3 0 0 2 .000 10 30 .333 1 1 10 .900 0 0 .000 1 0 0 0 0.0 0 .115 0-3
Sep 17, 2016 SETON HALL............. 5 2 0 3 .667 26 68 .382 2 0 18 1.000 0 0 .000 4 0 0 0 0.0 0 .217 2-3
Sep 21, 2016 PENN STATE............. 3 0 0 0 .000 13 36 .361 0 1 6 .833 0 0 .000 4 0 0 0 0.0 0 .128 0-3
Sep 24, 2016 at Illinois............ 3 0 0 0 .000 15 53 .283 1 1 9 .889 0 0 .000 1 0 0 0 0.0 0 .099 0-3
Sep 30, 2016 MICHIGAN............... 3 0 0 0 .000 13 51 .255 0 0 9 1.000 0 0 .000 2 0 0 0 0.0 0 .049 0-3
Oct 01, 2016 MICHIGAN STATE......... 3 0 0 0 .000 9 48 .188 0 0 9 1.000 0 1 1.000 4 0 0 0 0.0 0 .067 0-3
Oct 05, 2016 WISCONSIN.............. 3 0 0 0 .000 10 36 .278 0 1 5 .800 0 0 .000 0 0 0 0 0.0 0 .013 0-3
Oct 08, 2016 at Penn State.......... 3 0 0 1 .000 10 36 .278 1 1 8 .875 0 0 .000 7 0 0 0 0.0 1 .024 0-3
Oct 14, 2016 at Indiana............. 4 3 0 3 1.000 16 45 .356 0 0 13 1.000 0 0 .000 1 0 0 0 0.0 1 .202 1-3
Oct 15, 2016 at Purdue.............. 3 1 1 2 .000 8 24 .333 0 1 6 .833 0 0 .000 3 0 0 0 0.0 0 .141 0-3
Oct 19, 2016 at Michigan State...... 3 0 0 0 .000 11 38 .289 0 0 7 1.000 0 0 .000 3 0 0 0 0.0 1 .132 0-3
Oct 23, 2016 MARYLAND............... 3 1 0 2 .500 17 49 .347 0 2 11 .818 0 0 .000 5 0 0 0 0.0 0 .227 0-3
Oct 28, 2016 at Minnesota........... 3 0 0 0 .000 15 17 .882 0 2 8 .750 0 0 .000 1 0 0 0 0.0 0 .103 0-3
Oct 30, 2016 at Wisconsin........... 3 0 0 0 .000 10 48 .208 0 0 12 1.000 0 0 .000 6 0 0 0 0.0 1 .156 0-3
Nov 04, 2016 IOWA................... 3 0 0 0 .000 10 30 .333 0 0 6 1.000 0 0 .000 2 0 0 0 0.0 0 .014 0-3
Nov 05, 2016 NEBRASKA............... 3 1 0 1 1.000 9 36 .250 0 1 5 .800 0 0 .000 2 0 0 0 0.0 1 -.024 0-3
Nov 11, 2016 at Ohio State.......... 3 1 0 1 1.000 12 31 .387 0 0 9 1.000 0 0 .000 5 0 0 0 0.0 0 .066 0-3
Nov 13, 2016 at Maryland............ 3 0 0 0 .000 23 54 .426 0 1 14 .929 0 0 .000 13 0 0 0 0.0 1 .241 0-3
Nov 16, 2016 at Iowa................ 4 2 1 7 .143 29 35 .829 1 0 12 1.000 1 1 .000 6 0 2 0 2.0 0 .220 1-3
Nov 20, 2016 INDIANA................ 3 2 0 2 1.000 11 52 .212 0 0 14 1.000 0 0 .000 3 0 0 0 0.0 0 .108 0-3
Nov 25, 2016 ILLINOIS............... 3 0 0 3 .000 20 53 .377 0 0 9 1.000 0 0 .000 4 0 0 0 0.0 1 .077 0-3
Nov 26, 2016 NORTHWESTERN........... 3 0 0 1 .000 22 51 .431 0 0 10 1.000 0 0 .000 5 0 1 0 1.0 0 .193 0-3
Totals..............................108 20 5 47 .319 522 1387 .376 15 21 334 .937 1 2 .500 130 0 3 0 3.0 10
Sets played: 108
Kills per set: 0.19
Assists per set: 4.83
Service aces per set: 0.14
Digs per set: 1.20
Blocks per set: 0.03