#12 Holze, Talia
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 26, 2016 vs St. John's.......... 3 0 0 0 .000 14 36 .389 0 2 10 .800 0 0 .000 1 0 0 0 0.0 0 .075 0-3
Aug 26, 2016 vs Rider............... 4 0 0 0 .000 19 53 .358 0 3 14 .786 0 0 .000 3 0 0 0 0.0 1 .149 3-1
Aug 27, 2016 vs Hartford............ 3 0 0 0 .000 16 31 .516 0 1 8 .875 0 0 .000 1 0 0 0 0.0 1 .436 3-0
Aug 27, 2016 at Bryant.............. 3 0 0 0 .000 15 36 .417 0 2 8 .750 0 0 .000 2 0 0 0 0.0 1 .262 3-0
Sep 2, 2016 vs Iona................ 4 0 0 0 .000 22 50 .440 1 2 16 .875 0 0 .000 5 0 0 0 0.0 1 .230 3-1
Sep 2, 2016 vs Albany.............. 3 0 0 0 .000 10 31 .323 0 1 6 .833 0 0 .000 5 0 0 0 0.0 3 .180 0-3
Sep 3, 2016 at Yale................ 5 0 0 0 .000 21 63 .333 0 3 15 .800 0 0 .000 5 0 0 0 0.0 1 .245 2-3
Sep 09, 2016 vs New Hampshire....... 4 0 0 0 .000 17 21 .810 0 2 11 .818 0 0 .000 6 0 0 0 0.0 0 .129 1-3
Sep 10, 2016 vs Cleveland State..... 3 0 0 0 .000 16 20 .800 1 1 11 .909 0 0 .000 1 0 0 0 0.0 1 .225 0-3
Sep 10, 2016 at Temple.............. 3 0 0 0 .000 10 11 .909 0 1 8 .875 0 0 .000 2 0 0 0 0.0 0 .011 0-3
Sep 16, 2016 PRINCETON.............. 3 0 1 1 -1.000 11 34 .324 0 4 9 .556 0 0 .000 1 0 0 0 0.0 1 .152 0-3
Sep 16, 2016 SEATTLE................ 3 0 0 0 .000 12 35 .343 0 1 6 .833 0 1 1.000 4 0 0 0 0.0 0 .115 0-3
Sep 17, 2016 SETON HALL............. 5 0 1 1 -1.000 24 65 .369 0 1 14 .929 0 0 .000 2 0 0 0 0.0 0 .217 2-3
Sep 21, 2016 PENN STATE............. 3 0 0 0 .000 13 31 .419 0 1 7 .857 0 0 .000 5 0 0 0 0.0 0 .128 0-3
Sep 24, 2016 at Illinois............ 3 0 1 1 -1.000 9 46 .196 0 0 8 1.000 0 0 .000 2 0 0 1 0.0 1 .099 0-3
Sep 30, 2016 MICHIGAN............... 3 0 0 1 .000 9 23 .391 0 2 6 .667 0 0 .000 0 0 0 0 0.0 0 .049 0-3
Oct 01, 2016 MICHIGAN STATE......... 3 0 0 0 .000 11 33 .333 0 1 7 .857 0 0 .000 5 0 0 0 0.0 0 .067 0-3
Oct 05, 2016 WISCONSIN.............. 3 0 0 0 .000 4 33 .121 1 0 7 1.000 0 0 .000 1 0 0 0 0.0 0 .013 0-3
Oct 08, 2016 at Penn State.......... 3 0 0 0 .000 5 34 .147 1 1 8 .875 0 0 .000 1 0 0 0 0.0 1 .024 0-3
Oct 14, 2016 at Indiana............. 4 0 0 1 .000 12 48 .250 0 2 13 .846 0 0 .000 3 0 0 0 0.0 1 .202 1-3
Oct 15, 2016 at Purdue.............. 3 0 0 0 .000 18 47 .383 2 1 10 .900 0 0 .000 3 0 0 0 0.0 1 .141 0-3
Oct 19, 2016 at Michigan State...... 3 1 1 2 .000 6 28 .214 1 2 7 .714 0 0 .000 5 0 0 0 0.0 0 .132 0-3
Oct 23, 2016 MARYLAND............... 3 0 0 0 .000 14 39 .359 1 1 7 .857 0 0 .000 3 0 0 0 0.0 0 .227 0-3
Oct 28, 2016 at Minnesota........... 3 0 0 0 .000 12 15 .800 0 0 8 1.000 0 0 .000 4 0 0 0 0.0 0 .103 0-3
Oct 30, 2016 at Wisconsin........... 3 0 1 1 -1.000 11 41 .268 0 1 6 .833 0 0 .000 3 0 0 0 0.0 1 .156 0-3
Nov 04, 2016 IOWA................... 3 0 0 1 .000 5 34 .147 1 2 8 .750 0 0 .000 1 0 0 0 0.0 0 .014 0-3
Nov 05, 2016 NEBRASKA............... 3 0 0 0 .000 9 44 .205 1 0 8 1.000 0 0 .000 6 0 0 0 0.0 0 -.024 0-3
Nov 11, 2016 at Ohio State.......... 3 0 0 0 .000 4 37 .108 2 1 10 .900 0 0 .000 3 0 0 1 0.0 2 .066 0-3
Nov 13, 2016 at Maryland............ 3 0 0 0 .000 8 23 .348 0 4 7 .429 0 0 .000 1 0 0 0 0.0 0 .241 0-3
Nov 20, 2016 INDIANA................ 2 0 0 0 .000 9 25 .360 0 1 5 .800 0 0 .000 0 0 0 0 0.0 1 .108 0-3
Nov 25, 2016 ILLINOIS............... 2 0 0 0 .000 4 24 .167 0 2 4 .500 0 0 .000 0 0 0 0 0.0 1 .077 0-3
Nov 26, 2016 NORTHWESTERN........... 2 0 0 0 .000 12 24 .500 0 1 5 .800 0 0 .000 2 0 0 0 0.0 1 .193 0-3
Totals..............................101 1 5 9 -.444 382 1115 .343 12 47 277 .830 0 1 1.000 86 0 0 2 0.0 20
Sets played: 101
Kills per set: 0.01
Assists per set: 3.78
Service aces per set: 0.12
Digs per set: 0.85
Blocks per set: 0.00