# 3 Duffin, Jillian
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 26, 2016 vs St. John's.......... 3 4 6 16 -.125 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .075 0-3
Aug 26, 2016 vs Rider............... 1 0 1 4 -.250 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .149 3-1
Aug 27, 2016 vs Hartford............ 2 0 0 0 .000 1 1 1.000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .436 3-0
Sep 2, 2016 vs Albany.............. 3 4 4 15 .000 0 1 .000 0 0 0 .000 0 7 1.000 2 0 3 0 3.0 0 .180 0-3
Sep 3, 2016 at Yale................ 5 12 3 26 .346 0 1 .000 0 0 0 .000 0 5 1.000 1 0 0 2 0.0 0 .245 2-3
Sep 09, 2016 vs New Hampshire....... 4 7 3 20 .200 0 3 .000 0 0 0 .000 0 6 1.000 3 0 0 0 0.0 0 .129 1-3
Sep 10, 2016 vs Cleveland State..... 3 3 5 11 -.182 0 4 .000 0 0 0 .000 2 11 .818 0 0 2 0 2.0 0 .225 0-3
Sep 10, 2016 at Temple.............. 3 1 4 8 -.375 0 4 .000 0 0 0 .000 0 5 1.000 1 0 2 1 2.0 0 .011 0-3
Sep 16, 2016 PRINCETON.............. 3 7 3 18 .222 0 0 .000 0 0 0 .000 0 12 1.000 0 0 2 0 2.0 0 .152 0-3
Sep 16, 2016 SEATTLE................ 3 2 2 5 .000 0 0 .000 0 0 1 1.000 1 6 .833 1 0 3 0 3.0 0 .115 0-3
Sep 17, 2016 SETON HALL............. 5 10 4 25 .240 0 1 .000 0 0 0 .000 1 1 .000 0 0 1 1 1.0 0 .217 2-3
Sep 21, 2016 PENN STATE............. 3 4 4 14 .000 0 0 .000 0 0 0 .000 1 3 .667 0 0 1 0 1.0 0 .128 0-3
Sep 24, 2016 at Illinois............ 3 1 5 12 -.333 0 2 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .099 0-3
Sep 30, 2016 MICHIGAN............... 3 2 4 13 -.154 0 2 .000 0 0 0 .000 1 4 .750 2 0 3 0 3.0 0 .049 0-3
Oct 01, 2016 MICHIGAN STATE......... 3 7 4 22 .136 0 1 .000 0 0 0 .000 0 9 1.000 0 0 0 0 0.0 0 .067 0-3
Oct 05, 2016 WISCONSIN.............. 2 1 3 6 -.333 0 0 .000 0 0 0 .000 2 3 .333 0 0 0 0 0.0 0 .013 0-3
Oct 08, 2016 at Penn State.......... 3 0 4 9 -.444 0 0 .000 0 0 0 .000 0 12 1.000 0 0 1 0 1.0 0 .024 0-3
Oct 14, 2016 at Indiana............. 2 2 0 7 .286 0 0 .000 0 0 0 .000 1 7 .857 0 0 1 0 1.0 0 .202 1-3
Oct 19, 2016 at Michigan State...... 2 1 0 1 1.000 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 .132 0-3
Nov 04, 2016 IOWA................... 1 0 4 6 -.667 0 0 .000 0 0 1 1.000 1 10 .900 2 0 1 0 1.0 0 .014 0-3
Nov 05, 2016 NEBRASKA............... 2 2 5 10 -.300 0 1 .000 0 0 4 1.000 2 10 .800 3 0 0 0 0.0 0 -.024 0-3
Nov 11, 2016 at Ohio State.......... 3 4 2 10 .200 0 1 .000 0 1 2 .500 5 17 .706 1 0 0 1 0.0 0 .066 0-3
Nov 13, 2016 at Maryland............ 3 7 3 13 .308 0 1 .000 1 2 7 .714 3 9 .667 1 0 3 1 3.0 0 .241 0-3
Nov 16, 2016 at Iowa................ 4 1 1 10 .000 0 5 .000 0 0 0 .000 0 7 1.000 1 0 3 0 3.0 0 .220 1-3
Nov 20, 2016 INDIANA................ 3 5 6 16 -.062 0 3 .000 0 0 0 .000 1 8 .875 4 0 0 0 0.0 0 .108 0-3
Nov 25, 2016 ILLINOIS............... 3 3 6 14 -.214 0 2 .000 0 1 7 .857 1 18 .944 4 0 0 0 0.0 0 .077 0-3
Nov 26, 2016 NORTHWESTERN........... 3 9 3 18 .333 0 1 .000 0 2 9 .778 3 24 .875 3 0 2 0 2.0 1 .193 0-3
Totals.............................. 78 99 89 329 .030 1 34 .029 1 6 31 .806 26 196 .867 32 0 32 6 32.0 1
Sets played: 78
Kills per set: 1.27
Assists per set: 0.01
Service aces per set: 0.01
Digs per set: 0.41
Blocks per set: 0.41