# 5 Fletcher, Meme
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 26, 2016 vs St. John's.......... 3 8 7 32 .031 1 2 .500 0 1 7 .857 2 43 .953 3 0 2 0 2.0 0 .075 0-3
Aug 26, 2016 vs Rider............... 4 11 11 36 .000 0 2 .000 1 0 10 1.000 3 19 .842 13 0 1 0 1.0 0 .149 3-1
Aug 27, 2016 vs Hartford............ 3 15 2 27 .481 2 2 1.000 1 1 10 .900 0 13 1.000 4 0 2 0 2.0 0 .436 3-0
Aug 27, 2016 at Bryant.............. 3 13 4 33 .273 0 2 .000 2 0 11 1.000 0 11 1.000 9 0 2 0 2.0 0 .262 3-0
Sep 2, 2016 vs Iona................ 4 13 9 33 .121 1 4 .250 0 0 12 1.000 2 24 .917 12 0 2 0 2.0 0 .230 3-1
Sep 2, 2016 vs Albany.............. 3 6 6 29 .000 1 5 .200 0 2 11 .818 2 12 .833 6 0 1 0 1.0 0 .180 0-3
Sep 3, 2016 at Yale................ 5 16 9 49 .143 1 7 .143 0 0 13 1.000 0 10 1.000 17 0 2 0 2.0 0 .245 2-3
Sep 09, 2016 vs New Hampshire....... 4 4 8 41 -.098 0 14 .000 1 0 13 1.000 3 14 .786 11 0 2 0 2.0 0 .129 1-3
Sep 10, 2016 vs Cleveland State..... 3 8 3 23 .217 0 6 .000 1 0 9 1.000 0 15 1.000 4 0 1 0 1.0 0 .225 0-3
Sep 10, 2016 at Temple.............. 3 5 5 26 .000 0 17 .000 0 1 7 .857 2 21 .905 7 0 1 1 1.0 0 .011 0-3
Sep 16, 2016 PRINCETON.............. 3 6 5 23 .043 0 1 .000 0 0 10 1.000 0 9 1.000 3 0 1 0 1.0 0 .152 0-3
Sep 16, 2016 SEATTLE................ 3 5 4 24 .042 0 1 .000 2 1 19 .947 2 10 .800 6 0 1 1 1.0 0 .115 0-3
Sep 17, 2016 SETON HALL............. 5 16 5 37 .297 2 6 .333 4 0 21 1.000 3 58 .948 10 0 2 0 2.0 0 .217 2-3
Sep 21, 2016 PENN STATE............. 3 7 7 31 .000 1 4 .250 0 1 8 .875 0 12 1.000 4 0 0 0 0.0 0 .128 0-3
Sep 24, 2016 at Illinois............ 3 13 6 34 .206 0 2 .000 0 1 13 .923 0 20 1.000 6 0 1 0 1.0 0 .099 0-3
Sep 30, 2016 MICHIGAN............... 3 7 7 25 .000 0 3 .000 1 0 9 1.000 0 18 1.000 3 1 1 0 2.0 0 .049 0-3
Oct 01, 2016 MICHIGAN STATE......... 3 5 7 26 -.077 2 4 .500 1 0 9 1.000 1 21 .952 11 0 1 1 1.0 0 .067 0-3
Oct 05, 2016 WISCONSIN.............. 3 5 7 26 -.077 0 2 .000 0 1 3 .667 1 6 .833 7 0 0 0 0.0 0 .013 0-3
Oct 08, 2016 at Penn State.......... 3 9 4 29 .172 0 4 .000 0 0 7 1.000 1 10 .900 3 0 1 0 1.0 0 .024 0-3
Oct 14, 2016 at Indiana............. 4 6 6 25 .000 2 8 .250 0 1 10 .900 1 29 .966 8 0 1 0 1.0 0 .202 1-3
Oct 15, 2016 at Purdue.............. 3 7 7 29 .000 2 3 .667 0 1 8 .875 1 8 .875 5 0 1 0 1.0 0 .141 0-3
Oct 19, 2016 at Michigan State...... 3 10 6 32 .125 1 3 .333 0 1 6 .833 0 12 1.000 3 0 2 0 2.0 0 .132 0-3
Oct 23, 2016 MARYLAND............... 3 7 6 29 .034 0 2 .000 0 1 11 .909 2 24 .917 9 0 1 0 1.0 0 .227 0-3
Oct 28, 2016 at Minnesota........... 3 4 10 30 -.200 1 13 .077 0 0 8 1.000 3 19 .842 9 0 1 0 1.0 0 .103 0-3
Oct 30, 2016 at Wisconsin........... 3 8 3 35 .143 0 6 .000 0 1 7 .857 0 9 1.000 10 0 2 0 2.0 0 .156 0-3
Totals.............................. 83 214 154 764 .079 17 123 .138 14 14 252 .944 29 447 .935 183 1 32 3 33.0 0
Sets played: 83
Kills per set: 2.58
Assists per set: 0.20
Service aces per set: 0.17
Digs per set: 2.20
Blocks per set: 0.40