# 6 Hill, Phallynn
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 26, 2016 vs St. John's.......... 3 0 0 0 .000 0 0 .000 0 1 13 .923 1 13 .923 6 0 0 0 0.0 0 .075 0-3
Aug 26, 2016 vs Rider............... 4 0 0 0 .000 1 12 .083 2 2 21 .905 1 17 .941 9 0 0 0 0.0 0 .149 3-1
Aug 27, 2016 vs Hartford............ 3 1 0 1 1.000 0 1 .000 1 2 21 .905 1 14 .929 7 0 0 0 0.0 0 .436 3-0
Aug 27, 2016 at Bryant.............. 3 0 0 1 .000 0 1 .000 1 1 16 .938 2 16 .875 8 0 0 0 0.0 0 .262 3-0
Sep 2, 2016 vs Iona................ 4 0 0 0 .000 0 0 .000 0 2 19 .895 3 18 .833 6 0 0 0 0.0 0 .230 3-1
Sep 2, 2016 vs Albany.............. 3 0 0 0 .000 0 3 .000 1 0 10 1.000 0 7 1.000 4 0 0 0 0.0 0 .180 0-3
Sep 3, 2016 at Yale................ 5 0 0 0 .000 3 11 .273 0 1 13 .923 1 28 .964 7 0 0 0 0.0 0 .245 2-3
Sep 09, 2016 vs New Hampshire....... 4 0 0 0 .000 0 17 .000 1 1 17 .941 2 22 .909 2 0 0 0 0.0 0 .129 1-3
Sep 10, 2016 vs Cleveland State..... 3 0 0 0 .000 0 11 .000 0 0 11 1.000 3 24 .875 2 0 0 0 0.0 0 .225 0-3
Sep 10, 2016 at Temple.............. 3 0 0 0 .000 0 14 .000 0 1 10 .900 3 21 .857 5 0 0 0 0.0 0 .011 0-3
Sep 16, 2016 PRINCETON.............. 3 0 1 2 -.500 1 4 .250 0 1 9 .889 2 20 .900 4 0 0 0 0.0 0 .152 0-3
Sep 16, 2016 SEATTLE................ 3 0 0 0 .000 0 1 .000 0 1 9 .889 4 16 .750 5 0 0 0 0.0 0 .115 0-3
Sep 17, 2016 SETON HALL............. 5 0 0 0 .000 2 6 .333 1 0 16 1.000 3 28 .893 13 0 0 0 0.0 0 .217 2-3
Sep 21, 2016 PENN STATE............. 3 0 1 1 -1.000 1 5 .200 0 0 7 1.000 2 21 .905 2 0 0 0 0.0 0 .128 0-3
Sep 24, 2016 at Illinois............ 3 0 0 0 .000 0 2 .000 0 2 10 .800 1 21 .952 4 0 0 0 0.0 0 .099 0-3
Sep 30, 2016 MICHIGAN............... 3 0 0 0 .000 0 1 .000 0 0 14 1.000 1 25 .960 2 0 0 0 0.0 0 .049 0-3
Oct 01, 2016 MICHIGAN STATE......... 3 0 0 0 .000 0 4 .000 1 1 8 .875 1 14 .929 6 0 0 0 0.0 0 .067 0-3
Oct 05, 2016 WISCONSIN.............. 3 0 0 0 .000 0 0 .000 0 0 5 1.000 1 14 .929 1 0 0 0 0.0 0 .013 0-3
Oct 08, 2016 at Penn State.......... 3 0 0 0 .000 0 5 .000 0 1 7 .857 0 15 1.000 4 0 0 0 0.0 0 .024 0-3
Oct 14, 2016 at Indiana............. 4 0 0 1 .000 0 3 .000 0 1 18 .944 3 15 .800 2 0 0 0 0.0 0 .202 1-3
Oct 15, 2016 at Purdue.............. 3 0 0 0 .000 0 3 .000 1 0 10 1.000 2 22 .909 2 0 0 0 0.0 0 .141 0-3
Oct 19, 2016 at Michigan State...... 3 0 0 0 .000 2 3 .667 0 0 7 1.000 3 16 .812 6 0 0 0 0.0 0 .132 0-3
Oct 23, 2016 MARYLAND............... 3 1 0 1 1.000 1 5 .200 0 2 15 .867 2 16 .875 6 0 0 0 0.0 0 .227 0-3
Oct 28, 2016 at Minnesota........... 3 0 0 0 .000 0 13 .000 0 0 11 1.000 0 13 1.000 4 0 0 0 0.0 0 .103 0-3
Oct 30, 2016 at Wisconsin........... 3 0 0 0 .000 2 10 .200 0 0 10 1.000 3 22 .864 7 0 0 0 0.0 0 .156 0-3
Nov 04, 2016 IOWA................... 3 0 0 0 .000 0 2 .000 0 1 7 .857 2 14 .857 4 0 0 0 0.0 0 .014 0-3
Nov 05, 2016 NEBRASKA............... 3 0 0 0 .000 1 4 .250 0 2 8 .750 1 17 .941 5 0 0 0 0.0 0 -.024 0-3
Nov 11, 2016 at Ohio State.......... 3 0 0 0 .000 2 5 .400 2 1 6 .833 1 10 .900 3 0 0 0 0.0 0 .066 0-3
Nov 13, 2016 at Maryland............ 3 0 0 0 .000 1 3 .333 0 1 4 .750 3 17 .824 4 0 0 0 0.0 0 .241 0-3
Nov 16, 2016 at Iowa................ 4 0 0 0 .000 1 22 .045 0 2 10 .800 6 37 .838 3 0 0 0 0.0 0 .220 1-3
Nov 20, 2016 INDIANA................ 3 0 0 0 .000 0 1 .000 3 2 15 .867 0 5 1.000 2 0 0 0 0.0 0 .108 0-3
Nov 25, 2016 ILLINOIS............... 3 0 0 0 .000 1 4 .250 0 0 6 1.000 1 18 .944 3 0 0 0 0.0 0 .077 0-3
Nov 26, 2016 NORTHWESTERN........... 3 1 0 1 1.000 0 1 .000 1 2 11 .818 2 19 .895 1 0 0 0 0.0 0 .193 0-3
Totals..............................108 3 2 8 .125 19 177 .107 15 31 374 .917 61 595 .897 149 0 0 0 0.0 0
Sets played: 108
Kills per set: 0.03
Assists per set: 0.18
Service aces per set: 0.14
Digs per set: 1.38
Blocks per set: 0.00