#12 Holze, Talia
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2017 vs Georgia State....... 2 0 0 0 .000 4 0 0 0 0 .000 1 0 0 0 0.0 1 0.0 .077 1-3
Aug 26, 2017 vs William & Mary...... 1 0 0 0 .000 0 0 0 0 0 .000 1 0 0 0 0.0 0 0.0 .230 3-0
Aug 26, 2017 at ECU................. 2 0 0 0 .000 3 0 0 0 0 .000 0 0 0 0 0.0 0 0.0 .254 3-1
Aug 30, 2017 SIENA.................. 1 0 0 0 .000 4 0 0 0 0 .000 0 0 0 0 0.0 0 0.0 .286 3-0
Sep 2, 2017 vs Buffalo............. 1 0 0 0 .000 1 0 0 0 0 .000 0 0 0 0 0.0 0 0.0 .250 2-3
Sep 2, 2017 at Seton Hall.......... 1 1 0 1 1.000 3 0 0 0 0 .000 0 0 1 0 1.0 0 1.5 .219 1-3
Sep 08, 2017 vs Northern Iowa....... 3 1 1 6 .000 2 0 1 0 0 .000 0 0 1 0 1.0 0 1.5 .073 0-3
Sep 08, 2017 at UMKC................ 3 0 1 4 -.250 8 0 0 0 0 .000 0 0 2 0 2.0 0 1.0 .143 0-3
Sep 09, 2017 vs South Dakota........ 4 1 0 8 .125 11 0 0 0 0 .000 1 0 0 0 0.0 0 1.0 .108 1-3
Sep 16, 2017 at Robert Morris....... 1 0 0 1 .000 3 0 1 0 0 .000 1 0 0 0 0.0 1 0.0 .140 0-3
Oct 01, 2017 ILLINOIS............... 2 0 0 1 .000 3 0 0 0 0 .000 0 0 0 0 0.0 0 0.0 .101 0-3
Oct 06, 2017 at Maryland............ 1 1 0 1 1.000 5 0 1 0 0 .000 1 0 0 0 0.0 0 1.0 .035 0-3
Oct 07, 2017 at Ohio State.......... 2 0 0 0 .000 4 0 1 0 0 .000 1 0 0 0 0.0 0 0.0 .038 0-3
Nov 04, 2017 at Penn State.......... 2 0 0 0 .000 3 0 1 0 0 .000 0 0 0 0 0.0 2 0.0 .056 0-3
Nov 08, 2017 OHIO STATE............. 2 0 1 2 -.500 8 0 2 0 0 .000 4 0 0 0 0.0 1 0.0 .125 0-3
Nov 12, 2017 at Nebraska............ 3 1 3 8 -.250 20 0 2 2 3 .333 3 0 2 0 2.0 2 2.0 .092 0-3
Nov 15, 2017 PURDUE................. 3 1 0 5 .200 21 0 2 0 0 .000 7 0 0 0 0.0 0 1.0 .043 0-3
Nov 18, 2017 PENN STATE............. 3 2 0 4 .500 11 0 0 0 0 .000 2 0 0 0 0.0 2 2.0 -.082 0-3
Totals.............................. 37 8 6 41 .049 114 0 11 2 3 .333 22 0 6 0 6.0 9 11.0
Sets played: 37
Kills per set: 0.22
Assists per set: 3.08
Digs per set: 0.59
Blocks per set: 0.16
Points per set: 0.30