Game Results
***2000 Rutgers Baseball***
Game Results for Rutgers (as of Nov 18, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall BIG EAST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2000 at NC State 8-9 L 8 11 1/ 9 13 1 9 0- 1- 0 0- 0- 0 Brown (L 0-1) 104 3:31
Feb 19, 2000 at NC State W 7-3 7 10 0/ 3 9 2 9 1- 1- 0 0- 0- 0 Gallagher (W 1-0) 347 2:52
Feb 20, 2000 at NC State 4-5 L 4 14 3/ 5 11 0 9 1- 2- 0 0- 0- 0 Brown (L 0-2) 556 2:50
Feb 25, 2000 at Old Dominion W 2-1 2 9 2/ 1 4 2 9 2- 2- 0 0- 0- 0 Wilson (W 1-0) 309 2:32
Feb 26, 2000 at Old Dominion W 9-1 9 13 1/ 1 4 3 9 3- 2- 0 0- 0- 0 Gallagher (W 2-0) 150 2:30
Feb 27, 2000 at Old Dominion W 17-11 17 21 2/11 12 3 9 4- 2- 0 0- 0- 0 Walsh (W 1-0) 275 4:07
Mar 03, 2000 at Tulane 8-9 L 8 16 2/ 9 10 2 9 4- 3- 0 0- 0- 0 Santiago (L 0-1) 643 3:06
Mar 04, 2000 at Tulane 4-7 L 4 13 0/ 7 10 0 9 4- 4- 0 0- 0- 0 Gallagher (L 2-1) 1034 2:52
Mar 05, 2000 at Tulane 0-3 L 0 7 2/ 3 7 0 9 4- 5- 0 0- 0- 0 Brownlie (L 0-1) 1030 2:20
Mar 10, 2000 at Miami 5-6 L 5 8 2/ 6 10 1 9 4- 6- 0 0- 0- 0 Brown (L 0-3) 1666 3:00
Mar 11, 2000 at Miami W 11-6 11 19 0/ 6 14 4 9 5- 6- 0 0- 0- 0 Molchan (W 1-0) 1566 4:12
Mar 12, 2000 at Miami 3-5 L 3 7 1/ 5 7 2 9 5- 7- 0 0- 0- 0 Walsh (L 1-1) 1015 3:13
Mar 13, 2000 vs Wagner W 10-4 10 10 4/ 4 11 1 9 6- 7- 0 0- 0- 0 Pierce (W 1-0) 74 2:27
Mar 14, 2000 at Florida Atlantic 4-5 L 4 9 2/ 5 9 1 9 6- 8- 0 0- 0- 0 Wheeler (L 0-1) 523 2:46
Mar 15, 2000 at FL International 1-2 L 1 9 3/ 2 8 0 9 6- 9- 0 0- 0- 0 Walsh (L 1-2) 145 3:52
Mar 16, 2000 vs Miami (OH) 4-6 L 4 10 4/ 6 10 0 9 6-10- 0 0- 0- 0 Bergmann (L 0-1) 150 2:40
*Mar 19, 2000 GEORGETOWN W 14-0 14 17 0/ 0 3 0 7 7-10- 0 1- 0- 0 Brownlie (W 1-1) 150 1:49
*Mar 19, 2000 GEORGETOWN W 4-3 4 10 0/ 3 6 3 (10) 8-10- 0 2- 0- 0 Walsh (W 3-2) 150 2:41
*Mar 20, 2000 GEORGETOWN W 6-0 6 11 2/ 0 2 2 9 9-10- 0 3- 0- 0 Wilson (W 2-0) 100 2:02
Mar 22, 2000 MONMOUTH W 12-2 12 16 1/ 2 5 1 9 10-10- 0 3- 0- 0 Wheeler (W 1-1) 150 2:18
Mar 23, 2000 at Rider W 6-0 6 14 0/ 0 3 2 9 11-10- 0 3- 0- 0 Bergmann (W 1-1) 150 2:18
*Mar 25, 2000 at Boston College W 7-1 7 12 1/ 1 6 2 7 12-10- 0 4- 0- 0 Brownlie (W 2-1) 150 1:48
*Mar 25, 2000 at Boston College W 10-2 10 17 3/ 2 6 3 9 13-10- 0 5- 0- 0 Gallagher (W 3-1) 150 2:26
*Mar 26, 2000 at Boston College W 17-12 17 15 1/12 17 3 9 14-10- 0 6- 0- 0 Walsh (W 3-2) 150 3:18
Mar 29, 2000 PRINCETON W 17-6 17 17 1/ 6 13 2 9 15-10- 0 6- 0- 0 Wheeler (W 2-1) 250 2:44
Mar 31, 2000 ST. PETER'S W 19-4 19 26 1/ 4 7 4 9 16-10- 0 6- 0- 0 Santiago (W 1-0) 150 2:38
*Apr 01, 2000 WEST VIRGINIA W 4-0 4 8 0/ 0 2 1 7 17-10- 0 7- 0- 0 Brownlie (W 3-1) 250 1:26
*Apr 01, 2000 WEST VIRGINIA W 1-0 1 8 1/ 0 7 2 9 18-10- 0 8- 0- 0 Gallagher (W 4-1) 220 250
*Apr 02, 2000 WEST VIRGINIA W 10-2 10 16 0/ 2 7 2 9 19-10- 0 9- 0- 0 Wilson (W 3-0) 250 2:43
Apr 06, 2000 at Fairleigh Dickinson W 17-3 17 21 4/ 3 7 1 9 20-10- 0 9- 0- 0 Wheeler (W 3-1) 252 2:46
*Apr 08, 2000 at Connecticut W 15-7 15 17 1/ 7 12 2 7 21-10- 0 10- 0- 0 Brownlie (W 4-1) 237 2:20
*Apr 08, 2000 at Connecticut W 10-6 10 11 2/ 6 8 1 9 22-10- 0 11- 0- 0 Walsh (W 4-2) 237 5:45
*Apr 10, 2000 at Connecticut 0-2 L 0 3 2/ 2 3 0 9 22-11- 0 11- 1- 0 Wilson (L 3-1) 150 2:31
Apr 12, 2000 RIDER W 4-3 4 10 1/ 3 5 1 9 23-11- 0 11- 1- 0 Brown (W 1-3) 150 2:25
Apr 13, 2000 PACE W 10-1 10 13 2/ 1 3 3 9 24-11- 0 11- 1- 0 Wheeler (W 4-1) 150 2:41
*Apr 15, 2000 ST. JOHN'S W 9-3 9 9 0/ 3 8 2 7 25-11- 0 12- 1- 0 Brown (W 2-3) 150 2:16
*Apr 15, 2000 ST. JOHN'S W 9-7 9 12 2/ 7 9 1 9 26-11- 0 13- 1- 0 Crohan (W 1-0) 150 3:25
*Apr 16, 2000 ST. JOHN'S W 7-5 7 9 0/ 5 8 1 9 27-11- 0 14- 1- 0 Crohan (W 2-0) 250 2:50
Apr 18, 2000 at Columbia W 12-4 12 17 2/ 4 9 1 9 28-11- 0 14- 1- 0 Bergmann (W 2-1) 150 2:45
*Apr 20, 2000 PITTSBURGH W 7-0 7 10 0/ 0 3 1 7 29-11- 0 15- 1- 0 Brownlie (W 5-1) 250 1:45
*Apr 20, 2000 PITTSBURGH W 12-2 12 13 0/ 2 11 4 9 30-11- 0 16- 1- 0 Wilson (W 4-1) 250 2:25
Apr 26, 2000 at Iona W 9-0 9 9 3/ 0 3 1 (10) 31-11- 0 16- 1- 0 Bergmann (W 3-1) 100 3:10
*Apr 29, 2000 at Seton Hall W 5-1 5 8 1/ 1 4 3 7 32-11- 0 17- 1- 0 Brownlie (W 6-1) 633 2:21
*Apr 29, 2000 at Seton Hall 5-7 L 5 9 2/ 7 14 0 9 32-12- 0 17- 2- 0 Pierce (L 1-1) - 3:04
*Apr 30, 2000 at Seton Hall 5-7 L 5 12 2/ 7 14 1 9 32-13- 0 17- 3- 0 Brown (L 2-4) 575 2:55
May 02, 2000 at Delaware W 11-4 11 16 1/ 4 9 2 9 33-13- 0 17- 3- 0 Wheeler (W 5-1) 150 2:30
May 03, 2000 LAFAYETTE W 16-5 16 21 1/ 5 12 1 9 34-13- 0 17- 3- 0 Bergmann (W 4-1) 250 2:50
*May 13, 2000 at Notre Dame W 16-6 16 14 1/ 6 8 2 7 35-13- 0 18- 3- 0 Brownlie (W 7-1) 250 2:20
*May 13, 2000 at Notre Dame 3-4 L 3 8 0/ 4 7 2 9 35-14- 0 18- 4- 0 Gallagher (L 4-2) 250 2:25
*May 14, 2000 at Notre Dame 6-10 L 6 9 1/10 11 2 9 35-15- 0 18- 5- 0 Wilson (L 4-2) 675 3:10
May 17, 2000 vs Pittsburgh W 11-3 11 13 0/ 3 10 2 9 36-15- 0 18- 5- 0 Brownlie (W 8-1) 1100 2:40
May 18, 2000 vs Connecticut W 8-7 8 14 2/ 7 14 1 9 37-15- 0 18- 5- 0 Pierce (W 2-1) 1100 2:54
May 19, 2000 vs Seton Hall W 6-2 6 8 0/ 2 5 0 9 38-15- 0 18- 5- 0 Wilson (W 5-2) 1100 3:02
May 20, 2000 vs Seton Hall 3-4 L 3 8 3/ 4 9 4 9 38-16- 0 18- 5- 0 Crohan (L 2-1) 910 3:00
May 21, 2000 vs Seton Hall W 1-0 1 4 0/ 0 6 1 9 39-16- 0 18- 5- 0 Brownlie (W 9-1) 892 2:11
@May 26, 2000 vs Army W 4-3 4 8 3/ 3 6 1 9 40-16- 0 18- 5- 0 Brownlie (W 10-1) 1439 2:32
May 27, 2000 vs North Carolina 3-9 L 3 8 1/ 9 17 2 9 40-17- 0 18- 5- 0 Gallagher (L 4-3) 1274 3:04
May 27, 2000 vs Penn State 5-6 L 5 14 1/ 6 9 2 9 40-18- 0 18- 5- 0 Crohan (L 2-2) 431 3:14
() extra inning game