Rutgers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
  Feb 22, 2002  at  William & Mary  W  5-1       5-9-0  /  1-3-2  9   1-0-0  0-0-0   BROWNLIE (W 1-0)  0  2:06 
  Feb 23, 2002  at  William & Mary    7-10  L     7-10-4  /  10-10-1  9   1-1-0  0-0-0   BERGMANN (L 0-1)  0  3:06 
  Feb 24, 2002  at  William & Mary  W  5-4       5-8-2  /  4-11-2  9   2-1-0  0-0-0   WHEELER (W 1-0)  0  2:27 
  Mar 01, 2002  at  OLD DOMINION U.  W  7-4       7-11-2  /  4-5-0  9   3-1-0  0-0-0   BROWNLIE (W 2-0)  113  2:39 
  Mar 02, 2002  at  OLD DOMINION U.  W  7-3       7-12-1  /  3-13-1  9   4-1-0  0-0-0   CROHAN (W 1-0)  167  2:57 
  Mar 02, 2002  at  OLD DOMINION U.  W  3-2       3-10-0  /  2-7-4  9   5-1-0  0-0-0   MOLCHAN (W 1-0)  167  2:48 
  Mar 08, 2002  at  Tulane    2-4  L     2-8-2  /  4-9-2  9   5-2-0  0-0-0   BROWNLIE (L 2-1)  2543  2:42 
  Mar 09, 2002  at  Tulane    4-6  L     4-7-3  /  6-8-1  9   5-3-0  0-0-0   CROHAN (L 1-1)  2513  2:46 
  Mar 10, 2002  at  Tulane  W  5-3       5-11-0  /  3-8-0  9   6-3-0  0-0-0   WHEELER (W 2-0)  2338  2:27 
  Mar 15, 2002  at  Miami  W  4-3       4-7-0  /  3-11-2  9   7-3-0  0-0-0   BROWNLIE (W 3-1)  2052  2:52 
  Mar 16, 2002  at  Miami    3-8  L     3-8-1  /  8-10-1  9   7-4-0  0-0-0   CROHAN (L 1-2)  2058  3:15 
  Mar 17, 2002  at  Miami  W  9-5       9-14-0  /  5-10-3  9   8-4-0  0-0-0   WHEELER (W 3-0)  1207  3:01 
  Mar 18, 2002  at  Fl International    6-8  L     6-10-2  /  8-10-3  9   8-5-0  0-0-0   WINTERS (L 0-1)  418  2:54 
  Mar 19, 2002  at  FL Atlantic    5-6  L     5-11-2  /  6-12-1  9   8-6-0  0-0-0   MOLCHAN (L 1-1)  347  2:51 
  Mar 20, 2002  vs  Kansas State  W  5-4       5-9-1  /  4-10-0  9   9-6-0  0-0-0   EGBERT (W 1-0)  69  2:58 
*  Mar 24, 2002  at  Boston College    2-8  L     2-5-3  /  8-12-1  7   9-7-0  0-1-0   BROWNLIE (L 3-2)  200  2:00 
*  Mar 24, 2002  at  Boston College    4-8  L     4-10-2  /  8-9-0  9   9-8-0  0-2-0   CROHAN (L 1-3)  0  2:45 
*  Mar 25, 2002  at  Boston College    6-9  L     6-8-0  /  9-10-2  9   9-9-0  0-3-0   WHEELER (L 3-1)  200  3:15 
*  Mar 28, 2002  at  Virginia Tech    1-2  L     1-5-0  /  2-9-2  7   9-10-0  0-4-0   SANTIAGO (L 0-1)  200  1:51 
*  Mar 28, 2002  at  Virginia Tech    8-17  L     8-11-2  /  17-13-1  9   9-11-0  0-5-0   BERGMANN (L 0-2)  252  2:31 
*  Mar 30, 2002    VILLANOVA  W  2-1       2-5-0  /  1-1-1  7   10-11-0  1-5-0   CROHAN (W 2-3)  300  1:48 
*  Mar 30, 2002    VILLANOVA  W  7-2       7-14-1  /  2-2-1  9   11-11-0  2-5-0   WHEELER (W 4-1)  300  2:21 
  Apr 02, 2002  at  RIDER UNIVERSITY  W  7-3       7-10-1  /  3-9-5  9   12-11-0  2-5-0   ATCHISON (W 1-0)  102  2:40 
*  Apr 06, 2002    GEORGETOWN  W  1-0       1-0-1  /  0-6-2  7   13-11-0  3-5-0   BROWNLIE (W 4-2)  300  1:35 
*  Apr 06, 2002    GEORGETOWN  W  11-3       11-15-0  /  3-9-2  9   14-11-0  4-5-0   CROHAN (W 3-3)  300  3:07 
*  Apr 07, 2002    GEORGETOWN  W  3-0       3-7-1  /  0-2-0  9   15-11-0  5-5-0   WHEELER (W 5-1)  300  2:18 
  Apr 09, 2002    PRINCETON    1-8  L     1-5-3  /  8-8-4  9   15-12-0  5-5-0   SANTIAGO (L 0-2)  77  2:37 
  Apr 10, 2002    RIDER UNIVERSITY    3-4  L     3-12-3  /  4-6-1  9   15-13-0  5-5-0   MOLCHAN (L 0-2)  200  2:26 
*  Apr 12, 2002  at  Seton Hall-1    0-1  L     0-4-1  /  1-6-0  7   15-14-0  5-6-0   BROWNLIE (L 4-3)  400  1:58 
*  Apr 12, 2002  at  Seton Hall-2  W  3-2       3-5-1  /  2-6-1  9   16-14-0  6-6-0   BERGMANN (W 1-2)  400  4:13 
*  Apr 14, 2002    UCONN  W  6-1       6-11-1  /  1-7-1  7   17-14-0  7-6-0   WHEELER (W 6-1)  500  1:48 
*  Apr 14, 2002    UCONN  W  5-2       5-11-1  /  2-7-0  9   18-14-0  8-6-0   WINTERS (W 1-1)  500  2:35 
  Apr 17, 2002  at  Columbia  W  21-11       21-25-1  /  11-19-3  9   19-14-0  8-6-0   PIERCE (W 1-0)  100  3:15 
  Apr 18, 2002    MONMOUTH    3-7  L     3-6-1  /  7-15-0  9   19-15-0  8-6-0   EGBERT (L 1-1)  250  2:58 
*  Apr 20, 2002    PITTSBURGH  W  9-1       9-13-0  /  1-9-0  7   20-15-0  9-6-0   BROWNLIE (W 5-3)  250  1:57 
*  Apr 20, 2002    PITTSBURGH  W  13-2       13-14-1  /  2-6-1  9   21-15-0  10-6-0   CROHAN (W 4-3)  250  2:18 
*  Apr 21, 2002    PITTSBURGH    1-2  L     1-4-2  /  2-7-0  9   21-16-0  10-7-0   WHEELER (L 6-2)  120  2:50 
  Apr 23, 2002  at  Iona  W  16-9       16-21-3  /  9-12-3  9   22-16-0  10-7-0   BERGMANN (W 2-2)  55  6:30 
  Apr 26, 2002  at  Pace  W  21-2       21-18-2  /  2-6-3  9   23-16-0  10-7-0   EGBERT (W 2-1)  100  2:41 
*  Apr 27, 2002    WEST VIRGINIA  W  6-2       6-10-0  /  2-6-3  7   24-16-0  11-7-0   BROWNLIE (W 6-3)  250  2:17 
*  Apr 27, 2002    WEST VIRGINIA  W  7-2       7-11-1  /  2-5-2  9   25-16-0  12-7-0   CROHAN (W 5-3)  250  2:21 
*  Apr 29, 2002    WEST VIRGINIA  W  5-4       5-4-2  /  4-6-0  9   26-16-0  13-7-0   WHEELER (W 7-2)  250  2:08 
  Apr 30, 2002  at  Delaware  W  12-8       12-17-2  /  8-12-2  9   27-16-0  13-7-0   SANTIAGO (W 1-2)  113  2:20 
  May 01, 2002    LAFAYETTE  W  5-4       5-11-1  /  4-6-0  9   28-16-0  13-7-0   WINTERS (W 2-1)  250  2:30 
*  May 04, 2002  at  ND    5-6  L     5-6-2  /  6-9-0  7   28-17-0  13-8-0   BROWNLIE (L 6-4)  250  2:10 
*  May 04, 2002  at  ND    2-7  L     2-7-1  /  7-8-3  9   28-18-0  13-9-0   CROHAN (L 5-4)  250  2:50 
*  May 05, 2002  at  ND  W  11-0       11-11-2  /  0-2-7  9   29-18-0  14-9-0   WHEELER (W 8-2)  1607  2:32 
  May 07, 2002    FDU  W  14-4       14-15-1  /  4-12-1  9   30-18-0  14-9-0   PIERCE (W 2-0)  249  2:50 
  May 15, 2002    ST. PETER'S  W  7-2       7-11-0  /  2-8-3  9   31-18-0  14-9-0   EGBERT (W 3-1)  250  2:17 
*  May 18, 2002  at  St. John's    1-6  L     1-10-0  /  6-9-0  9   31-19-0  14-10-0   BROWNLIE (L 6-5)  250  2:15 
*  May 19, 2002  at  St. John's    1-3  L     1-6-0  /  3-5-2  7   31-20-0  14-11-0   WHEELER (L 8-3)  250  1:35 
*  May 19, 2002  at  St. John's  W  11-10       11-15-0  /  10-13-2  9   32-20-0  15-11-0   MOLCHAN (W 2-2)  250  3:25 
*  May 23, 2002  vs  ND    3-8  L     3-11-2  /  8-8-2  9   32-21-0  15-11-0   BROWNLIE (L 6-6)  250  2:24 
*  May 24, 2002  vs  Boston College  W  4-2       4-7-0  /  2-7-2  9   33-21-0  15-11-0   WHEELER (W 9-3)  250  2:25 
  May 24, 2002  vs  Virginia Tech  W  6-2       6-10-1  /  2-9-3  9   34-21-0  15-11-0   SANTIAGO (W 2-2)  1856  2:00 
  May 25, 2002  vs  ND  W  4-3       4-10-1  /  3-4-1  9   35-21-0  15-11-0   MOLCHAN (W 3-2)  250  2:33 
  May 25, 2002  vs  ND    2-3  L     2-9-2  /  3-7-1  (10)   35-22-0  15-11-0   MOLCHAN (L 3-3)  2136  2:43 

() extra inning game