Game Results
** 2003 RUTGERS BASEBALL **
Game Results for Rutgers (as of Nov 25, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall BIG EAST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2003 at ODU 1-5 L 1 4 2/ 5 7 0 9 0- 1- 0 0- 0- 0 EGBERT (L 0-1) 250 2:13
Feb 22, 2003 at ODU 2-5 L 2 4 1/ 5 8 0 6 0- 2- 0 0- 0- 0 KALB (L 0-1) 250 2:21
Feb 28, 2003 at Vanderbilt 2-3 L 2 7 1/ 3 10 0 (12) 0- 3- 0 0- 0- 0 LILLIS (L 0-1) 135 3:35
Mar 01, 2003 at Middle TN State 6-7 L 6 12 1/ 7 14 6 9 0- 4- 0 0- 0- 0 DECHRISTOFNO (L 0-1) 250 3:01
Mar 02, 2003 at Lipscomb W 6-1 6 12 1/ 1 9 3 9 1- 4- 0 0- 0- 0 MALAFRONTE (W 1-0) 250 2:35
Mar 07, 2003 at GA Tech 6-11 L 6 16 1/11 13 3 9 1- 5- 0 0- 0- 0 EGBERT (L 0-2) 500 3:20
Mar 08, 2003 at GA Tech 5-6 L 5 8 2/ 6 13 3 (10) 1- 6- 0 0- 0- 0 DECHRISTOFNO (L 0-2) 1000 3:22
Mar 09, 2003 at GA Tech 5-7 L 5 8 1/ 7 12 2 9 1- 7- 0 0- 0- 0 ATCHISON (L 0-1) 1000 2:41
Mar 14, 2003 at Miami 5-15 L 5 10 1/15 14 1 9 1- 8- 0 0- 0- 0 EGBERT (L 0-3) 2469 3:14
Mar 16, 2003 at Miami W 8-7 8 10 1/ 7 11 2 (12) 2- 8- 0 0- 0- 0 ATCHISON (W 1-1) 1335 4:34
Mar 18, 2003 at FL International 10-12 L 10 11 1/12 14 1 9 2- 9- 0 0- 0- 0 MALAFRONTE (L 1-1) 369 3:18
Mar 19, 2003 at Florida Atlantic 8-9 L 8 13 3/ 9 14 3 9 2-10- 0 0- 0- 0 JANSEN (L 0-1) 500 3:03
Mar 21, 2003 vs Harvard W 10-2 10 11 1/ 2 12 1 9 3-10- 0 0- 0- 0 EGBERT (W 1-3) 6 2:50
Mar 22, 2003 vs Harvard W 15-6 15 21 2/ 6 14 1 9 4-10- 0 0- 0- 0 DECHRISTOFNO (W 1-2) 21 3:35
03/26/03 at Fairleigh Dickinson W 3-1 3 9 1/ 1 7 0 8 5-10- 0 0- 0- 0 ATCHISON (W 2-1) 105 2:10
*Mar 31, 2003 at WVU 9-12 L 9 10 1/12 13 1 7 5-11- 0 0- 1- 0 DECHRISTOFNO (L 1-3) 100 2:35
*Mar 31, 2003 at WVU W 12-4 12 12 2/ 4 11 1 8 6-11- 0 1- 1- 0 EGBERT (W 2-3) 89 2:34
04/02/03 at Monmouth University W 8-2 8 9 1/ 2 8 3 9 7-11- 0 1- 1- 0 JANSEN (W 1-1) 236 2:30
*Apr 04, 2003 at Pittsburgh 4-5 L 4 7 2/ 5 9 0 7 7-12- 0 1- 2- 0 LILLIS (L 0-2) 120 2:37
*Apr 04, 2003 at Pittsburgh W 7-5 7 10 1/ 5 10 1 9 8-12- 0 2- 2- 0 DECHRISTOFNO (W 2-3) 120 4:13
*Apr 06, 2003 at Georgetown Univ. W 7-3 7 7 0/ 3 9 3 7 9-12- 0 3- 2- 0 EGBERT (W 3-3) 128 2:00
*Apr 06, 2003 at Georgetown Univ. W 12-7 12 10 0/ 7 10 3 9 10-12- 0 4- 2- 0 PUSTAY (W 1-0) 135 2:50
*Apr 13, 2003 SETON HALL W 5-1 5 6 0/ 1 1 2 7 11-12- 0 5- 2- 0 EGBERT (W 4-3) 250 2:10
*Apr 13, 2003 SETON HALL 1-2 L 1 6 1/ 2 5 0 9 11-13- 0 5- 3- 0 PARKER (L 0-1) 250 2:45
*Aprl 14 2003 SETON HALL W 10-4 10 12 0/ 4 7 1 9 12-13- 0 6- 3- 0 KALB (W 1-1) 250 3:30
Apr 17, 2003 COLUMBIA 1-11 L 1 4 1/11 12 1 9 12-14- 0 6- 3- 0 JANSEN (L) 250 2:50
*Apr 17, 2003 ST. JOHN'S W 7-6 7 6 4/ 6 8 3 7 13-14- 0 7- 3- 0 ATCHISON (W 3-1) 250 2:45
*Apr 17, 2003 ST. JOHN'S W 9-7 9 10 3/ 7 15 2 9 14-14- 0 8- 3- 0 MALAFRONTE (W 2-1) 0 6:30
*Apr 19, 2003 BOSTON COLLEGE W 4-2 4 10 1/ 2 6 1 7 15-14- 0 9- 3- 0 EGBERT (W 5-3) 150 2:00
*Apr 19, 2003 BOSTON COLLEGE W 7-3 7 7 1/ 3 7 4 9 16-14- 0 10- 3- 0 PARKER (W 1-0) 250 2:45
4/22/03 IONA W 11-2 11 15 0/ 2 6 4 9 17-14- 0 10- 3- 0 KALB (W 2-1) 72 5:20
Apr 24, 2003 PACE W 18-3 18 20 1/ 3 9 3 9 18-14- 0 10- 3- 0 MALAFRONTE (W 3-1) 110 5:55
*Apr 27, 2003 VIRGINIA TECH W 10-2 10 9 1/ 2 5 2 7 19-14- 0 11- 3- 0 EGBERT (W 6-3) 250 1:38
*Apr 27, 2003 VIRGINIA TECH W 6-2 6 11 1/ 2 3 1 9 20-14- 0 12- 3- 0 PARKER (W 2-1) 250 2:15
*Apr 28, 2003 VIRGINIA TECH W 10-5 10 12 1/ 5 7 1 9 21-14- 0 13- 3- 0 PUSTAY (W 1-0) 250 2:29
Apr 29, 2003 WAGNER W 13-0 13 14 0/ 0 6 3 9 22-14- 0 13- 3- 0 DECHRISTOFNO (W 3-3) 103 2:32
Apr 30, 2003 at Lafayette W 10-7 10 12 5/ 7 12 7 (10) 23-14- 0 13- 3- 0 LILLIS (W 1-2) 76 3:25
05/01/03 at Wagner W 13-1 13 16 0/ 1 3 5 9 24-14- 0 13- 3- 0 JANSEN (W 2-2) 70 2:59
*May 03, 2003 at UConn W 5-3 5 6 1/ 3 5 0 7 25-14- 0 14- 3- 0 EGBERT (W 7-3) 250 1:49
*May 03, 2003 at UConn 7-10 L 7 10 2/10 11 2 9 25-15- 0 14- 4- 0 PARKER (L 2-2) 250 2:55
*May 04, 2003 at UConn W 7-5 7 13 2/ 5 12 0 9 26-15- 0 15- 4- 0 ATCHISON (W 4-1) 250 3:20
May 06, 2003 at PRINCETN W 20-0 20 17 1/ 0 7 3 9 27-15- 0 15- 4- 0 JANSEN (W 3-2) 250 2:48
May 07, 2003 ST. PETER'S W 8-3 8 8 1/ 3 10 1 9 28-15- 0 15- 4- 0 MALAFRONTE (W 4-1) 133 2:00
*May 10, 2003 ND 0-2 L 0 7 0/ 2 7 1 7 28-16- 0 15- 5- 0 EGBERT (L 7-4) 500 1:58
*May 10, 2003 ND W 10-2 10 9 1/ 2 7 2 9 29-16- 0 16- 5- 0 PARKER (W 3-2) 500 2:30
*May 11, 2003 ND W 5-3 5 15 2/ 3 9 2 (19) 30-16- 0 17- 5- 0 LILLIS (W 2-2) 300 4:42
May 15, 2003 DELAWARE 2-3 L 2 7 2/ 3 6 1 9 30-17- 0 17- 5- 0 JANSEN (L 3-3) 250 5:16
*May 16, 2003 at Villanova W 5-0 5 10 1/ 0 2 1 7 31-17- 0 18- 5- 0 DECHRISTOFNO (W 4-3) 135 4:51
*May 16, 2003 at Villanova W 9-0 9 8 0/ 0 0 0 5 32-17- 0 19- 5- 0 PARKER (W 4-2) 136 1:52
*May 17, 2003 at Villanova Wildcats 2-6 L 2 9 1/ 6 9 2 9 32-18- 0 19- 6- 0 KALB (L 2-2) 350 2:21
May 18, 2003 RIDER W 5-4 5 8 1/ 4 6 1 9 33-18- 0 19- 6- 0 PUSTAY (W 3-0) 250 2:26
May 22, 2003 vs Virginia Tech W 6-0 6 8 0/ 0 6 1 9 34-18- 0 19- 6- 0 EGBERT (W 8-4) 0 2:16
May 23, 2003 vs ND 3-9 L 3 8 3/ 9 13 2 9 34-19- 0 19- 6- 0 PARKER (L 4-3) 0 2:57
May 23, 2003 vs WVU W 8-7 8 10 1/ 7 10 0 9 35-19- 0 19- 6- 0 ATCHISON (W 5-1) 1203 3:42
May 24, 2003 vs ND W 15-11 15 17 1/11 11 3 9 36-19- 0 19- 6- 0 ATCHISON (W 6-1) 0 3:53
May 24, 2003 vs ND 3-11 L 3 9 1/11 12 1 9 36-20- 0 19- 6- 0 JANSEN (L 3-4) 2127 2:50
May 30, 2003 vs South Alabama 1-14 L 1 7 4/14 16 0 9 36-21- 0 19- 6- 0 EGBERT (L 8-5) 1815 2:51
May 31, 2003 vs Jacksonville W 8-5 8 8 1/ 5 9 0 9 37-21- 0 19- 6- 0 ATCHISON (W 7-1) 1118 3:29
May 31, 2003 vs Florida St. 7-17 L 7 15 3/17 15 0 9 37-22- 0 19- 6- 0 KALB (L 3-4) 2128 3:14
() extra inning game