Game Results
** 2004 RUTGERS BASEBALL **
Game Results for Rutgers (as of Nov 25, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall BIG EAST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2004 at William & Mary W 18-12 18 18 2/12 15 2 9 1- 0- 0 0- 0- 0 Healing (W 1-0) 400 3:31
Feb 21, 2004 at William & Mary 4-11 L 4 8 4/11 11 0 9 1- 1- 0 0- 0- 0 Parker (L 0-1) 400 2:58
Feb 22, 2004 at William & Mary 11-13 L 11 16 7/13 15 3 9 1- 2- 0 0- 0- 0 Pustay (L 0-1) 278 3:33
Feb 27, 2004 at Old Dominion W 2-1 2 4 3/ 1 4 3 (10) 2- 2- 0 0- 0- 0 Egbert (W 1-0) 200 2:58
Feb 28, 2004 at Old Dominion U W 10-4 10 12 1/ 4 9 3 9 3- 2- 0 0- 0- 0 Parker (W 1-1) 219 2:40
Feb 29, 2004 at Old Dominion 4-8 L 4 10 3/ 8 10 0 9 3- 3- 0 0- 0- 0 Dial (L 0-2) 200 2:57
Mar 05, 2004 at #13 Georgia Tech 5-6 L 5 7 1/ 6 12 0 9 3- 4- 0 0- 0- 0 Malafronte (L 0-1) 849 3:09
Mar 06, 2004 at #13 Georgia Tech W 7-5 7 8 3/ 5 9 2 9 4- 4- 0 0- 0- 0 Healing (W 2-0) 1000 3:21
Mar 07, 2004 at #13 Georgia Tech 6-13 L 6 13 2/13 15 2 9 4- 5- 0 0- 0- 0 Dial (L 0-2) 1649 3:00
Mar 12, 2004 at #6 Miami 2-12 L 2 11 0/12 13 0 9 4- 6- 0 0- 0- 0 Egbert (L 1-1) 1500 3:01
Mar 13, 2004 at #6 Miami 5-10 L 5 7 3/10 11 2 9 4- 7- 0 0- 0- 0 Parker (L 1-2) 2631 3:08
Mar 14, 2004 at #6 Miami 5-6 L 5 9 1/ 6 11 0 (10) 4- 8- 0 0- 0- 0 DeChristofno (L 0-1) 1549 3:03
Mar 16, 2004 at Florida Int'l 10-13 L 10 13 3/13 12 3 9 4- 9- 0 0- 0- 0 Grose (L 0-1) 232 3:16
Mar 17, 2004 at #14 FL Atlantic 11-12 L 11 15 0/12 10 3 (10) 4-10- 0 0- 0- 0 Dial (L 0-3) 500 4:18
Mar 18, 2004 at Florida Int'l W 4-3 4 9 1/ 3 4 3 9 5-10- 0 0- 0- 0 Egbert (W 2-1) 250 2:49
Mar 20, 2004 vs Ohio State 4-6 L 4 12 1/ 6 12 1 9 5-11- 0 0- 0- 0 Healing (L 2-1) 250 2:48
03/24/04 at Fairleigh Dickinson W 27-0 27 31 1/ 0 5 3 7 6-11- 0 0- 0- 0 Kalb (W 1-0) 105 2:15
*Mar 27, 2004 at Seton Hall W 4-1 4 7 0/ 1 3 2 7 7-11- 0 1- 0- 0 Egbert (W 3-1) 198 2:05
*Mar 27, 2004 at Seton Hall 4-5 L 4 6 2/ 5 7 4 9 7-12- 0 1- 1- 0 Dial (L 0-4) 400 2:50
*Mar 28, 2004 at Seton Hall 11-12 L 11 12 1/12 15 3 (12) 7-13- 0 1- 2- 0 Acampora (L 0-1) 500 4:40
Mar 30, 2004 RIDER W 7-1 7 10 0/ 1 4 1 9 8-13- 0 1- 2- 0 Kalb (W 2-0) 250 2:00
*Apr 03, 2004 WEST VIRGINIA W 6-4 6 4 4/ 4 10 1 7 9-13- 0 2- 2- 0 Egbert (W 4-1) 400 2:00
*Apr 03, 2004 WEST VIRGINIA W 8-4 8 8 3/ 4 3 1 9 10-13- 0 3- 2- 0 Parker (W 2-2) 400 2:36
*Apr 04, 2004 WEST VIRGINIA W 6-4 6 8 0/ 4 10 0 9 11-13- 0 4- 2- 0 Kalb (W 3-0) 400 4:25
04/06/04 at Monmouth University W 5-0 5 13 0/ 0 7 0 9 12-13- 0 4- 2- 0 Jansen (W 1-0) 187 2:08
*Apr 08, 2004 PITTSBURGH W 4-0 4 12 0/ 0 3 0 7 13-13- 0 5- 2- 0 Egbert (W 5-1) 250 1:22
*Apr 08, 2004 PITTSBURGH W 8-5 8 11 0/ 5 7 2 9 14-13- 0 6- 2- 0 Parker (W 3-2) 100 2:30
*Apr 09, 2004 GEORGETOWN W 2-0 2 9 0/ 0 6 1 7 15-13- 0 7- 2- 0 Healing (W 4-1) 250 1:43
*Apr 10, 2004 GEORGETOWN W 11-1 11 9 3/ 1 5 3 9 16-13- 0 8- 2- 0 Kalb (W 4-0) 250 2:15
Apr 15, 2004 PRINCETON W 15-6 15 16 2/ 6 16 2 9 17-13- 0 8- 2- 0 Jansen (W 2-0) 100 2:55
*Apr 17, 2004 CONNECTICUT W 5-1 5 6 0/ 1 8 1 7 18-13- 0 9- 2- 0 Egbert (W 6-1) 150 1:30
*Apr 17, 2004 CONNECTICUT W 5-3 5 11 3/ 3 6 0 9 19-13- 0 10- 2- 0 Dial (W 1-4) 250 2:31
*Apr 18, 2004 CONNECTICUT W 6-0 6 12 0/ 0 5 2 9 20-13- 0 11- 2- 0 Kalb (W 5-0) 250 2:10
Apr 20, 2004 at Iona College W 21-5 21 17 0/ 5 12 3 9 21-13- 0 11- 2- 0 Jansen (W 3-0) 87 3:09
*Apr 25, 2004 at St. John's 4-10 L 4 6 1/10 15 3 7 21-14- 0 11- 3- 0 Egbert (L 6-2) 450 2:19
*Apr 25, 2004 at St. John's 1-4 L 1 7 2/ 4 7 1 9 21-15- 0 11- 4- 0 Kalb (L 5-1) 450 2:23
Apr 27, 2004 at Columbia W 15-9 15 24 1/ 9 13 2 9 22-15- 0 11- 4- 0 Healing (W 4-1) 250 3:02
Apr 29, 2004 MONMOUTH W 4-0 4 11 2/ 0 4 1 9 23-15- 0 11- 4- 0 Jansen (W 4-0) 250 2:12
*May 01, 2004 at Virginia Tech 3-5 L 3 9 1/ 5 8 2 7 23-16- 0 11- 5- 0 Egbert (L 6-3) 500 1:52
*May 01, 2004 at Virginia Tech W 11-10 11 14 3/10 12 2 9 24-16- 0 12- 5- 0 Dial (W 2-4) 500 3:24
*May 02, 2004 at Virginia Tech W 10-3 10 15 2/ 3 8 2 9 25-16- 0 13- 5- 0 Jansen (W 5-0) 500 3:09
May 04, 2004 LAFAYETTE W 1-0 1 11 1/ 0 1 1 9 26-16- 0 13- 5- 0 Rini (W 1-0) 250 2:15
May 05, 2004 WAGNER W 13-2 13 13 2/ 2 2 1 9 27-16- 0 13- 5- 0 Dial (W 3-4) 150 2:25
May 08, 2004 PACE W 6-0 6 11 0/ 0 3 0 9 28-16- 0 13- 5- 0 Egbert (W 7-3) 150 2:00
May 09, 2004 PACE 0-4 L 0 4 0/ 4 8 0 9 28-17- 0 13- 5- 0 Kalb (L 5-2) 150 2:30
May 13, 2004 at DELAWARE W 16-5 16 14 0/ 5 13 3 9 29-17- 0 13- 5- 0 Dial (W 4-4) 150 2:49
*May 15, 2004 at #9 Notre Dame 0-1 L 0 4 0/ 1 6 1 7 29-18- 0 13- 6- 0 Egbert (L 7-4) 1500 1:45
*May 15, 2004 at #9 Notre Dame 1-7 L 1 9 0/ 7 12 0 9 29-19- 0 13- 7- 0 Kalb (L 5-3) 1500 2:32
*May 16, 2004 at #9 Notre Dame 3-5 L 3 6 1/ 5 9 0 9 29-20- 0 13- 8- 0 Jansen (L 5-1) 2200 2:14
May 18, 2004 at Rider University W 9-8 9 12 1/ 8 14 2 (10) 30-20- 0 13- 8- 0 Malafronte (W 1-1) 410 3:16
*May 21, 2004 VILLANOVA 7-8 L 7 14 2/ 8 9 4 9 30-21- 0 13- 9- 0 Dial (L 4-5) 150 3:10
*May 22, 2004 VILLANOVA 1-2 L 1 5 2/ 2 4 0 9 30-22- 0 13-10- 0 DeChristofno (L 0-2) 300 2:10
*May 23, 2004 VILLANOVA 6-7 L 6 10 2/ 7 8 0 9 30-23- 0 13-11- 0 Parker (L 3-3) 150 3:10
* = Conference game
() extra inning game