Game Results
2007 Rutgers Baseball
Game Results for Rutgers (as of Nov 20, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall BIG EAST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2007 at William and Mary 1-9 L 1 7 1/ 9 10 1 9 0- 1- 0 0- 0- 0 GIANNINI (L 0-1) 180 3:06
Feb 17, 2007 at William and Mary W 15-8 15 16 0/ 8 14 2 9 1- 1- 0 0- 0- 0 GAYNOR (W 1-0) 221 3:00
Feb 18, 2007 at William and Mary W 9-8 9 12 3/ 8 13 1 9 2- 1- 0 0- 0- 0 SPICER (W 1-0) 117 3:10
Feb 23, 2007 at Old Dominion W 9-5 9 9 1/ 5 11 2 9 3- 1- 0 0- 0- 0 GIANNINI (W 1-1) 187 2:39
Feb 24, 2007 at Old Dominion W 8-4 8 16 3/ 4 8 0 9 4- 1- 0 0- 0- 0 HILL, D. (W 1-0) 199 3:00
Feb 25, 2007 at Old Dominion 0-2 L 0 1 0/ 2 4 2 9 4- 2- 0 0- 0- 0 HEALING (L 0-1) 190 1:50
Mar 02, 2007 at #14 Georgia Tech 12-18 L 12 14 1/18 17 2 9 4- 3- 0 0- 0- 0 GIANNINI (L 1-2) 1114 3:34
Mar 03, 2007 at #14 Georgia Tech 8-10 L 8 13 2/10 11 1 9 4- 4- 0 0- 0- 0 HILL, D. (L 1-1) 0 3:02
Mar 04, 2007 at #14 Georgia Tech W 9-5 9 14 1/ 5 9 1 9 5- 4- 0 0- 0- 0 HEALING (W 1-1) 943 3:19
Mar 09, 2007 at FIU W 12-5 12 12 2/ 5 8 5 9 6- 4- 0 0- 0- 0 GIANNINI (W 2-2) 369 3:17
Mar 10, 2007 at FIU 2-4 L 2 11 1/ 4 9 0 9 6- 5- 0 0- 0- 0 HEALING (L 1-2) 0 2:02
Mar 11, 2007 at FIU 6-7 L 6 10 1/ 7 18 2 (10) 6- 6- 0 0- 0- 0 LILLIS, C. (L 0-1) 0 3:13
Mar 13, 2007 at Florida Atlantic 4-9 L 4 9 0/ 9 17 0 9 6- 7- 0 0- 0- 0 SPICER (L 1-1) 402 2:44
Mar 14, 2007 at #23 Miami 1-4 L 1 2 0/ 4 5 0 9 6- 8- 0 0- 0- 0 HILL, D. (L 1-2) 1542 2:30
Mar 16, 2007 at UCF 8-10 L 8 14 1/10 10 2 9 6- 9- 0 0- 0- 0 DOWNEY (L 0-1) 839 2:42
Mar 17, 2007 at UCF W 4-3 4 6 1/ 3 5 0 9 7- 9- 0 0- 0- 0 HEALING (W 2-2) 765 2:50
Mar 18, 2007 at UCF 0-4 L 0 4 1/ 4 9 0 9 7-10- 0 0- 0- 0 GAYNOR (L 1-1) 804 2:20
*Mar 24, 2007 GEORGETOWN W 4-3 4 9 0/ 3 6 1 (10) 8-10- 0 1- 0- 0 DOWNEY (W 1-1) 312 2:51
*Mar 24, 2007 GEORGETOWN W 6-0 6 12 0/ 0 5 2 9 9-10- 0 2- 0- 0 HEALING (W 3-2) 508 1:50
*Mar 25, 2007 GEORGETOWN W 5-4 5 10 1/ 4 10 0 9 10-10- 0 3- 0- 0 LILLIS, K. (W 1-0) 302 2:22
Mar 27, 2007 at Rider University W 15-6 15 18 2/ 6 7 1 9 11-10- 0 3- 0- 0 DOWNEY (W 2-1) 127 2:45
Mar 28, 2007 at Princeton W 12-4 12 13 0/ 4 10 2 9 12-10- 0 3- 0- 0 McCUE (W 1-0) 150 2:32
*Mar 30, 2007 at St. John's 1-5 L 1 9 0/ 5 11 1 9 12-11- 0 3- 1- 0 GIANNINI (L 2-3) 238 2:30
*Mar 31, 2007 at St. John's 7-10 L 7 15 1/10 15 0 9 12-12- 0 3- 2- 0 HEALING (L 3-3) 343 2:50
*Apr 01, 2007 at St. John's W 8-3 8 11 0/ 3 9 4 9 13-12- 0 4- 2- 0 GAYNOR (W 2-1) 158 2:38
Apr 03, 2007 WAGNER W 6-0 6 9 1/ 0 6 2 9 14-12- 0 4- 2- 0 McCUE (W 2-0) 125 2:06
*Apr 05, 2007 CONNECTICUT W 9-4 9 12 2/ 4 7 1 9 15-12- 0 5- 2- 0 DOWNEY (W 3-1) 67 2:48
*Apr 06, 2007 CONNECTICUT W 14-5 14 12 1/ 5 12 0 9 16-12- 0 6- 2- 0 HEALING (W 4-3) 100 2:30
*Apr 07, 2007 CONNECTICUT W 12-10 12 12 1/10 15 2 9 17-12- 0 7- 2- 0 LILLIS, C. (W 1-1) 202 3:00
Apr 10, 2007 COLUMBIA W 21-6 21 19 1/ 6 11 3 9 18-12- 0 7- 2- 0 McCUE (W 3-0) 87 3:05
Apr 11, 2007 at DELAWARE 9-13 L 9 11 3/13 16 2 9 18-13- 0 7- 2- 0 HILL, D. (L 1-3) 188 2:41
*Apr 13, 2007 SETON HALL W 13-9 13 14 4/ 9 7 0 9 19-13- 0 8- 2- 0 DOWNEY (W 4-1) 102 2:55
*Apr 14, 2007 SETON HALL W 4-2 4 10 1/ 2 9 1 9 20-13- 0 9- 2- 0 HEALING (W 5-3) 324 2:41
*Apr 14, 2007 SETON HALL 1-2 L 1 5 0/ 2 7 0 9 20-14- 0 9- 3- 0 GAYNOR (L 2-2) 442 2:30
Apr 18, 2007 IONA W 10-3 10 12 0/ 3 7 0 9 21-14- 0 9- 3- 0 McCUE (W 4-0) 103 2:12
*Apr 20, 2007 at South Florida W 5-2 5 8 0/ 2 5 1 9 22-14- 0 10- 3- 0 GIANNINI (W 3-3) 492 2:40
*Apr 21, 2007 at South Florida W 7-5 7 10 2/ 5 8 1 (10) 23-14- 0 11- 3- 0 LILLIS, C. (W 2-1) 367 3:01
*Apr 22, 2007 at South Florida W 10-5 10 13 0/ 5 9 1 9 24-14- 0 12- 3- 0 PATTERSON (W 1-0) 388 2:55
*Apr 28, 2007 NOTRE DAME 3-15 L 3 9 2/15 13 1 9 24-15- 0 12- 4- 0 GIANNINI (L 3-4) 422 2:47
*Apr 28, 2007 NOTRE DAME W 7-0 7 11 0/ 0 7 1 9 25-15- 0 13- 4- 0 HEALING (W 6-3) 422 2:30
*Apr 29, 2007 NOTRE DAME 4-6 L 4 11 0/ 6 7 2 9 25-16- 0 13- 5- 0 LILLIS, C. (L 2-2) 1024 2:46
May 02, 2007 FAIRLEIGH DICKINSON W 11-2 11 11 0/ 2 7 0 9 26-16- 0 13- 5- 0 McCUE (W 5-0) 105 2:12
May 03, 2007 LAFAYETTE W 6-1 6 12 0/ 1 7 0 9 27-16- 0 13- 5- 0 SPICER (W 2-1) 117 2:14
*May 05, 2007 CINCINNATI W 16-6 16 16 1/ 6 12 4 9 28-16- 0 14- 5- 0 HEALING (W 7-3) 456 2:47
*May 05, 2007 CINCINNATI W 7-3 7 12 1/ 3 9 1 9 29-16- 0 15- 5- 0 GAYNOR (W 3-2) 456 2:25
*May 06, 2007 CINCINNATI W 8-3 8 7 0/ 3 10 5 9 30-16- 0 16- 5- 0 PATTERSON (W 2-0) 389 2:52
May 09, 2007 MONMOUTH W 8-0 8 11 1/ 0 2 2 9 31-16- 0 16- 5- 0 McCUE (W 6-0) 225 1:54
*May 11, 2007 at Pittsburgh W 10-9 10 11 1/ 9 14 2 (10) 32-16- 0 17- 5- 0 LILLIS, C. (W 3-2) 168 2:54
*May 12, 2007 at Pittsburgh W 5-2 5 7 1/ 2 5 1 9 33-16- 0 18- 5- 0 GAYNOR (W 4-2) 183 2:16
*May 13, 2007 at Pittsburgh 9-10 L 9 13 2/10 14 2 (10) 33-17- 0 18- 6- 0 LILLIS, C. (L 3-3) 0 3:21
May 15, 2007 DELAWARE W 8-5 8 9 1/ 5 9 2 9 34-17- 0 18- 6- 0 McCUE (W 7-0) 221 2:30
*May 17, 2007 at Villanova W 8-2 8 12 1/ 2 6 2 9 35-17- 0 19- 6- 0 HEALING (W 8-3) 0 2:46
*May 18, 2007 at Villanova 4-5 L 4 12 2/ 5 12 0 (12) 35-18- 0 19- 7- 0 LILLIS, C. (L 3-4) 0 3:41
*May 19, 2007 at Villanova W 12-6 12 12 0/ 6 12 1 9 36-18- 0 20- 7- 0 GIANNINI (W 4-4) 0 3:25
May 22, 2007 vs Notre Dame W 13-2 13 19 0/ 2 7 1 8 37-18- 0 20- 7- 0 HEALING (W 9-3) 0 2:33
May 23, 2007 vs Louisville 1-8 L 1 5 1/ 8 11 0 9 37-19- 0 20- 7- 0 GAYNOR (L 4-3) 0 2:51
May 24, 2007 vs Villanova W 11-0 11 17 1/ 0 11 1 9 38-19- 0 20- 7- 0 GIANNINI (W 5-4) 0 2:52
May 25, 2007 vs Louisville W 12-10 12 10 1/10 10 2 9 39-19- 0 20- 7- 0 DOWNEY (W 5-1) 0 3:22
May 25, 2007 vs Louisville W 3-1 3 6 0/ 1 5 1 9 40-19- 0 20- 7- 0 SPICER (W 3-1) 0 2:16
May 25, 2007 vs Connecticut W 7-6 7 6 0/ 6 11 3 9 41-19- 0 20- 7- 0 HEALING (W 10-3) 1165 2:35
Jun 01, 2007 vs #25 Oregon State 1-5 L 1 7 1/ 5 11 1 9 41-20- 0 20- 7- 0 HEALING (L 10-4) 2097 2:23
Jun 02, 2007 vs Lafayette W 11-10 11 14 0/10 17 3 9 42-20- 0 20- 7- 0 LILLIS, K. (W 2-0) 0 2:46
Jun 04, 2007 vs #25 Oregon State 2-5 L 2 7 3/ 5 11 4 9 42-21- 0 20- 7- 0 GIANNINI (L 5-5) 1984 2:55
* = Conference game
() extra inning game