Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SWEENEY, Pat | .331 | 52-52 | 166 | 35 | 55 | 11 | 4 | 1 | 26 | 77 | .464 | 15 | 14 | 17 | 3 | .424 | 3 | 0 | 4-10 | 85 | 120 | 20 | .911 |
O'GRADY, Brian | .328 | 54-54 | 204 | 40 | 67 | 12 | 5 | 5 | 30 | 104 | .510 | 26 | 1 | 32 | 5 | .402 | 3 | 0 | 13-18 | 381 | 35 | 5 | .988 |
ZARRILLO, Vinny | .328 | 55-54 | 198 | 31 | 65 | 12 | 0 | 1 | 43 | 80 | .404 | 32 | 0 | 32 | 7 | .418 | 2 | 0 | 14-20 | 127 | 4 | 2 | .985 |
CARTER, Mike | .318 | 54-52 | 211 | 35 | 67 | 10 | 3 | 0 | 34 | 83 | .393 | 20 | 2 | 40 | 2 | .377 | 3 | 4 | 9-14 | 147 | 4 | 1 | .993 |
FAVATELLA, Nick | .298 | 55-55 | 205 | 43 | 61 | 16 | 3 | 4 | 33 | 95 | .463 | 29 | 4 | 42 | 4 | .382 | 8 | 0 | 5-6 | 92 | 137 | 9 | .962 |
DEVISH, R.J. | .274 | 36-31 | 84 | 20 | 23 | 3 | 0 | 0 | 10 | 26 | .310 | 7 | 12 | 16 | 5 | .408 | 0 | 9 | 0-1 | 154 | 19 | 6 | .966 |
CAMPBELL, Christian | .263 | 52-50 | 171 | 21 | 45 | 4 | 0 | 0 | 15 | 49 | .287 | 15 | 3 | 32 | 2 | .325 | 5 | 3 | 2-3 | 57 | 63 | 12 | .909 |
CLEMENTE, Lou | .256 | 51-40 | 129 | 17 | 33 | 3 | 1 | 2 | 21 | 44 | .341 | 21 | 2 | 36 | 0 | .361 | 3 | 1 | 0-2 | 9 | 2 | 0 | 1.000 |
D'ANNUNZIO, Joe | .255 | 48-27 | 137 | 20 | 35 | 4 | 4 | 0 | 20 | 47 | .343 | 6 | 2 | 29 | 3 | .291 | 3 | 2 | 8-11 | 92 | 3 | 4 | .960 |
MARCINCZYK, Tom | .254 | 46-42 | 142 | 25 | 36 | 4 | 4 | 1 | 14 | 51 | .359 | 14 | 2 | 17 | 3 | .323 | 3 | 2 | 1-6 | 108 | 6 | 3 | .974 |
ZAVALA, Michael | .157 | 35-25 | 89 | 10 | 14 | 5 | 0 | 0 | 14 | 19 | .213 | 12 | 4 | 29 | 3 | .275 | 4 | 0 | 1-1 | 127 | 20 | 1 | .993 |
---------- | |||||||||||||||||||||||
FOLINUSZ, Chris | .300 | 19-6 | 30 | 3 | 9 | 0 | 0 | 0 | 3 | 9 | .300 | 3 | 1 | 8 | 1 | .371 | 1 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
JENNINGS, John | .172 | 22-6 | 29 | 4 | 5 | 2 | 0 | 0 | 4 | 7 | .241 | 6 | 2 | 2 | 2 | .351 | 0 | 2 | 1-2 | 7 | 10 | 3 | .850 |
FEENEY, Sean | .143 | 8-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ROSA, Gaby | .000 | 6-1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .091 | 0 | 0 | 0-0 | 6 | 14 | 1 | .952 |
PERKOWSKI, TJ | .000 | 11-0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .182 | 1 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
DELANEY, Kevin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
FLEMING, Ryan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
SUTTON, Troy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .283 | 55-55 | 1823 | 304 | 516 | 86 | 24 | 14 | 269 | 692 | .380 | 209 | 49 | 339 | 41 | .365 | 39 | 23 | 59-95 | 1437 | 496 | 73 | .964 |
Opponents | .269 | 55-55 | 1845 | 295 | 496 | 101 | 15 | 16 | 257 | 675 | .366 | 219 | 82 | 281 | 32 | .368 | 21 | 36 | 105-120 | 1437 | 583 | 80 | .962 |
LOB - Team (403), Opp (472). DPs turned - Team (44), Opp (48). CI - Team (1), DEVISH 1, Opp (1). IBB - Team (2), O'GRADY 1, SWEENEY 1, Opp (2). Picked off - O'GRADY 4, ZARRILLO 2, SWEENEY 2, CLEMENTE 1, D'ANNUNZIO 1, MARCINCZYK 1, ZAVALA 1, CARTER 1, CAMPBELL 1, FAVATELLA 1, DEVISH 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BREY, Howie | 2.36 | 6-3 | 13-11 | 3 | 1/0 | 1 | 76.1 | 55 | 22 | 20 | 27 | 40 | 14 | 0 | 0 | 269 | .204 | 2 | 9 | 0 | 3 | 7 |
ROSA, Gaby | 2.91 | 6-3 | 15-11 | 0 | 0/1 | 0 | 74.1 | 66 | 35 | 24 | 19 | 30 | 16 | 3 | 2 | 277 | .238 | 5 | 12 | 0 | 1 | 6 |
BAXTER, Kevin | 6.55 | 5-8 | 15-9 | 1 | 0/0 | 0 | 68.2 | 84 | 54 | 50 | 23 | 25 | 19 | 5 | 5 | 279 | .301 | 6 | 11 | 1 | 3 | 3 |
---------- | ||||||||||||||||||||||
HERRMANN, Max | 2.57 | 3-0 | 22-0 | 0 | 0/0 | 4 | 42.0 | 39 | 17 | 12 | 17 | 30 | 4 | 1 | 2 | 158 | .247 | 5 | 7 | 2 | 1 | 4 |
DRISCOLL, Kyle | 3.19 | 3-2 | 13-10 | 0 | 0/1 | 1 | 53.2 | 32 | 24 | 19 | 33 | 58 | 9 | 0 | 0 | 183 | .175 | 3 | 16 | 3 | 0 | 8 |
LASKY, Charlie | 3.20 | 0-1 | 15-0 | 0 | 0/0 | 1 | 19.2 | 14 | 15 | 7 | 15 | 14 | 3 | 1 | 0 | 69 | .203 | 5 | 4 | 0 | 3 | 1 |
BOHNERT, Colin | 4.32 | 1-0 | 16-0 | 0 | 0/0 | 1 | 25.0 | 30 | 14 | 12 | 11 | 11 | 4 | 1 | 1 | 102 | .294 | 3 | 5 | 1 | 3 | 0 |
YOUNG, Jon | 4.72 | 2-4 | 21-1 | 0 | 0/0 | 9 | 34.1 | 52 | 28 | 18 | 10 | 20 | 7 | 1 | 1 | 148 | .351 | 5 | 2 | 0 | 1 | 4 |
PERKOWSKI, TJ | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 13 | .231 | 4 | 1 | 0 | 0 | 0 |
FLEMING, Ryan | 5.67 | 3-0 | 12-10 | 0 | 0/0 | 0 | 46.0 | 63 | 34 | 29 | 28 | 28 | 10 | 3 | 2 | 188 | .335 | 8 | 4 | 1 | 4 | 1 |
SHUTTLE, Reed | 7.11 | 1-1 | 8-2 | 0 | 0/0 | 0 | 12.2 | 16 | 11 | 10 | 9 | 8 | 4 | 0 | 1 | 53 | .302 | 1 | 1 | 2 | 0 | 1 |
McCUE, Slater | 8.10 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.2 | 5 | 6 | 6 | 7 | 6 | 2 | 0 | 0 | 23 | .217 | 4 | 6 | 1 | 0 | 0 |
KELLY, Sean | 12.71 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.2 | 6 | 8 | 8 | 9 | 3 | 3 | 0 | 0 | 21 | .286 | 1 | 0 | 0 | 0 | 1 |
RIDDELL, Ian | 13.50 | 0-1 | 8-0 | 0 | 0/0 | 0 | 8.0 | 19 | 13 | 12 | 2 | 3 | 2 | 0 | 1 | 43 | .442 | 3 | 4 | 0 | 1 | 0 |
MARCINCZYK, Tom | 18.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
WALLER, Donovan | 54.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 1.2 | 10 | 10 | 10 | 4 | 2 | 2 | 0 | 1 | 14 | .714 | 1 | 0 | 0 | 1 | 0 |
Totals | 4.51 | 30-25 | 55-55 | 4 | 2/1 | 17 | 479.0 | 496 | 295 | 240 | 219 | 281 | 101 | 15 | 16 | 1845 | .269 | 57 | 82 | 11 | 21 | 36 |
Opponents | 4.73 | 25-30 | 55-55 | 3 | 1/1 | 11 | 479.0 | 516 | 304 | 252 | 209 | 339 | 86 | 24 | 14 | 1823 | .283 | 54 | 49 | 6 | 39 | 23 |
PB - Team (10), ZAVALA 5, DEVISH 4, FOLINUSZ 1, Opp (13). Pickoffs - Team (6), ROSA 3, BREY 2, ZAVALA 1, Opp (15). SBA/ATT - DEVISH (60-61), ZAVALA (41-48), DRISCOLL (22-24), BAXTER (18-20), BREY (12-16), FLEMING (13-14), HERRMANN (10-11), ROSA (3-8), YOUNG (7-7), SHUTTLE (6-6), LASKY (5-5), KELLY (3-3), FOLINUSZ (3-3), MARCINCZYK (3-3), PERKOWSKI (2-2), McCUE (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
FOLINUSZ, Chris | 17 | 17 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
CLEMENTE, Lou | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
YOUNG, Jon | 9 | 3 | 6 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
FLEMING, Ryan | 6 | 0 | 6 | 0 | 1.000 | 1 | 13 | 1 | .929 | 0 | 0 |
PERKOWSKI, TJ | 5 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LASKY, Charlie | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
BOHNERT, Colin | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KELLY, Sean | 2 | 1 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
McCUE, Slater | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CARTER, Mike | 152 | 147 | 4 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
ZAVALA, Michael | 148 | 127 | 20 | 1 | .993 | 1 | 41 | 7 | .854 | 5 | 0 |
O'GRADY, Brian | 421 | 381 | 35 | 5 | .988 | 35 | 0 | 0 | --- | 0 | 0 |
ZARRILLO, Vinny | 133 | 127 | 4 | 2 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
MARCINCZYK, Tom | 117 | 108 | 6 | 3 | .974 | 2 | 3 | 0 | 1.000 | 0 | 0 |
DEVISH, R.J. | 179 | 154 | 19 | 6 | .966 | 1 | 60 | 1 | .984 | 4 | 1 |
FAVATELLA, Nick | 238 | 92 | 137 | 9 | .962 | 27 | 0 | 0 | --- | 0 | 0 |
D'ANNUNZIO, Joe | 99 | 92 | 3 | 4 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
ROSA, Gaby | 21 | 6 | 14 | 1 | .952 | 0 | 3 | 5 | .375 | 0 | 0 |
BREY, Howie | 19 | 4 | 14 | 1 | .947 | 1 | 12 | 4 | .750 | 0 | 0 |
BAXTER, Kevin | 13 | 4 | 8 | 1 | .923 | 0 | 18 | 2 | .900 | 0 | 0 |
HERRMANN, Max | 12 | 5 | 6 | 1 | .917 | 0 | 10 | 1 | .909 | 0 | 0 |
SWEENEY, Pat | 225 | 85 | 120 | 20 | .911 | 27 | 0 | 0 | --- | 0 | 0 |
CAMPBELL, Christian | 132 | 57 | 63 | 12 | .909 | 12 | 0 | 0 | --- | 0 | 0 |
JENNINGS, John | 20 | 7 | 10 | 3 | .850 | 2 | 0 | 0 | --- | 0 | 0 |
DRISCOLL, Kyle | 19 | 2 | 14 | 3 | .842 | 1 | 22 | 2 | .917 | 0 | 0 |
FEENEY, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WALLER, Donovan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SUTTON, Troy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DELANEY, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RIDDELL, Ian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SHUTTLE, Reed | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Totals | 2006 | 1437 | 496 | 73 | .964 | 44 | 105 | 15 | .875 | 10 | 1 |
Opponents | 2100 | 1437 | 583 | 80 | .962 | 48 | 59 | 36 | .621 | 13 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CARTER, Mike | .355 | 23-22 | 93 | 17 | 33 | 6 | 2 | 0 | 17 | 43 | .462 | 8 | 1 | 12 | 1 | .408 | 1 | 1 | 3-4 | 65 | 2 | 1 | .985 |
DEVISH, R.J. | .300 | 16-15 | 40 | 12 | 12 | 3 | 0 | 0 | 3 | 15 | .375 | 4 | 5 | 9 | 0 | .429 | 0 | 6 | 0-1 | 73 | 8 | 2 | .976 |
ZARRILLO, Vinny | .299 | 23-23 | 77 | 13 | 23 | 1 | 0 | 1 | 16 | 27 | .351 | 20 | 0 | 13 | 3 | .434 | 2 | 0 | 8-12 | 66 | 1 | 1 | .985 |
O'GRADY, Brian | .286 | 22-22 | 84 | 9 | 24 | 6 | 0 | 2 | 9 | 36 | .429 | 9 | 0 | 11 | 4 | .355 | 0 | 0 | 6-7 | 171 | 11 | 2 | .989 |
FAVATELLA, Nick | .284 | 23-23 | 88 | 14 | 25 | 8 | 0 | 2 | 16 | 39 | .443 | 12 | 1 | 21 | 1 | .365 | 3 | 0 | 2-2 | 38 | 64 | 5 | .953 |
CAMPBELL, Christian | .269 | 21-21 | 78 | 10 | 21 | 3 | 0 | 0 | 7 | 24 | .308 | 5 | 1 | 12 | 1 | .318 | 1 | 1 | 0-0 | 23 | 23 | 4 | .920 |
D'ANNUNZIO, Joe | .268 | 19-10 | 56 | 8 | 15 | 3 | 2 | 0 | 9 | 22 | .393 | 3 | 0 | 16 | 2 | .295 | 2 | 1 | 4-5 | 42 | 2 | 3 | .936 |
SWEENEY, Pat | .260 | 23-23 | 77 | 14 | 20 | 2 | 2 | 0 | 5 | 26 | .338 | 6 | 8 | 3 | 1 | .370 | 1 | 0 | 1-5 | 40 | 54 | 12 | .887 |
CLEMENTE, Lou | .203 | 22-17 | 59 | 7 | 12 | 1 | 1 | 1 | 10 | 18 | .305 | 7 | 1 | 20 | 0 | .286 | 3 | 1 | 0-1 | 0 | 0 | 0 | .000 |
MARCINCZYK, Tom | .186 | 19-17 | 59 | 6 | 11 | 2 | 1 | 0 | 3 | 15 | .254 | 4 | 1 | 9 | 1 | .250 | 0 | 1 | 1-3 | 47 | 2 | 3 | .942 |
---------- | |||||||||||||||||||||||
FOLINUSZ, Chris | .462 | 7-3 | 13 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .462 | 1 | 1 | 3 | 0 | .533 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
ZAVALA, Michael | .111 | 12-8 | 27 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .111 | 5 | 1 | 11 | 0 | .273 | 0 | 0 | 0-0 | 41 | 11 | 1 | .981 |
JENNINGS, John | .091 | 8-3 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 3 | 0 | 0 | 1 | .286 | 0 | 1 | 0-0 | 2 | 4 | 0 | 1.000 |
PERKOWSKI, TJ | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
FEENEY, Sean | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ROSA, Gaby | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
Totals | .268 | 23-23 | 769 | 114 | 206 | 36 | 8 | 6 | 100 | 276 | .359 | 87 | 20 | 145 | 15 | .352 | 13 | 12 | 26-41 | 625 | 210 | 37 | .958 |
Opponents | .239 | 23-23 | 781 | 103 | 187 | 38 | 5 | 6 | 88 | 253 | .324 | 83 | 34 | 109 | 9 | .336 | 8 | 15 | 49-57 | 620 | 239 | 27 | .970 |
LOB - Team (168), Opp (193). DPs turned - Team (15), Opp (18). CI - Team (0), Opp (1). IBB - Team (1), SWEENEY 1, Opp (2). Picked off - O'GRADY 3, SWEENEY 2, D'ANNUNZIO 1, CARTER 1, MARCINCZYK 1, DEVISH 1, CAMPBELL 1, ZARRILLO 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ROSA, Gaby | 2.54 | 4-2 | 8-8 | 0 | 0/1 | 0 | 49.2 | 44 | 23 | 14 | 13 | 15 | 13 | 1 | 2 | 186 | .237 | 2 | 7 | 0 | 1 | 2 |
BREY, Howie | 3.20 | 3-3 | 8-6 | 2 | 0/0 | 1 | 45.0 | 41 | 18 | 16 | 14 | 22 | 11 | 0 | 0 | 165 | .248 | 1 | 6 | 0 | 3 | 6 |
BAXTER, Kevin | 4.22 | 4-2 | 6-3 | 1 | 0/0 | 0 | 32.0 | 29 | 15 | 15 | 9 | 10 | 3 | 4 | 2 | 121 | .240 | 1 | 4 | 0 | 2 | 0 |
---------- | ||||||||||||||||||||||
McCUE, Slater | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 2 | 1 | 1 | 0 | 0 |
PERKOWSKI, TJ | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
BOHNERT, Colin | 1.00 | 0-0 | 6-0 | 0 | 0/0 | 1 | 9.0 | 8 | 3 | 1 | 3 | 5 | 1 | 0 | 1 | 34 | .235 | 0 | 1 | 0 | 0 | 0 |
HERRMANN, Max | 2.25 | 0-0 | 10-0 | 0 | 0/0 | 3 | 20.0 | 20 | 10 | 5 | 9 | 12 | 1 | 0 | 0 | 81 | .247 | 3 | 4 | 2 | 1 | 1 |
YOUNG, Jon | 2.25 | 2-1 | 8-0 | 0 | 0/0 | 2 | 16.0 | 14 | 4 | 4 | 6 | 9 | 0 | 0 | 0 | 59 | .237 | 4 | 2 | 0 | 0 | 3 |
DRISCOLL, Kyle | 3.60 | 1-1 | 5-4 | 0 | 0/1 | 1 | 20.0 | 12 | 9 | 8 | 11 | 26 | 5 | 0 | 0 | 70 | .171 | 3 | 4 | 1 | 0 | 2 |
LASKY, Charlie | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 4 | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 12 | .333 | 1 | 1 | 0 | 1 | 1 |
SHUTTLE, Reed | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
FLEMING, Ryan | 7.71 | 0-0 | 2-2 | 0 | 0/0 | 0 | 4.2 | 4 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 17 | .235 | 0 | 2 | 0 | 0 | 0 |
KELLY, Sean | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
RIDDELL, Ian | 23.62 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 8 | 8 | 7 | 2 | 1 | 1 | 0 | 1 | 17 | .471 | 3 | 2 | 0 | 0 | 0 |
Totals | 3.41 | 14-9 | 23-23 | 3 | 1/1 | 8 | 208.1 | 187 | 103 | 79 | 83 | 109 | 38 | 5 | 6 | 781 | .239 | 20 | 34 | 4 | 8 | 15 |
Opponents | 4.27 | 9-14 | 23-23 | 2 | 0/0 | 2 | 206.2 | 206 | 114 | 98 | 87 | 145 | 36 | 8 | 6 | 769 | .268 | 23 | 20 | 2 | 13 | 12 |
PB - Team (3), ZAVALA 2, DEVISH 1, Opp (6). Pickoffs - Team (3), ROSA 2, BREY 1, Opp (11). SBA/ATT - DEVISH (37-37), ZAVALA (10-16), DRISCOLL (12-13), BAXTER (11-11), BREY (7-9), FLEMING (6-6), ROSA (1-6), YOUNG (4-4), HERRMANN (4-4), KELLY (2-2), McCUE (1-1), LASKY (1-1), FOLINUSZ (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JENNINGS, John | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
HERRMANN, Max | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
YOUNG, Jon | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
LASKY, Charlie | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
FOLINUSZ, Chris | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BAXTER, Kevin | 2 | 1 | 1 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
BOHNERT, Colin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KELLY, Sean | 1 | 1 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
FLEMING, Ryan | 1 | 0 | 1 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
O'GRADY, Brian | 184 | 171 | 11 | 2 | .989 | 9 | 0 | 0 | --- | 0 | 0 |
CARTER, Mike | 68 | 65 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
ZARRILLO, Vinny | 68 | 66 | 1 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
ZAVALA, Michael | 53 | 41 | 11 | 1 | .981 | 1 | 10 | 6 | .625 | 2 | 0 |
DEVISH, R.J. | 83 | 73 | 8 | 2 | .976 | 1 | 37 | 0 | 1.000 | 1 | 0 |
FAVATELLA, Nick | 107 | 38 | 64 | 5 | .953 | 11 | 0 | 0 | --- | 0 | 0 |
MARCINCZYK, Tom | 52 | 47 | 2 | 3 | .942 | 1 | 0 | 0 | --- | 0 | 0 |
D'ANNUNZIO, Joe | 47 | 42 | 2 | 3 | .936 | 2 | 0 | 0 | --- | 0 | 0 |
ROSA, Gaby | 13 | 4 | 8 | 1 | .923 | 0 | 1 | 5 | .167 | 0 | 0 |
BREY, Howie | 13 | 3 | 9 | 1 | .923 | 1 | 7 | 2 | .778 | 0 | 0 |
CAMPBELL, Christian | 50 | 23 | 23 | 4 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
SWEENEY, Pat | 106 | 40 | 54 | 12 | .887 | 10 | 0 | 0 | --- | 0 | 0 |
DRISCOLL, Kyle | 4 | 1 | 2 | 1 | .750 | 0 | 12 | 1 | .923 | 0 | 0 |
PERKOWSKI, TJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CLEMENTE, Lou | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RIDDELL, Ian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FEENEY, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SHUTTLE, Reed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McCUE, Slater | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 872 | 625 | 210 | 37 | .958 | 15 | 49 | 8 | .860 | 3 | 0 |
Opponents | 886 | 620 | 239 | 27 | .970 | 18 | 26 | 15 | .634 | 6 | 1 |