Rutgers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  AAC  Pitcher of record  Attend  Time 
  Feb 14, 2014  at  FIU    6-7  L     6-11-1  7-6-2  9   0-1-0  0-0-0   LASKY (L 0-1)  530  3:32 
  Feb 15, 2014  at  FIU-1    1-13  L     1-4-1  13-20-1  9   0-2-0  0-0-0   YOUNG (L 0-1)  594  2:49 
  Feb 15, 2014  at  FIU-2    0-5  L     0-2-1  5-6-2  7   0-3-0  0-0-0   WALLER (L 0-1)  594  2:06 
  Feb 16, 2014  at  FIU    4-5  L     4-8-2  5-8-1  9   0-4-0  0-0-0   MARCINCZYK (L 0-1)  429  3:07 
  Feb 22, 2014  at  Jacksonville-1  6-2       6-12-0  2-7-1  9   1-4-0  0-0-0   BREY (W 1-0)  189  2:33 
  Feb 22, 2014  at  Jacksonville-2  10-2       10-11-0  2-7-2  7   2-4-0  0-0-0   DRISCOLL (W 1-0)  189  2:41 
  Mar 01, 2014  at  Old Dominion-1  4-2       4-7-0  2-7-0  9   3-4-0  0-0-0   BREY (W 2-0)  322  2:15 
  Mar 01, 2014  at  Old Dominion-2    3-12  L     3-6-0  12-12-1  9   3-5-0  0-0-0   DRISCOLL (L 1-1)  322  2:55 
  Mar 02, 2014  at  Old Dominion    6-12  L     6-15-2  12-14-2  9   3-6-0  0-0-0   BAXTER (L 0-1)  532  3:05 
  Mar 07, 2014  at  Oklahoma-1    11-16  L     11-14-2  16-19-4  9   3-7-0  0-0-0   BAXTER (L 0-2)  635  3:25 
  Mar 07, 2014  at  Oklahoma-2    5-7  L     5-11-2  7-8-3  9   3-8-0  0-0-0   YOUNG (L 0-2)  635  3:12 
  Mar 09, 2014  at  Oklahoma  8-6       8-14-0  6-15-2  9   4-8-0  0-0-0   HERRMANN (W 1-0)  867  3:19 
  Mar 11, 2014    HOFSTRA  13-5       13-15-1  5-9-1  9   5-8-0  0-0-0   SHUTTLE (W 1-0)  317  2:35 
  Mar 14, 2014  vs  Buffalo  6-3       6-6-0  3-5-0  (10)   6-8-0  0-0-0   HERRMANN (W 2-0)  76  2:40 
  Mar 15, 2014  vs  Lafayette  5-1       5-6-0  1-5-5  9   7-8-0  0-0-0   ROSA (W 1-0)  96  2:17 
  Mar 16, 2014  at  VCU    6-7  L     6-10-2  7-15-2  9   7-9-0  0-0-0   YOUNG (L 0-3)  233  3:36 
  Mar 19, 2014  at  Virginia Tech    3-6  L     3-5-0  6-7-0  9   7-10-0  0-0-0   BAXTER (L 0-3)  371  2:56 
Mar 21, 2014  at  #7 Louisville    1-6  L     1-5-1  6-7-0  9   7-11-0  0-1-0   DRISCOLL (L 1-2)  2013  2:50 
Mar 22, 2014  at  #7 Louisville    8-9  L     8-13-3  9-9-1  9   7-12-0  0-2-0   BREY (L 2-1)  1388  3:27 
Mar 23, 2014  at  #7 Louisville  11-2       11-11-4  2-3-3  9   8-12-0  1-2-0   ROSA (W 2-0)  914  2:57 
Mar 28, 2014  at  UConn  7-5       7-10-3  5-6-2  9   9-12-0  2-2-0   BAXTER (W 1-3)  87  3:18 
Mar 29, 2014  at  UConn-1    4-11  L     4-8-3  11-11-2  9   9-13-0  2-3-0   ROSA (L 2-1)  77  2:49 
  Apr 01, 2014    IONA  7-5       7-12-3  5-8-1  9   10-13-0  2-3-0   DRISCOLL (W 2-2)  81  2:41 
  Apr 02, 2014  at  Iona    4-6  L     4-9-0  6-5-0  9   10-14-0  2-3-0   BAXTER (L 1-4)  103  2:35 
Apr 05, 2014    #10 HOUSTON-1  7-3       7-11-2  3-8-2  9   11-14-0  3-3-0   BREY (W 3-1)  204  3:13 
Apr 05, 2014    #10 HOUSTON-2    1-9  L     1-5-1  9-14-1  9   11-15-0  3-4-0   ROSA (L 2-2)  133  2:43 
Apr 06, 2014    #10 HOUSTON    1-2  L     1-7-2  2-3-0  9   11-16-0  3-5-0   BAXTER (L 1-5)  142  3:10 
  Apr 08, 2014    FORDHAM  13-3       13-17-2  3-10-4  9   12-16-0  3-5-0   FLEMING (W 1-0)  327  2:43 
  Apr 09, 2014    COLUMBIA    2-13  L     2-5-1  13-14-3  9   12-17-0  3-5-0   SHUTTLE (L 1-1)  62  3:04 
  Apr 11, 2014    HARTFORD  4-3       4-9-3  3-7-1  9   13-17-0  3-5-0   HERRMANN (W 3-0)  67  2:10 
  Apr 12, 2014    HARTFORD  4-1       4-9-1  1-3-1  9   14-17-0  3-5-0   ROSA (W 3-2)  257  2:05 
  Apr 13, 2014    HARTFORD    8-11  L     8-12-3  11-15-2  9   14-18-0  3-5-0   BAXTER (L 1-6)  187  3:31 
  Apr 16, 2014    LAFAYETTE  7-1       7-9-1  1-4-2  9   15-18-0  3-5-0   FLEMING (W 2-0)  109  2:32 
Apr 17, 2014    CINCINNATI  5-4       5-6-0  4-12-0  9   16-18-0  4-5-0   BREY (W 4-1)  116  2:26 
Apr 18, 2014    CINCINNATI  3-1       3-4-1  1-8-1  9   17-18-0  5-5-0   ROSA (W 4-2)  221  1:59 
Apr 19, 2014    CINCINNATI  4-1       4-7-0  1-3-1  9   18-18-0  6-5-0   DRISCOLL (W 3-2)  478  2:21 
  Apr 22, 2014    RIDER  6-4       6-8-2  4-9-2  9   19-18-0  6-5-0   BAXTER (W 2-6)  109  2:38 
  Apr 23, 2014  at  WAGNER    7-10  L     7-13-1  10-20-2  9   19-19-0  6-5-0   RIDDELL (L 0-1)  198  3:12 
Apr 25, 2014  at  #22 UCF    1-3  L     1-9-0  3-6-0  9   19-20-0  6-6-0   BREY (L 4-2)  1344  2:17 
Apr 26, 2014  at  #22 UCF    3-4  L     3-6-2  4-10-1  (11)   19-21-0  6-7-0   YOUNG (L 0-4)  1253  3:34 
Apr 27, 2014  at  #22 UCF    3-10  L     3-7-3  10-12-1  9   19-22-0  6-8-0   BAXTER (L 2-7)  1133  3:13 
  May 01, 2014    IONA  10-5       10-11-1  5-13-0  9   20-22-0  6-8-0   BOHNERT (W 1-0)  92  2:58 
May 02, 2014    TEMPLE  5-4       5-9-0  4-12-0  (14)   21-22-0  7-8-0   YOUNG (W 1-4)  88  4:10 
May 03, 2014    TEMPLE  4-3       4-6-2  3-5-0  9   22-22-0  8-8-0   ROSA (W 5-2)  351  2:24 
May 04, 2014    TEMPLE  9-6       9-17-0  6-10-2  9   23-22-0  9-8-0   BAXTER (W 3-7)  233  2:45 
  May 06, 2014    SAINT PETER'S  7-5       7-11-1  5-7-2  9   24-22-0  9-8-0   FLEMING (W 3-0)  173  2:29 
May 09, 2014    USF  3-1       3-10-0  1-4-1  9   25-22-0  10-8-0   BREY (W 5-2)  73  2:13 
May 10, 2014    USF  5-4       5-8-4  4-11-0  (12)   26-22-0  11-8-0   YOUNG (W 2-4)  758  3:31 
May 11, 2014    USF  12-2       12-10-0  2-3-2  7   27-22-0  12-8-0   BAXTER (W 4-7)  126  1:53 
May 15, 2014  at  Memphis    3-8  L     3-13-4  8-13-4  9   27-23-0  12-9-0   BREY (L 5-3)  307  2:56 
May 16, 2014  at  Memphis  7-0       7-11-0  0-6-2  9   28-23-0  13-9-0   ROSA (W 6-2)  715  2:26 
May 17, 2014  at  Memphis  7-5       7-13-2  5-11-1  9   29-23-0  14-9-0   BAXTER (W 5-7)  694  3:06 
  May 21, 2014  vs  USF  10-0       10-15-1  0-2-3  7   30-23-0  14-9-0   BREY (W 6-3)  1286  2:00 
  May 23, 2014  vs  Memphis    1-5  L     1-7-1  5-9-0  9   30-24-0  14-9-0   BAXTER (L 5-8)  2:18 
  May 24, 2014  vs  Louisville    3-9  L     3-6-1  9-13-1  9   30-25-0  14-9-0   ROSA (L 6-3)  2:58 

() extra inning game