Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big Ten | Pitcher of record | Attend | Time | ||||
Feb 13, 2015 | at | #9 Miami (FL) | 2-5 | L | 2-10-3 | / | 5-7-2 | 9 | 0-1-0 | 0-0-0 | Herrmann (L 0-1) | 2628 | 3:07 | ||
Feb 14, 2015 | at | #9 Miami (FL)-1 | 5-9 | L | 5-7-0 | / | 9-10-2 | 9 | 0-2-0 | 0-0-0 | McCoy (L 0-1) | 2620 | 2:49 | ||
Feb 14, 2015 | at | #9 Miami (FL)-2 | 3-9 | L | 3-3-2 | / | 9-15-1 | 9 | 0-3-0 | 0-0-0 | Driscoll (L 0-1) | 2860 | 3:07 | ||
Feb 15, 2015 | at | #9 Miami (FL) | 4-25 | L | 4-7-4 | / | 25-21-2 | 9 | 0-4-0 | 0-0-0 | Rosa (L 0-1) | 2577 | 3:25 | ||
Feb 27, 2015 | at | Old Dominion | 0-3 | L | 0-2-0 | / | 3-5-0 | 9 | 0-5-0 | 0-0-0 | Brey (L 0-1) | 36 | 2:07 | ||
Feb 28, 2015 | at | Old Dominion | 2-3 | L | 2-9-0 | / | 3-9-1 | 9 | 0-6-0 | 0-0-0 | Yakopec (L 0-1) | 64 | 2:43 | ||
Mar 01, 2015 | at | Old Dominion | W | 13-9 | 13-11-2 | / | 9-14-1 | 9 | 1-6-0 | 0-0-0 | Herrmann (W 1-1) | 78 | 3:29 | ||
Mar 06, 2015 | at | #24 Florida Atlantic | 5-18 | L | 5-8-5 | / | 18-12-4 | 9 | 1-7-0 | 0-0-0 | Brey (L 0-2) | 337 | 2:47 | ||
Mar 07, 2015 | at | #24 Florida Atlantic | 3-10 | L | 3-3-3 | / | 10-11-2 | 9 | 1-8-0 | 0-0-0 | McCoy (L 0-2) | 380 | 2:47 | ||
Mar 08, 2015 | at | #24 Florida Atlantic | 4-12 | L | 4-9-1 | / | 12-18-0 | 9 | 1-9-0 | 0-0-0 | Driscoll (L 0-2) | 294 | 2:52 | ||
Mar 11, 2015 | IONA | W | 12-3 | 12-13-0 | / | 3-7-4 | 9 | 2-9-0 | 0-0-0 | O'Reilly (W 1-0) | 117 | 2:37 | |||
Mar 14, 2015 | vs | Central Michigan | 1-3 | L | 1-8-1 | / | 3-8-0 | 9 | 2-10-0 | 0-0-0 | Brey (L 0-3) | 143 | 2:05 | ||
Mar 14, 2015 | vs | Central Michigan | 2-9 | L | 2-5-2 | / | 9-12-1 | 9 | 2-11-0 | 0-0-0 | McCoy (L 0-3) | 113 | 2:30 | ||
Mar 15, 2015 | at | Indiana State | 4-14 | L | 4-8-2 | / | 14-19-0 | 9 | 2-12-0 | 0-0-0 | Driscoll (L 0-3) | 238 | 2:45 | ||
Mar 16, 2015 | vs | Canisius | W | 12-8 | 12-14-1 | / | 8-10-5 | 9 | 3-12-0 | 0-0-0 | O'Reilly (W 2-0) | 87 | 2:47 | ||
Mar 18, 2015 | at | Ball State | 2-6 | L | 2-5-0 | / | 6-11-0 | 9 | 3-13-0 | 0-0-0 | Herrmann (L 1-2) | 396 | 3:02 | ||
* | Mar 20, 2015 | at | Purdue | 5-9 | L | 5-12-0 | / | 9-9-1 | 9 | 3-14-0 | 0-1-0 | McCoy (L 0-4) | 595 | 2:35 | |
* | Mar 21, 2015 | at | Purdue | W | 4-1 | 4-10-0 | / | 1-5-2 | 9 | 4-14-0 | 1-1-0 | Brey (W 1-3) | 745 | 2:30 | |
* | Mar 22, 2015 | at | Purdue | W | 5-2 | 5-11-1 | / | 2-6-0 | 9 | 5-14-0 | 2-1-0 | Rosa (W 1-1) | 658 | 2:45 | |
Mar 24, 2015 | NJIT | W | 5-3 | 5-8-1 | / | 3-10-1 | 9 | 6-14-0 | 2-1-0 | Baxter (W 1-0) | 73 | 2:11 | |||
Mar 25, 2015 | RIDER | W | 9-3 | 9-12-2 | / | 3-6-3 | 9 | 7-14-0 | 2-1-0 | O'Reilly (W 3-0) | 57 | 2:43 | |||
* | Mar 27, 2015 | OHIO STATE | 4-13 | L | 4-8-3 | / | 13-12-3 | 9 | 7-15-0 | 2-2-0 | McCoy (L 0-5) | 158 | 2:32 | ||
* | Mar 28, 2015 | OHIO STATE | W | 4-2 | 4-5-0 | / | 2-9-1 | 9 | 8-15-0 | 3-2-0 | Young (W 1-0) | 257 | 2:41 | ||
* | Mar 29, 2015 | OHIO STATE | 0-1 | L | 0-6-1 | / | 1-3-0 | 9 | 8-16-0 | 3-3-0 | Rosa (L 1-2) | 182 | 1:57 | ||
Mar 31, 2015 | MANHATTAN | 0-2 | L | 0-4-0 | / | 2-7-2 | 9 | 8-17-0 | 3-3-0 | Baxter (L 1-1) | 77 | 2:02 | |||
Apr 01, 2015 | MONMOUTH | 4-6 | L | 4-9-4 | / | 6-12-3 | 9 | 8-18-0 | 3-3-0 | O'Reilly (L 3-1) | 92 | 2:41 | |||
* | Apr 04, 2015 | MINNESOTA-1 | W | 13-6 | 13-11-1 | / | 6-13-3 | 9 | 9-18-0 | 4-3-0 | McCoy (W 1-5) | 327 | 3:01 | ||
* | Apr 04, 2015 | MINNESOTA-2 | 9-11 | L | 9-11-1 | / | 11-16-2 | 9 | 9-19-0 | 4-4-0 | Brey (L 1-4) | 162 | 3:35 | ||
* | Apr 05, 2015 | MINNESOTA | W | 6-5 | 6-7-1 | / | 5-10-2 | 9 | 10-19-0 | 5-4-0 | Herrmann (W 2-2) | 331 | 3:00 | ||
Apr 07, 2015 | WAGNER | 4-11 | L | 4-13-3 | / | 11-11-1 | 9 | 10-20-0 | 5-4-0 | Bohnert (L 0-1) | 56 | 2:52 | |||
Apr 08, 2015 | at | Fordham | W | 10-4 | 10-12-0 | / | 4-11-3 | 9 | 11-20-0 | 5-4-0 | Campbell (W 1-0) | 111 | 3:21 | ||
* | Apr 10, 2015 | at | Indiana | 3-4 | L | 3-7-0 | / | 4-9-0 | 9 | 11-21-0 | 5-5-0 | Driscoll (L 0-4) | 2528 | 2:46 | |
* | Apr 11, 2015 | at | Indiana | 0-6 | L | 0-3-0 | / | 6-13-1 | 9 | 11-22-0 | 5-6-0 | Brey (L 1-5) | 3328 | 2:13 | |
* | Apr 12, 2015 | at | Indiana | 4-5 | L | 4-11-3 | / | 5-9-1 | 9 | 11-23-0 | 5-7-0 | Rosa (L 1-3) | 2813 | 2:56 | |
Apr 14, 2015 | at | Lafayette | 3-3 | T | 3-9-0 | / | 3-14-1 | (12) | 11-23-1 | 5-7-0 | None | 78 | 3:09 | ||
Apr 15, 2015 | COLUMBIA | W | 7-4 | 7-8-2 | / | 4-6-1 | 9 | 12-23-1 | 5-7-0 | Baxter (W 2-1) | 102 | 2:38 | |||
* | Apr 17, 2015 | MICHIGAN STATE | 4-10 | L | 4-8-1 | / | 10-13-1 | 9 | 12-24-1 | 5-8-0 | McCoy (L 1-6) | 142 | 2:20 | ||
* | Apr 18, 2015 | MICHIGAN STATE | 7-15 | L | 7-8-2 | / | 15-15-1 | 9 | 12-25-1 | 5-9-0 | Brey (L 1-6) | 346 | 2:39 | ||
* | Apr 19, 2015 | MICHIGAN STATE | 2-6 | L | 2-8-0 | / | 6-11-0 | 9 | 12-26-1 | 5-10-0 | Rosa (L 1-4) | 216 | 2:25 | ||
Apr 21, 2015 | WAGNER | W | 7-1 | 7-6-0 | / | 1-7-2 | 9 | 13-26-1 | 5-10-0 | O'Reilly (W 4-1) | 101 | 2:27 | |||
Apr 22, 2015 | SAINT PETER'S | W | 5-0 | 5-9-2 | / | 0-5-2 | 9 | 14-26-1 | 5-10-0 | Baxter (W 3-1) | 82 | 1:57 | |||
Apr 24, 2015 | at | Seton Hall | W | 3-2 | 3-4-2 | / | 2-6-0 | 9 | 15-26-1 | 5-10-0 | McCoy (W 2-6) | 273 | 2:45 | ||
Apr 25, 2015 | SETON HALL | W | 4-2 | 4-11-2 | / | 2-12-0 | 9 | 16-26-1 | 5-10-0 | Brey (W 2-6) | 467 | 2:06 | |||
Apr 26, 2015 | vs | Seton Hall | 5-16 | L | 5-11-3 | / | 16-17-1 | 9 | 16-27-1 | 5-10-0 | Rosa (L 1-5) | 731 | 3:10 | ||
Apr 29, 2015 | at | Villanova | 2-7 | L | 2-10-2 | / | 7-10-2 | 9 | 16-28-1 | 5-10-0 | Fleming (L 0-1) | 159 | 2:56 | ||
* | May 01, 2015 | at | Penn State | 1-8 | L | 1-9-0 | / | 8-9-0 | 9 | 16-29-1 | 5-11-0 | McCoy (L 2-7) | 752 | 2:50 | |
* | May 02, 2015 | at | Penn State | 10-12 | L | 10-11-2 | / | 12-18-2 | 9 | 16-30-1 | 5-12-0 | O'Reilly (L 4-2) | 1321 | 3:05 | |
* | May 03, 2015 | at | Penn State | 5-8 | L | 5-14-2 | / | 8-10-1 | 9 | 16-31-1 | 5-13-0 | Campbell (L 1-1) | 1224 | 3:17 | |
May 05, 2015 | SAINT PETER'S | W | 7-6 | 7-11-1 | / | 6-14-2 | (10) | 17-31-1 | 5-13-0 | Young (W 2-0) | 107 | 3:08 | |||
* | May 09, 2015 | at | #3 Illinois-1 | 4-5 | L | 4-9-0 | / | 5-13-2 | 9 | 17-32-1 | 5-14-0 | Brey (L 2-7) | 3111 | 2:47 | |
* | May 09, 2015 | at | #3 Illinois-2 | 2-6 | L | 2-6-0 | / | 6-11-2 | 9 | 17-33-1 | 5-15-0 | McCoy (L 2-8) | 3111 | 2:26 | |
* | May 10, 2015 | at | #3 Illinois | 13-28 | L | 13-13-3 | / | 28-26-0 | 9 | 17-34-1 | 5-16-0 | Young (L 2-1) | 3121 | 3:46 | |
* | May 14, 2015 | #13 IOWA | W | 5-3 | 5-9-1 | / | 3-9-0 | 9 | 18-34-1 | 6-16-0 | Brey (W 3-7) | 147 | 2:26 | ||
* | May 15, 2015 | #13 IOWA | 3-10 | L | 3-7-1 | / | 10-15-0 | 9 | 18-35-1 | 6-17-0 | O'Reilly (L 4-3) | 239 | 2:49 | ||
* | May 16, 2015 | #13 IOWA | W | 3-2 | 3-7-1 | / | 2-12-2 | 9 | 19-35-1 | 7-17-0 | Young (W 3-1) | 377 | 2:49 |
* = Conference game
() extra inning game |