Rutgers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big Ten  Pitcher of record  Attend  Time 
  Feb 19, 2016  at  #4 Miami (FL)    1-4  L     1-5-2  4-9-1  9   0-1-0  0-0-0   Brey (L 0-1)  3299  2:28 
  Feb 20, 2016  at  #4 Miami (FL)    0-2  L     0-4-1  2-6-0  9   0-2-0  0-0-0   Driscoll (L 0-1)  3047  2:23 
  Feb 21, 2016  at  #4 Miami (FL)    1-8  L     1-3-2  8-11-2  9   0-3-0  0-0-0   O'Reilly (L 0-1)  2888  2:52 
  Feb 27, 2016  at  George Mason-1  11-5       11-18-1  5-11-1  9   1-3-0  0-0-0   Brey (W 1-1)  124  2:56 
  Feb 27, 2016  at  George Mason-2    5-6  L     5-6-3  6-10-0  9   1-4-0  0-0-0   Brito (L 0-1)  150  2:33 
  Feb 28, 2016  at  George Mason  8-6       8-11-1  6-13-1  9   2-4-0  0-0-0   Scafidi (W 1-0)  163  3:53 
  Mar 02, 2016    LAFAYETTE  11-3       11-16-2  3-8-3  9   3-4-0  0-0-0   Brito (W 1-1)  83  2:49 
  Mar 05, 2016  at  Old Dominion-1    2-4  L     2-5-1  4-5-1  9   3-5-0  0-0-0   Brey (L 1-2)  482  2:17 
  Mar 05, 2016  at  Old Dominion-2    4-7  L     4-9-2  7-9-2  9   3-6-0  0-0-0   Driscoll (L 0-2)  482  2:46 
  Mar 06, 2016  at  Old Dominion  5-2       5-9-1  2-8-2  9   4-6-0  0-0-0   Brito (W 2-1)  396  2:42 
  Mar 09, 2016    IONA  13-8       13-12-1  8-13-3  8   5-6-0  0-0-0   Baxter (W 1-0)  327  2:55 
  Mar 11, 2016  at  #16 Florida Atlantic    8-9  L     8-6-0  9-11-2  9   5-7-0  0-0-0   Shuttle (L 0-1)  426  3:11 
  Mar 12, 2016  at  #16 Florida Atlantic  5-4       5-10-0  4-9-0  9   6-7-0  0-0-0   Scafidi (W 2-0)  421  2:52 
  Mar 13, 2016  at  #16 Florida Atlantic    2-3  L     2-6-1  3-9-0  9   6-8-0  0-0-0   Campbell (L 0-1)  931  2:32 
  Mar 15, 2016  at  Florida Gulf Coast    6-9  L     6-9-2  9-15-0  9   6-9-0  0-0-0   Brito (L 2-2)  316  3:03 
  Mar 16, 2016  at  Florida Gulf Coast  9-2       9-13-2  2-4-1  9   7-9-0  0-0-0   Campbell (W 1-1)  312  3:02 
  Mar 18, 2016  at  Navy    2-3  L     2-3-1  3-9-1  9   7-10-0  0-0-0   Shuttle (L 0-2)  345  2:05 
  Mar 19, 2016  vs  NJIT  10-3       10-9-0  3-7-3  9   8-10-0  0-0-0   Driscoll (W 1-2)  151  2:34 
  Mar 23, 2016  at  Rider    2-3  L     2-5-1  3-7-0  9   8-11-0  0-0-0   Baxter (L 1-1)  323  2:17 
Mar 26, 2016  at  Michigan State-1    2-5  L     2-6-1  5-9-0  9   8-12-0  0-1-0   Brey (L 1-3)  1050  2:38 
Mar 26, 2016  at  Michigan State-2    4-5  L     4-10-1  5-11-5  9   8-13-0  0-2-0   Driscoll (L 1-3)  1050  2:58 
Mar 27, 2016  at  Michigan State    5-6  L     5-8-1  6-11-0  9   8-14-0  0-3-0   Campbell (L 1-2)  780  2:16 
  Mar 29, 2016    MONMOUTH  20-4       20-22-1  4-8-4  9   9-14-0  0-3-0   Fleming (W 1-0)  177  3:25 
  Mar 30, 2016  at  Monmouth    2-12  L     2-9-2  12-10-1  9   9-15-0  0-3-0   Scafidi (L 2-1)  312  2:45 
Apr 01, 2016    INDIANA  7-1       7-11-0  1-7-1  9   10-15-0  1-3-0   Brey (W 2-3)  206  2:24 
Apr 02, 2016    INDIANA-1  3-2       3-4-0  2-7-0  9   11-15-0  2-3-0   Driscoll (W 2-3)  237  2:18 
Apr 02, 2016    INDIANA-2    2-9  L     2-5-1  9-8-0  9   11-16-0  2-4-0   O'Reilly (L 0-2)  266  2:35 
  Apr 06, 2016    FORDHAM  5-0       5-9-0  0-5-2  9   12-16-0  2-4-0   Brito (W 3-2)  159  2:17 
  Apr 08, 2016    SAINT JOSEPH’S  11-1       11-14-0  1-7-2  9   13-16-0  2-4-0   Brey (W 3-3)  187  2:29 
  Apr 10, 2016  at  Saint Joseph’s  6-4       6-10-1  4-7-4  9   14-16-0  2-4-0   Driscoll (W 3-3)  141  2:55 
  Apr 12, 2016  at  Seton Hall    6-7  L     6-7-0  7-10-5  (10)   14-17-0  2-4-0   Herrmann (L 0-1)  124  3:46 
  Apr 13, 2016    SETON HALL  3-2       3-6-1  2-6-2  9   15-17-0  2-4-0   Brito (W 4-2)  247  2:51 
Apr 15, 2016  at  Ohio State  7-4       7-13-0  4-8-2  9   16-17-0  3-4-0   Brey (W 4-3)  1386  2:15 
Apr 16, 2016  at  Ohio State    3-11  L     3-4-3  11-18-2  9   16-18-0  3-5-0   Driscoll (L 3-4)  2297  2:20 
Apr 17, 2016  at  Ohio State    1-2  L     1-4-0  2-5-0  9   16-19-0  3-6-0   O'Reilly (L 0-3)  1435  2:09 
  Apr 19, 2016    DELAWARE STATE  12-8       12-12-2  8-16-0  9   17-19-0  3-6-0   Shuttle (W 1-2)  132  3:15 
  Apr 20, 2016  at  WAGNER  8-0       8-10-1  0-2-3  9   18-19-0  3-6-0   Brito (W 5-2)  50  2:44 
Apr 22, 2016    PENN STATE  5-0       5-13-1  0-5-0  9   19-19-0  4-6-0   Brey (W 5-3)  221  2:11 
Apr 23, 2016    PENN STATE  6-4       6-6-2  4-11-1  9   20-19-0  5-6-0   Fleming (W 2-0)  559  2:49 
Apr 24, 2016    PENN STATE    5-7  L     5-9-0  7-9-1  9   20-20-0  5-7-0   Campbell (L 1-3)  407  2:47 
  Apr 27, 2016    VILLANOVA  6-4       6-6-0  4-7-2  9   21-20-0  5-7-0   Fleming (W 3-0)  93  2:48 
Apr 29, 2016    NEBRASKA  3-2       3-7-0  2-5-2  9   22-20-0  6-7-0   Fleming (W 4-0)  91  2:18 
Apr 30, 2016    NEBRASKA-1    1-8  L     1-11-1  8-9-0  9   22-21-0  6-8-0   O'Reilly (L 0-4)  147  2:28 
Apr 30, 2016    NEBRASKA-2    4-8  L     4-8-2  8-15-1  9   22-22-0  6-9-0   Brito (L 5-3)  166  2:55 
  May 03, 2016    SAINT PETER'S  10-1       10-11-1  1-8-1  7   23-22-0  6-9-0   Baxter (W 2-1)  63  2:14 
May 06, 2016  at  #21 Michigan    1-14  L     1-8-3  14-13-1  9   23-23-0  6-10-0   Brey (L 5-4)  934  2:55 
May 07, 2016  at  #21 Michigan    1-13  L     1-6-1  13-13-0  9   23-24-0  6-11-0   O'Reilly (L 0-5)  1203  3:15 
May 08, 2016  at  #21 Michigan    5-12  L     5-9-1  12-15-4  9   23-25-0  6-12-0   Brito (L 5-4)  755  3:23 
May 13, 2016  at  Maryland  5-4       5-11-1  4-7-0  9   24-25-0  7-12-0   Brey (W 6-4)  380  2:53 
May 14, 2016  at  Maryland  7-5       7-11-2  5-11-1  9   25-25-0  8-12-0   O'Reilly (W 1-5)  677  2:39 
May 15, 2016  at  Maryland    0-6  L     0-4-0  6-8-1  9   25-26-0  8-13-0   Brito (L 5-5)  600  2:56 
  May 17, 2016    SAINT PETER'S  12-3       12-11-1  3-3-1  5   26-26-0  8-13-0   Baxter (W 3-1)  183  1:27 
May 19, 2016    NORTHWESTERN    1-5  L     1-3-1  5-10-1  9   26-27-0  8-14-0   Brey (L 6-5)  244  2:31 
May 20, 2016    NORTHWESTERN    10-12  L     10-14-1  12-13-0  9   26-28-0  8-15-0   Brito (L 5-6)  278  3:12 
May 21, 2016    NORTHWESTERN  10-7       10-11-2  7-9-1  9   27-28-0  9-15-0   Fleming (W 5-0)  376  2:35 

() extra inning game