Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Carter, Mike | .329 | 53-53 | 219 | 37 | 72 | 14 | 1 | 5 | 33 | 103 | .470 | 20 | 6 | 23 | 4 | .397 | 2 | 1 | 9-12 | 218 | 10 | 3 | .987 |
Matera, Nick | .293 | 38-33 | 123 | 18 | 36 | 11 | 0 | 5 | 23 | 62 | .504 | 13 | 1 | 26 | 3 | .360 | 2 | 0 | 1-1 | 195 | 18 | 7 | .968 |
Folinusz, Chris | .283 | 41-38 | 138 | 21 | 39 | 9 | 0 | 2 | 22 | 54 | .391 | 8 | 2 | 31 | 5 | .325 | 3 | 3 | 3-3 | 126 | 23 | 4 | .974 |
Campbell, Christian | .276 | 48-47 | 181 | 26 | 50 | 12 | 0 | 2 | 24 | 68 | .376 | 15 | 2 | 28 | 3 | .335 | 2 | 6 | 3-6 | 161 | 63 | 20 | .918 |
Marcinczyk, Tom | .274 | 52-52 | 186 | 32 | 51 | 10 | 3 | 7 | 29 | 88 | .473 | 37 | 2 | 36 | 7 | .400 | 0 | 0 | 8-10 | 103 | 4 | 3 | .973 |
Martinez, Mike | .273 | 38-33 | 128 | 28 | 35 | 5 | 3 | 3 | 23 | 55 | .430 | 19 | 2 | 33 | 3 | .376 | 0 | 2 | 11-14 | 60 | 1 | 1 | .984 |
Harris, Jawuan | .269 | 49-49 | 186 | 39 | 50 | 9 | 2 | 8 | 26 | 87 | .468 | 31 | 2 | 56 | 2 | .377 | 1 | 3 | 23-30 | 124 | 2 | 2 | .984 |
Freeman, Milo | .255 | 40-36 | 137 | 16 | 35 | 3 | 0 | 0 | 16 | 38 | .277 | 8 | 5 | 33 | 3 | .316 | 2 | 3 | 1-2 | 127 | 51 | 7 | .962 |
Welsh, Kevin | .246 | 53-53 | 167 | 23 | 41 | 4 | 3 | 0 | 20 | 51 | .305 | 28 | 2 | 20 | 3 | .359 | 1 | 10 | 8-10 | 82 | 157 | 17 | .934 |
Sclafani, Carmen | .245 | 51-49 | 159 | 25 | 39 | 13 | 3 | 4 | 19 | 70 | .440 | 17 | 9 | 42 | 4 | .349 | 1 | 2 | 2-5 | 77 | 110 | 16 | .921 |
---------- | |||||||||||||||||||||||
Gallagher, AJ | .500 | 2-0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Genuario, Tommy | .286 | 18-1 | 14 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .286 | 3 | 0 | 6 | 0 | .412 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
Bowerbank, Luke | .254 | 27-14 | 71 | 15 | 18 | 0 | 0 | 0 | 8 | 18 | .254 | 11 | 0 | 8 | 1 | .349 | 1 | 1 | 3-3 | 27 | 0 | 1 | .964 |
McNamara, Tyler | .250 | 13-1 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 21 | 1 | 1 | .957 |
Greco, Anthony | .200 | 9-0 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
Walker, Kyle | .176 | 26-11 | 51 | 4 | 9 | 0 | 0 | 1 | 5 | 12 | .235 | 6 | 0 | 9 | 1 | .259 | 1 | 1 | 1-1 | 5 | 8 | 2 | .867 |
Rosa, Gaby | .167 | 7-6 | 18 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .222 | 0 | 0 | 5 | 1 | .167 | 0 | 0 | 1-1 | 13 | 19 | 5 | .865 |
Gerace, Kyle | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
O'Reilly, John | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
Totals | .271 | 53-53 | 1804 | 295 | 489 | 92 | 15 | 37 | 260 | 722 | .400 | 217 | 33 | 360 | 40 | .357 | 16 | 32 | 74-98 | 1369 | 520 | 95 | .952 |
Opponents | .289 | 53-53 | 1833 | 375 | 530 | 79 | 19 | 45 | 332 | 782 | .427 | 222 | 66 | 344 | 27 | .380 | 32 | 36 | 73-96 | 1415 | 541 | 59 | .971 |
LOB - Team (392), Opp (446). DPs turned - Team (38), Opp (50). CI - Team (1), Matera 1. IBB - Team (5), Marcinczyk 2, Harris 1, Campbell 1, Matera 1, Opp (2). Picked off - Harris 3, Carter 2, Marcinczyk 1, Folinusz 1, Welsh 1, Bowerbank 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brito, Serafino | 4.84 | 3-9 | 13-13 | 0 | 0/0 | 0 | 74.1 | 102 | 56 | 40 | 10 | 47 | 14 | 2 | 6 | 316 | .323 | 3 | 9 | 0 | 5 | 8 |
O'Reilly, John | 5.87 | 4-7 | 14-14 | 0 | 0/0 | 0 | 76.2 | 93 | 61 | 50 | 28 | 44 | 15 | 3 | 7 | 319 | .292 | 7 | 10 | 0 | 1 | 6 |
---------- | ||||||||||||||||||||||
Neglia, Joe | 1.64 | 0-0 | 9-0 | 0 | 0/0 | 0 | 11.0 | 3 | 4 | 2 | 7 | 12 | 1 | 0 | 0 | 36 | .083 | 1 | 0 | 2 | 1 | 1 |
Herrmann, Max | 3.31 | 1-1 | 22-0 | 0 | 0/0 | 6 | 32.2 | 30 | 18 | 12 | 15 | 29 | 3 | 2 | 2 | 124 | .242 | 1 | 5 | 1 | 5 | 3 |
Gerace, Kyle | 4.20 | 0-0 | 14-0 | 0 | 0/0 | 0 | 15.0 | 15 | 7 | 7 | 7 | 19 | 2 | 0 | 1 | 56 | .268 | 2 | 3 | 0 | 0 | 1 |
Romero, Kevin | 4.58 | 0-0 | 18-0 | 0 | 0/0 | 0 | 17.2 | 15 | 9 | 9 | 11 | 19 | 3 | 0 | 2 | 64 | .234 | 3 | 4 | 0 | 1 | 1 |
Fleming, Ryan | 5.65 | 3-0 | 26-0 | 0 | 0/0 | 0 | 36.2 | 38 | 25 | 23 | 22 | 39 | 7 | 1 | 2 | 143 | .266 | 2 | 5 | 2 | 3 | 1 |
Murray, Tevin | 5.68 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 5 | 6 | 4 | 13 | 7 | 2 | 0 | 0 | 24 | .208 | 3 | 2 | 0 | 0 | 0 |
Bohnert, Colin | 5.84 | 0-1 | 8-1 | 0 | 0/0 | 0 | 12.1 | 12 | 9 | 8 | 5 | 8 | 1 | 0 | 1 | 46 | .261 | 3 | 2 | 0 | 2 | 0 |
Reardon, Eric | 6.44 | 2-1 | 21-1 | 0 | 0/0 | 0 | 29.1 | 34 | 26 | 21 | 28 | 21 | 4 | 2 | 5 | 114 | .298 | 5 | 1 | 2 | 3 | 2 |
Campbell, Christian | 6.65 | 2-4 | 11-10 | 0 | 0/0 | 0 | 46.0 | 56 | 40 | 34 | 17 | 34 | 7 | 1 | 5 | 186 | .301 | 2 | 4 | 1 | 4 | 7 |
Rosa, Gaby | 6.98 | 3-6 | 11-9 | 0 | 0/0 | 0 | 49.0 | 58 | 42 | 38 | 15 | 26 | 7 | 3 | 8 | 197 | .294 | 2 | 6 | 0 | 2 | 5 |
Wares, Ryan | 7.07 | 1-0 | 13-0 | 0 | 0/0 | 0 | 14.0 | 22 | 14 | 11 | 6 | 10 | 5 | 1 | 0 | 58 | .379 | 4 | 1 | 1 | 3 | 0 |
Muller, Kyle | 7.20 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.0 | 5 | 7 | 4 | 4 | 4 | 1 | 0 | 2 | 21 | .238 | 1 | 4 | 0 | 0 | 0 |
Torres, James | 11.45 | 0-2 | 3-3 | 0 | 0/0 | 0 | 11.0 | 11 | 14 | 14 | 11 | 8 | 0 | 0 | 2 | 42 | .262 | 0 | 3 | 1 | 0 | 1 |
Scafidi, Dante | 13.76 | 0-2 | 12-2 | 0 | 0/0 | 0 | 17.0 | 27 | 28 | 26 | 18 | 17 | 5 | 4 | 2 | 74 | .365 | 3 | 5 | 0 | 2 | 0 |
Yanez, Jake | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 |
Driscoll, Kyle | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 2 | 0 | 0 | 0 |
Totals | 6.11 | 19-34 | 53-53 | 0 | 0/0 | 6 | 456.1 | 530 | 375 | 310 | 222 | 344 | 79 | 19 | 45 | 1833 | .289 | 43 | 66 | 10 | 32 | 36 |
Opponents | 4.88 | 34-19 | 53-53 | 0 | 4/4 | 12 | 471.2 | 489 | 295 | 256 | 217 | 360 | 92 | 15 | 37 | 1804 | .271 | 41 | 33 | 8 | 16 | 32 |
PB - Team (15), Matera 9, Folinusz 5, McNamara 1, Opp (13). Pickoffs - Team (4), Matera 1, Scafidi 1, Rosa 1, Romero 1, Opp (9). SBA/ATT - Folinusz (35-44), Matera (30-41), Brito (13-15), Fleming (10-14), Campbell (8-11), O'Reilly (7-10), Romero (9-10), Reardon (6-7), Torres (5-6), Herrmann (4-5), McNamara (4-4), Bohnert (2-3), Rosa (0-3), Neglia (3-3), Scafidi (1-2), Gerace (1-2), Wares (0-1), Murray (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Greco, Anthony | 11 | 3 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Reardon, Eric | 3 | 0 | 3 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
Gerace, Kyle | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Scafidi, Dante | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Gallagher, AJ | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bohnert, Colin | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Romero, Kevin | 2 | 0 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Wares, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Torres, James | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Carter, Mike | 231 | 218 | 10 | 3 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
Harris, Jawuan | 128 | 124 | 2 | 2 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
Martinez, Mike | 62 | 60 | 1 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
Folinusz, Chris | 153 | 126 | 23 | 4 | .974 | 1 | 35 | 9 | .795 | 5 | 0 |
Marcinczyk, Tom | 110 | 103 | 4 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Matera, Nick | 220 | 195 | 18 | 7 | .968 | 5 | 30 | 11 | .732 | 9 | 1 |
Bowerbank, Luke | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Freeman, Milo | 185 | 127 | 51 | 7 | .962 | 12 | 0 | 0 | --- | 0 | 0 |
McNamara, Tyler | 23 | 21 | 1 | 1 | .957 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Brito, Serafino | 23 | 12 | 10 | 1 | .957 | 0 | 13 | 2 | .867 | 0 | 0 |
Welsh, Kevin | 256 | 82 | 157 | 17 | .934 | 26 | 0 | 0 | --- | 0 | 0 |
O'Reilly, John | 13 | 3 | 9 | 1 | .923 | 0 | 7 | 3 | .700 | 0 | 0 |
Sclafani, Carmen | 203 | 77 | 110 | 16 | .921 | 23 | 0 | 0 | --- | 0 | 0 |
Campbell, Christian | 244 | 161 | 63 | 20 | .918 | 18 | 8 | 3 | .727 | 0 | 0 |
Herrmann, Max | 10 | 2 | 7 | 1 | .900 | 0 | 4 | 1 | .800 | 0 | 0 |
Fleming, Ryan | 9 | 2 | 6 | 1 | .889 | 0 | 10 | 4 | .714 | 0 | 0 |
Walker, Kyle | 15 | 5 | 8 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
Rosa, Gaby | 37 | 13 | 19 | 5 | .865 | 1 | 0 | 3 | .000 | 0 | 0 |
Genuario, Tommy | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Neglia, Joe | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Yanez, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Driscoll, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Murray, Tevin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Muller, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1984 | 1369 | 520 | 95 | .952 | 38 | 73 | 23 | .760 | 15 | 1 |
Opponents | 2015 | 1415 | 541 | 59 | .971 | 50 | 74 | 24 | .755 | 13 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Folinusz, Chris | .323 | 19-18 | 65 | 10 | 21 | 6 | 0 | 0 | 12 | 27 | .415 | 3 | 1 | 11 | 3 | .357 | 1 | 2 | 0-0 | 45 | 8 | 1 | .981 |
Marcinczyk, Tom | .303 | 22-22 | 76 | 15 | 23 | 3 | 3 | 1 | 13 | 35 | .461 | 16 | 2 | 13 | 3 | .436 | 0 | 0 | 2-3 | 49 | 2 | 3 | .944 |
Matera, Nick | .300 | 20-18 | 70 | 6 | 21 | 7 | 0 | 1 | 7 | 31 | .443 | 5 | 0 | 12 | 2 | .342 | 1 | 0 | 0-0 | 107 | 12 | 4 | .967 |
Campbell, Christian | .290 | 23-23 | 93 | 15 | 27 | 6 | 0 | 2 | 12 | 39 | .419 | 3 | 1 | 12 | 1 | .316 | 1 | 2 | 0-1 | 34 | 34 | 9 | .883 |
Sclafani, Carmen | .268 | 23-23 | 71 | 9 | 19 | 8 | 1 | 2 | 7 | 35 | .493 | 11 | 4 | 19 | 3 | .391 | 1 | 0 | 1-3 | 37 | 50 | 8 | .916 |
Welsh, Kevin | .243 | 23-23 | 70 | 6 | 17 | 2 | 1 | 0 | 12 | 21 | .300 | 7 | 1 | 10 | 2 | .316 | 1 | 7 | 3-3 | 38 | 66 | 8 | .929 |
Freeman, Milo | .231 | 13-10 | 39 | 2 | 9 | 2 | 0 | 0 | 3 | 11 | .282 | 2 | 1 | 14 | 1 | .279 | 1 | 1 | 1-1 | 62 | 6 | 1 | .986 |
Martinez, Mike | .228 | 22-22 | 79 | 15 | 18 | 2 | 2 | 1 | 11 | 27 | .342 | 12 | 1 | 25 | 3 | .337 | 0 | 1 | 6-7 | 45 | 1 | 1 | .979 |
Harris, Jawuan | .225 | 19-19 | 71 | 12 | 16 | 4 | 1 | 1 | 7 | 25 | .352 | 13 | 0 | 20 | 2 | .341 | 1 | 1 | 8-9 | 50 | 0 | 0 | 1.000 |
Carter, Mike | .181 | 23-23 | 94 | 9 | 17 | 4 | 0 | 1 | 6 | 24 | .255 | 8 | 4 | 15 | 2 | .271 | 1 | 1 | 0-2 | 99 | 6 | 2 | .981 |
---------- | |||||||||||||||||||||||
Genuario, Tommy | .750 | 7-1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Bowerbank, Luke | .250 | 8-2 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 3 | 0 | 2 | 0 | .368 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Walker, Kyle | .000 | 8-1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McNamara, Tyler | .000 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
Greco, Anthony | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gerace, Kyle | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
O'Reilly, John | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
Totals | .257 | 23-23 | 759 | 104 | 195 | 44 | 8 | 9 | 92 | 282 | .372 | 85 | 15 | 156 | 22 | .340 | 8 | 15 | 21-29 | 596 | 212 | 40 | .953 |
Opponents | .284 | 23-23 | 777 | 146 | 221 | 24 | 11 | 21 | 123 | 330 | .425 | 78 | 28 | 155 | 14 | .365 | 14 | 14 | 33-51 | 608 | 233 | 27 | .969 |
LOB - Team (170), Opp (169). DPs turned - Team (21), Opp (27). IBB - Team (2), Matera 1, Campbell 1, Opp (1). Picked off - Folinusz 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brito, Serafino | 4.54 | 2-4 | 7-7 | 0 | 0/0 | 0 | 39.2 | 54 | 30 | 20 | 4 | 26 | 5 | 2 | 5 | 168 | .321 | 2 | 6 | 0 | 3 | 3 |
O'Reilly, John | 5.72 | 2-3 | 7-7 | 0 | 0/0 | 0 | 39.1 | 46 | 34 | 25 | 17 | 26 | 8 | 2 | 2 | 161 | .286 | 2 | 4 | 0 | 0 | 4 |
Rosa, Gaby | 9.76 | 0-5 | 6-6 | 0 | 0/0 | 0 | 27.2 | 42 | 34 | 30 | 8 | 16 | 4 | 3 | 8 | 121 | .347 | 1 | 4 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
Muller, Kyle | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | .125 | 1 | 1 | 0 | 0 | 0 |
Romero, Kevin | 1.93 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.1 | 4 | 2 | 2 | 5 | 11 | 0 | 0 | 0 | 29 | .138 | 0 | 1 | 0 | 1 | 0 |
Gerace, Kyle | 2.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 26 | .192 | 1 | 1 | 0 | 0 | 0 |
Neglia, Joe | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 1 | 0 |
Fleming, Ryan | 3.38 | 2-0 | 10-0 | 0 | 0/0 | 0 | 18.2 | 14 | 7 | 7 | 11 | 22 | 2 | 0 | 2 | 63 | .222 | 1 | 2 | 2 | 3 | 1 |
Herrmann, Max | 3.45 | 1-1 | 8-0 | 0 | 0/0 | 1 | 15.2 | 14 | 7 | 6 | 7 | 10 | 1 | 2 | 1 | 56 | .250 | 0 | 2 | 1 | 2 | 2 |
Bohnert, Colin | 3.86 | 0-1 | 4-1 | 0 | 0/0 | 0 | 9.1 | 5 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 31 | .161 | 2 | 1 | 0 | 1 | 0 |
Scafidi, Dante | 5.06 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.1 | 8 | 3 | 3 | 4 | 7 | 2 | 1 | 0 | 22 | .364 | 1 | 2 | 0 | 0 | 0 |
Murray, Tevin | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Reardon, Eric | 5.79 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 10 | 7 | 6 | 6 | 6 | 1 | 1 | 1 | 34 | .294 | 2 | 0 | 2 | 1 | 1 |
Wares, Ryan | 6.75 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 11 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 30 | .367 | 3 | 1 | 0 | 1 | 0 |
Campbell, Christian | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 9 | .444 | 0 | 3 | 0 | 1 | 0 |
Totals | 5.26 | 7-16 | 23-23 | 0 | 0/0 | 1 | 198.2 | 221 | 146 | 116 | 78 | 155 | 24 | 11 | 21 | 777 | .284 | 16 | 28 | 5 | 14 | 14 |
Opponents | 3.91 | 16-7 | 23-23 | 0 | 3/3 | 6 | 202.2 | 195 | 104 | 88 | 85 | 156 | 44 | 8 | 9 | 759 | .257 | 17 | 15 | 3 | 8 | 15 |
PB - Team (5), Matera 4, Folinusz 1, Opp (5). Pickoffs - Team (2), Scafidi 1, Romero 1, Opp (1). SBA/ATT - Matera (16-25), Folinusz (13-19), Brito (8-10), Fleming (6-10), O'Reilly (4-7), Romero (5-6), McNamara (4-4), Rosa (0-3), Herrmann (2-3), Bohnert (2-3), Gerace (1-2), Neglia (2-2), Reardon (1-2), Scafidi (0-1), Murray (1-1), Campbell (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Harris, Jawuan | 50 | 50 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brito, Serafino | 9 | 5 | 4 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Bowerbank, Luke | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Herrmann, Max | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Fleming, Ryan | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
Rosa, Gaby | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Bohnert, Colin | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Scafidi, Dante | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Gerace, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Romero, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Wares, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reardon, Eric | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Freeman, Milo | 69 | 62 | 6 | 1 | .986 | 6 | 0 | 0 | --- | 0 | 0 |
Folinusz, Chris | 54 | 45 | 8 | 1 | .981 | 1 | 13 | 6 | .684 | 1 | 0 |
Carter, Mike | 107 | 99 | 6 | 2 | .981 | 7 | 0 | 0 | --- | 0 | 0 |
Martinez, Mike | 47 | 45 | 1 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
Matera, Nick | 123 | 107 | 12 | 4 | .967 | 3 | 16 | 9 | .640 | 4 | 0 |
Marcinczyk, Tom | 54 | 49 | 2 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Welsh, Kevin | 112 | 38 | 66 | 8 | .929 | 14 | 0 | 0 | --- | 0 | 0 |
Sclafani, Carmen | 95 | 37 | 50 | 8 | .916 | 12 | 0 | 0 | --- | 0 | 0 |
O'Reilly, John | 10 | 2 | 7 | 1 | .900 | 0 | 4 | 3 | .571 | 0 | 0 |
McNamara, Tyler | 9 | 7 | 1 | 1 | .889 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Campbell, Christian | 77 | 34 | 34 | 9 | .883 | 10 | 1 | 0 | 1.000 | 0 | 0 |
Genuario, Tommy | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Muller, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Walker, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Neglia, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Greco, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Murray, Tevin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 848 | 596 | 212 | 40 | .953 | 21 | 33 | 18 | .647 | 5 | 0 |
Opponents | 868 | 608 | 233 | 27 | .969 | 27 | 21 | 8 | .724 | 5 | 0 |