Rutgers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big Ten  Pitcher of record  Attend  Time 
  Feb 17, 2017  at  #17 Miami (FL)    0-3  L     0-3-3  3-4-0  9   0-1-0  0-0-0   O'Reilly (L 0-1)  3135  2:29 
  Feb 18, 2017  at  #17 Miami (FL)    4-8  L     4-9-0  8-8-1  9   0-2-0  0-0-0   Brito (L 0-1)  3109  3:01 
  Feb 19, 2017  at  #17 Miami (FL)  17-6       17-16-1  6-8-6  9   1-2-0  0-0-0   Reardon (W 1-0)  2614  4:00 
  Feb 24, 2017  at  #13 Virginia    3-7  L     3-10-1  7-12-0  9   1-3-0  0-0-0   O'Reilly (L 0-2)  3276  3:12 
  Feb 25, 2017  at  #13 Virginia    4-12  L     4-8-6  12-15-1  9   1-4-0  0-0-0   Brito (L 0-2)  3235  3:27 
  Feb 26, 2017  at  #13 Virginia    2-18  L     2-3-3  18-11-0  9   1-5-0  0-0-0   Torres (L 0-1)  3059  2:52 
  Feb 28, 2017    WAGNER  9-2       9-9-0  2-8-1  9   2-5-0  0-0-0   Campbell (W 1-0)  134  2:27 
  Mar 03, 2017  at  Old Dominion  8-5       8-15-1  5-12-0  9   3-5-0  0-0-0   O'Reilly (W 1-2)  327  3:16 
  Mar 04, 2017  at  Old Dominion    2-6  L     2-5-0  6-8-0  9   3-6-0  0-0-0   Brito (L 0-3)  354  2:54 
  Mar 05, 2017  at  Old Dominion    4-15  L     4-6-4  15-12-1  9   3-7-0  0-0-0   Torres (L 0-2)  343  3:20 
  Mar 08, 2017  at  Iona  12-3       12-13-2  3-7-0  9   4-7-0  0-0-0   Rosa (W 1-0)  67  3:30 
  Mar 10, 2017  at  North Florida    1-15  L     1-7-0  15-19-0  9   4-8-0  0-0-0   O'Reilly (L 1-3)  306  2:53 
  Mar 11, 2017  at  North Florida-1    2-13  L     2-9-4  13-15-2  9   4-9-0  0-0-0   Brito (L 0-4)  352  3:26 
  Mar 11, 2017  at  North Florida-2  2-1       2-8-2  1-3-0  9   5-9-0  0-0-0   Rosa (W 2-0)  421  2:30 
  Mar 12, 2017  at  North Florida  12-4       12-18-1  4-7-3  9   6-9-0  0-0-0   Campbell (W 2-0)  278  3:09 
  Mar 14, 2017  at  Florida Atlantic    2-14  L     2-4-3  14-11-1  9   6-10-0  0-0-0   Reardon (L 1-1)  517  3:17 
  Mar 17, 2017  at  #21 Florida Gulf Coast    2-5  L     2-7-4  5-8-0  9   6-11-0  0-0-0   O'Reilly (L 1-4)  218  2:35 
  Mar 18, 2017  at  #21 Florida Gulf Coast    4-13  L     4-7-0  13-14-3  9   6-12-0  0-0-0   Brito (L 0-5)  307  3:27 
  Mar 19, 2017  at  #21 Florida Gulf Coast    3-8  L     3-6-0  8-12-1  9   6-13-0  0-0-0   Rosa (L 2-1)  267  2:43 
  Mar 21, 2017    RIDER    2-7  L     2-7-0  7-16-0  9   6-14-0  0-0-0   Campbell (L 2-1)  166  2:42 
  Mar 24, 2017  at  USC Upstate  5-1       5-9-2  1-9-3  9   7-14-0  0-0-0   Brito (W 1-5)  87  2:30 
  Mar 25, 2017  at  USC Upstate-1  10-7       10-14-3  7-13-2  9   8-14-0  0-0-0   Wares (W 1-0)  137  3:14 
  Mar 25, 2017  at  USC Upstate-2  11-3       11-15-0  3-9-1  9   9-14-0  0-0-0   Rosa (W 3-1)  137  2:55 
  Mar 29, 2017    MONMOUTH  6-4       6-8-1  4-7-1  9   10-14-0  0-0-0   Fleming (W 1-0)  214  2:29 
Apr 01, 2017    MARYLAND    1-5  L     1-6-3  5-8-0  9   10-15-0  0-1-0   Brito (L 1-6)  468  2:51 
Apr 02, 2017    MARYLAND-1    1-6  L     1-8-1  6-7-0  9   10-16-0  0-2-0   O'Reilly (L 1-5)  628  2:51 
Apr 02, 2017    MARYLAND-2    1-9  L     1-4-2  9-10-1  9   10-17-0  0-3-0   Rosa (L 3-2)  439  3:07 
  Apr 05, 2017  at  Villanova    2-3  L     2-7-3  3-7-1  9   10-18-0  0-3-0   Campbell (L 2-2)  203  2:20 
  Apr 11, 2017  at  Lafayette  28-4       28-24-2  4-5-1  9   11-18-0  0-3-0   O'Reilly (W 2-5)  168  3:42 
Apr 14, 2017    PURDUE    6-7  L     6-11-2  7-10-2  9   11-19-0  0-4-0   Rosa (L 3-3)  373  2:53 
Apr 15, 2017    PURDUE  7-6       7-6-2  6-11-3  9   12-19-0  1-4-0   Brito (W 2-6)  427  2:54 
Apr 16, 2017    PURDUE  8-2       8-12-0  2-3-4  9   13-19-0  2-4-0   O'Reilly (W 3-5)  267  2:24 
  Apr 18, 2017    SETON HALL    6-9  L     6-11-3  9-10-0  9   13-20-0  2-4-0   Campbell (L 2-3)  206  3:20 
  Apr 19, 2017  at  Seton Hall    9-10  L     9-15-1  10-12-3  (12)   13-21-0  2-4-0   Muller (L 0-1)  282  5:08 
Apr 21, 2017  at  Iowa    3-8  L     3-9-1  8-12-0  9   13-22-0  2-5-0   Rosa (L 3-4)  709  2:57 
Apr 22, 2017  at  Iowa  5-3       5-10-2  3-10-3  9   14-22-0  3-5-0   Brito (W 3-6)  1020  3:13 
Apr 23, 2017  at  Iowa  13-5       13-16-2  5-6-1  9   15-22-0  4-5-0   O'Reilly (W 4-5)  1139  3:04 
  Apr 26, 2017    COLUMBIA    7-13  L     7-9-3  13-13-0  8   15-23-0  4-5-0   Scafidi (L 0-1)  126  2:47 
Apr 28, 2017    #17 MICHIGAN  12-5       12-12-0  5-8-1  9   16-23-0  5-5-0   Fleming (W 2-0)  318  2:58 
Apr 29, 2017    #17 MICHIGAN    3-6  L     3-7-2  6-12-0  9   16-24-0  5-6-0   Brito (L 3-7)  426  3:20 
Apr 30, 2017    #17 MICHIGAN    3-8  L     3-4-4  8-13-0  9   16-25-0  5-7-0   O'Reilly (L 4-6)  347  2:58 
  May 02, 2017    WAGNER  12-10       12-12-2  10-14-0  9   17-25-0  5-7-0   Reardon (W 2-1)  266  3:07 
May 05, 2017  at  Nebraska    5-8  L     5-12-3  8-11-1  9   17-26-0  5-8-0   Rosa (L 3-5)  5781  2:48 
May 06, 2017  at  Nebraska    3-9  L     3-10-3  9-13-1  9   17-27-0  5-9-0   Brito (L 3-8)  6007  2:48 
May 07, 2017  at  Nebraska    6-7  L     6-10-2  7-13-2  9   17-28-0  5-10-0   Herrmann (L 0-1)  5738  2:41 
May 12, 2017    ILLINOIS-1  8-3       8-8-3  3-6-1  9   18-28-0  6-10-0   Fleming (W 3-0)  253  2:26 
May 12, 2017    ILLINOIS-2    5-7  L     5-11-1  7-11-0  9   18-29-0  6-11-0   Rosa (L 3-6)  313  2:43 
May 14, 2017    ILLINOIS  8-7       8-10-2  7-10-1  9   19-29-0  7-11-0   Herrmann (W 1-1)  366  3:21 
May 16, 2017  at  Minnesota-1    2-6  L     2-6-1  6-11-1  9   19-30-0  7-12-0   Brito (L 3-9)  283  2:35 
May 16, 2017  at  Minnesota-2    0-6  L     0-5-0  6-10-1  9   19-31-0  7-13-0   Scafidi (L 0-2)  283  2:52 
May 18, 2017  at  Northwestern    0-14  L     0-3-1  14-13-0  9   19-32-0  7-14-0   Campbell (L 2-4)  537  2:52 
May 19, 2017  at  Northwestern-1    0-4  L     0-8-2  4-7-2  9   19-33-0  7-15-0   O'Reilly (L 4-7)  350  2:30 
May 19, 2017  at  Northwestern-2    4-5  L     4-7-1  5-6-2  9   19-34-0  7-16-0   Bohnert (L 0-1)  502  2:30 

() extra inning game