Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bowerbank, Luke | .303 | 48-43 | 152 | 28 | 46 | 2 | 0 | 0 | 26 | 48 | .316 | 12 | 3 | 11 | 3 | .363 | 1 | 3 | 7-12 | 68 | 1 | 1 | .986 |
Sclafani, Carmen | .287 | 43-40 | 143 | 28 | 41 | 7 | 2 | 3 | 19 | 61 | .427 | 18 | 6 | 44 | 1 | .385 | 2 | 1 | 6-9 | 24 | 71 | 4 | .960 |
Walker, Kyle | .286 | 43-32 | 112 | 24 | 32 | 3 | 1 | 2 | 14 | 43 | .384 | 23 | 2 | 22 | 0 | .407 | 3 | 1 | 5-6 | 8 | 10 | 0 | 1.000 |
Folinusz, Chris | .284 | 49-49 | 201 | 32 | 57 | 10 | 2 | 3 | 34 | 80 | .398 | 7 | 3 | 41 | 2 | .313 | 3 | 1 | 5-5 | 365 | 16 | 5 | .987 |
DiGeorgio, Dan | .277 | 50-50 | 188 | 39 | 52 | 9 | 2 | 1 | 25 | 68 | .362 | 16 | 2 | 32 | 4 | .338 | 1 | 11 | 17-20 | 103 | 138 | 13 | .949 |
Matera, Nick | .254 | 48-48 | 181 | 26 | 46 | 13 | 0 | 5 | 35 | 74 | .409 | 25 | 1 | 39 | 5 | .346 | 1 | 1 | 1-1 | 214 | 29 | 6 | .976 |
Nyisztor, Mike | .249 | 49-48 | 189 | 35 | 47 | 6 | 1 | 0 | 31 | 55 | .291 | 15 | 8 | 31 | 4 | .326 | 3 | 4 | 11-11 | 88 | 3 | 1 | .989 |
Harris, Jawuan | .246 | 40-39 | 142 | 24 | 35 | 8 | 3 | 2 | 28 | 55 | .387 | 28 | 3 | 47 | 3 | .375 | 3 | 0 | 22-27 | 100 | 3 | 3 | .972 |
Welsh, Kevin | .243 | 50-50 | 173 | 26 | 42 | 4 | 2 | 0 | 21 | 50 | .289 | 22 | 1 | 30 | 1 | .332 | 0 | 7 | 5-7 | 101 | 149 | 14 | .947 |
---------- | |||||||||||||||||||||||
McLaughlin, Aaron | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
DeRosa, Anthony | .600 | 4-0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Blum, Kevin | .310 | 35-18 | 58 | 15 | 18 | 2 | 0 | 0 | 9 | 20 | .345 | 10 | 2 | 17 | 1 | .423 | 1 | 3 | 2-3 | 40 | 0 | 1 | .976 |
Freeman, Milo | .292 | 32-15 | 72 | 9 | 21 | 2 | 2 | 2 | 9 | 33 | .458 | 7 | 2 | 15 | 2 | .370 | 0 | 0 | 0-0 | 38 | 2 | 1 | .976 |
McNamara, Tyler | .260 | 23-14 | 50 | 11 | 13 | 0 | 0 | 0 | 6 | 13 | .260 | 14 | 2 | 11 | 2 | .433 | 1 | 1 | 1-2 | 119 | 11 | 0 | 1.000 |
Martinez, Mike | .133 | 5-4 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 3 | 0 | 5 | 0 | .278 | 0 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
Gallagher, AJ | .000 | 7-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .125 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Greco, Anthony | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .270 | 50-50 | 1692 | 301 | 456 | 66 | 15 | 18 | 261 | 606 | .358 | 203 | 36 | 349 | 29 | .356 | 19 | 33 | 82-104 | 1306 | 501 | 58 | .969 |
Opponents | .272 | 50-50 | 1680 | 282 | 457 | 83 | 18 | 26 | 252 | 654 | .389 | 226 | 52 | 333 | 44 | .372 | 20 | 24 | 61-80 | 1302 | 537 | 80 | .958 |
LOB - Team (382), Opp (414). DPs turned - Team (50), Opp (35). CI - Team (0), Opp (2). IBB - Team (1), Walker 1, Opp (3). Picked off - DiGeorgio 3, Harris 2, Nyisztor 2, Welsh 1, Bowerbank 1, Sclafani 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
O'Reilly, John | 5.32 | 5-4 | 14-14 | 1 | 0/0 | 0 | 86.1 | 109 | 58 | 51 | 28 | 43 | 23 | 4 | 8 | 348 | .313 | 5 | 6 | 0 | 5 | 6 |
Rutkowski, Harry | 5.34 | 4-6 | 13-13 | 0 | 0/1 | 0 | 64.0 | 75 | 46 | 38 | 32 | 54 | 15 | 2 | 5 | 256 | .293 | 6 | 5 | 2 | 2 | 7 |
---------- | ||||||||||||||||||||||
McNulty, Dylan | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
Kiernan, Collin | 3.14 | 3-1 | 15-1 | 0 | 0/1 | 0 | 14.1 | 11 | 5 | 5 | 12 | 9 | 4 | 0 | 1 | 50 | .220 | 2 | 2 | 0 | 0 | 0 |
Genuario, Tommy | 3.20 | 4-0 | 22-0 | 0 | 0/0 | 2 | 39.1 | 32 | 19 | 14 | 17 | 36 | 6 | 4 | 0 | 140 | .229 | 5 | 2 | 1 | 5 | 4 |
Brito, Serafino | 3.57 | 1-2 | 26-2 | 0 | 0/1 | 5 | 45.1 | 38 | 19 | 18 | 14 | 41 | 3 | 2 | 2 | 162 | .235 | 2 | 6 | 0 | 2 | 0 |
Gerace, Kyle | 3.60 | 1-0 | 15-1 | 0 | 0/0 | 0 | 30.0 | 37 | 15 | 12 | 9 | 24 | 7 | 1 | 3 | 125 | .296 | 2 | 1 | 1 | 2 | 0 |
Heatter, Eric | 4.40 | 1-2 | 6-5 | 0 | 0/0 | 0 | 30.2 | 37 | 16 | 15 | 6 | 26 | 4 | 1 | 2 | 124 | .298 | 2 | 3 | 2 | 1 | 1 |
Wares, Ryan | 4.97 | 2-1 | 23-1 | 0 | 0/0 | 1 | 29.0 | 28 | 20 | 16 | 21 | 23 | 10 | 2 | 0 | 114 | .246 | 1 | 5 | 0 | 0 | 0 |
Murray, Tevin | 5.09 | 0-1 | 18-0 | 0 | 0/1 | 0 | 17.2 | 13 | 10 | 10 | 17 | 21 | 1 | 0 | 0 | 63 | .206 | 3 | 8 | 0 | 0 | 0 |
Reardon, Eric | 5.45 | 4-2 | 16-6 | 0 | 0/1 | 0 | 33.0 | 29 | 31 | 20 | 32 | 23 | 5 | 0 | 3 | 120 | .242 | 5 | 5 | 0 | 3 | 3 |
Blum, Karl | 6.27 | 0-5 | 18-7 | 0 | 0/0 | 2 | 37.1 | 43 | 34 | 26 | 27 | 25 | 4 | 2 | 2 | 148 | .291 | 5 | 7 | 0 | 0 | 3 |
Romero, Kevin | 10.80 | 0-0 | 3-0 | 0 | 0/1 | 0 | 1.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
Kodros, Jacob | 13.50 | 0-1 | 6-0 | 0 | 0/0 | 0 | 4.2 | 4 | 7 | 7 | 8 | 6 | 1 | 0 | 0 | 19 | .211 | 2 | 0 | 0 | 0 | 0 |
Totals | 4.82 | 25-25 | 50-50 | 1 | 2/2 | 10 | 435.1 | 457 | 282 | 233 | 226 | 333 | 83 | 18 | 26 | 1680 | .272 | 40 | 52 | 6 | 20 | 24 |
Opponents | 4.94 | 25-25 | 50-50 | 1 | 5/5 | 9 | 434.0 | 456 | 301 | 238 | 203 | 349 | 66 | 15 | 18 | 1692 | .270 | 55 | 36 | 7 | 19 | 33 |
PB - Team (14), Matera 11, Gallagher 2, McNamara 1, Opp (20). Pickoffs - Team (5), Matera 1, Rutkowski 1, McNamara 1, O'Reilly 1, Blum, Ka. 1, Opp (10). SBA/ATT - Matera (33-45), McNamara (23-28), Rutkowski (18-23), Brito (10-12), Blum, Ka. (8-9), Genuario (6-8), Heatter (5-6), Gerace (4-5), O'Reilly (1-5), Reardon (2-4), Wares (3-3), Kiernan (1-2), Murray (1-1), Gallagher (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
McNamara, Tyler | 130 | 119 | 11 | 0 | 1.000 | 1 | 23 | 5 | .821 | 1 | 0 |
Walker, Kyle | 18 | 8 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Martinez, Mike | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brito, Serafino | 9 | 2 | 7 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
Gallagher, AJ | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
Genuario, Tommy | 6 | 1 | 5 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
Gerace, Kyle | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Heatter, Eric | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
DeRosa, Anthony | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wares, Ryan | 3 | 1 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Kiernan, Collin | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Murray, Tevin | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
McLaughlin, Aaron | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nyisztor, Mike | 92 | 88 | 3 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
Folinusz, Chris | 386 | 365 | 16 | 5 | .987 | 42 | 0 | 0 | --- | 0 | 0 |
Bowerbank, Luke | 70 | 68 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Matera, Nick | 249 | 214 | 29 | 6 | .976 | 1 | 33 | 12 | .733 | 11 | 0 |
Blum, Kevin | 41 | 40 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Freeman, Milo | 41 | 38 | 2 | 1 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
Harris, Jawuan | 106 | 100 | 3 | 3 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
Sclafani, Carmen | 99 | 24 | 71 | 4 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
O'Reilly, John | 24 | 4 | 19 | 1 | .958 | 0 | 1 | 4 | .200 | 0 | 0 |
DiGeorgio, Dan | 254 | 103 | 138 | 13 | .949 | 39 | 0 | 0 | --- | 0 | 0 |
Welsh, Kevin | 264 | 101 | 149 | 14 | .947 | 38 | 0 | 0 | --- | 0 | 0 |
Reardon, Eric | 8 | 2 | 5 | 1 | .875 | 1 | 2 | 2 | .500 | 0 | 0 |
Rutkowski, Harry | 12 | 1 | 9 | 2 | .833 | 0 | 18 | 5 | .783 | 0 | 0 |
Blum, Karl | 16 | 4 | 8 | 4 | .750 | 0 | 8 | 1 | .889 | 0 | 0 |
Kodros, Jacob | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McNulty, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Greco, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Romero, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1865 | 1306 | 501 | 58 | .969 | 50 | 61 | 19 | .763 | 14 | 0 |
Opponents | 1919 | 1302 | 537 | 80 | .958 | 35 | 82 | 22 | .788 | 20 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Freeman, Milo | .314 | 14-8 | 35 | 4 | 11 | 1 | 0 | 1 | 3 | 15 | .429 | 0 | 0 | 8 | 0 | .314 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
DiGeorgio, Dan | .298 | 23-23 | 84 | 12 | 25 | 4 | 0 | 1 | 5 | 32 | .381 | 7 | 0 | 15 | 2 | .352 | 0 | 6 | 6-8 | 52 | 80 | 7 | .950 |
Folinusz, Chris | .286 | 22-22 | 84 | 11 | 24 | 6 | 0 | 1 | 13 | 33 | .393 | 2 | 2 | 20 | 1 | .315 | 1 | 1 | 1-1 | 172 | 6 | 3 | .983 |
Sclafani, Carmen | .247 | 21-21 | 73 | 13 | 18 | 4 | 0 | 1 | 5 | 25 | .342 | 8 | 3 | 19 | 1 | .345 | 0 | 0 | 2-3 | 14 | 33 | 1 | .979 |
Harris, Jawuan | .235 | 21-20 | 68 | 13 | 16 | 4 | 1 | 1 | 11 | 25 | .368 | 16 | 2 | 23 | 0 | .391 | 1 | 0 | 8-11 | 59 | 3 | 1 | .984 |
Bowerbank, Luke | .215 | 22-18 | 65 | 8 | 14 | 0 | 0 | 0 | 7 | 14 | .215 | 3 | 0 | 3 | 3 | .250 | 0 | 0 | 2-4 | 33 | 1 | 0 | 1.000 |
Matera, Nick | .203 | 22-22 | 79 | 8 | 16 | 4 | 0 | 2 | 12 | 26 | .329 | 9 | 0 | 15 | 4 | .281 | 1 | 1 | 1-1 | 75 | 12 | 3 | .967 |
Welsh, Kevin | .200 | 23-23 | 70 | 6 | 14 | 2 | 0 | 0 | 10 | 16 | .229 | 10 | 0 | 12 | 1 | .300 | 0 | 3 | 1-1 | 54 | 68 | 5 | .961 |
Walker, Kyle | .167 | 20-13 | 48 | 4 | 8 | 1 | 0 | 2 | 8 | 15 | .313 | 9 | 0 | 14 | 0 | .288 | 2 | 0 | 1-1 | 3 | 2 | 0 | 1.000 |
Nyisztor, Mike | .161 | 23-23 | 87 | 8 | 14 | 1 | 0 | 0 | 5 | 15 | .172 | 5 | 4 | 14 | 1 | .237 | 1 | 3 | 2-2 | 36 | 1 | 1 | .974 |
---------- | |||||||||||||||||||||||
DeRosa, Anthony | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Blum, Kevin | .250 | 13-8 | 20 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .300 | 2 | 0 | 8 | 1 | .318 | 0 | 2 | 0-0 | 19 | 0 | 0 | 1.000 |
McNamara, Tyler | .217 | 11-6 | 23 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 3 | 1 | 5 | 2 | .333 | 0 | 1 | 1-1 | 60 | 8 | 0 | 1.000 |
Gallagher, AJ | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .231 | 23-23 | 740 | 92 | 171 | 28 | 1 | 9 | 83 | 228 | .308 | 74 | 12 | 156 | 17 | .309 | 6 | 17 | 25-33 | 591 | 239 | 25 | .971 |
Opponents | .300 | 23-23 | 774 | 144 | 232 | 41 | 12 | 19 | 131 | 354 | .457 | 99 | 28 | 129 | 26 | .394 | 11 | 11 | 41-51 | 606 | 237 | 27 | .969 |
LOB - Team (151), Opp (188). DPs turned - Team (27), Opp (20). IBB - Team (1), Walker 1, Opp (1). Picked off - Harris 2, DiGeorgio 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brito, Serafino | 2.59 | 0-1 | 12-1 | 0 | 0/1 | 3 | 24.1 | 20 | 7 | 7 | 4 | 19 | 1 | 1 | 1 | 86 | .233 | 1 | 2 | 0 | 1 | 0 |
O'Reilly, John | 5.47 | 3-3 | 8-8 | 1 | 0/0 | 0 | 54.1 | 68 | 35 | 33 | 17 | 22 | 13 | 2 | 7 | 213 | .319 | 1 | 4 | 0 | 4 | 4 |
Rutkowski, Harry | 6.23 | 2-5 | 7-7 | 0 | 0/1 | 0 | 30.1 | 38 | 27 | 21 | 18 | 25 | 8 | 2 | 2 | 125 | .304 | 2 | 3 | 1 | 1 | 4 |
---------- | ||||||||||||||||||||||
Kiernan, Collin | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
Kodros, Jacob | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
McNulty, Dylan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Murray, Tevin | 1.59 | 0-0 | 9-0 | 0 | 0/0 | 0 | 11.1 | 5 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 37 | .135 | 1 | 2 | 0 | 0 | 0 |
Genuario, Tommy | 3.05 | 2-0 | 11-0 | 0 | 0/0 | 0 | 20.2 | 16 | 7 | 7 | 12 | 16 | 5 | 3 | 0 | 72 | .222 | 2 | 2 | 0 | 3 | 1 |
Gerace, Kyle | 4.96 | 0-0 | 8-0 | 0 | 0/0 | 0 | 16.1 | 25 | 11 | 9 | 4 | 11 | 2 | 0 | 3 | 71 | .352 | 1 | 1 | 1 | 2 | 0 |
Blum, Karl | 7.27 | 0-3 | 6-4 | 0 | 0/0 | 0 | 17.1 | 20 | 15 | 14 | 15 | 9 | 3 | 1 | 2 | 66 | .303 | 2 | 4 | 0 | 0 | 1 |
Heatter, Eric | 10.57 | 0-2 | 2-2 | 0 | 0/0 | 0 | 7.2 | 15 | 10 | 9 | 3 | 3 | 2 | 1 | 1 | 38 | .395 | 1 | 1 | 2 | 0 | 1 |
Wares, Ryan | 12.86 | 0-1 | 8-0 | 0 | 0/0 | 0 | 7.0 | 12 | 10 | 10 | 8 | 6 | 3 | 2 | 0 | 32 | .375 | 1 | 3 | 0 | 0 | 0 |
Romero, Kevin | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Reardon, Eric | 29.25 | 0-1 | 7-1 | 0 | 0/0 | 0 | 4.0 | 11 | 19 | 13 | 8 | 3 | 4 | 0 | 3 | 23 | .478 | 2 | 3 | 0 | 0 | 0 |
Totals | 5.76 | 7-16 | 23-23 | 1 | 1/1 | 3 | 197.0 | 232 | 144 | 126 | 99 | 129 | 41 | 12 | 19 | 774 | .300 | 15 | 28 | 4 | 11 | 11 |
Opponents | 3.25 | 16-7 | 23-23 | 1 | 4/4 | 7 | 202.0 | 171 | 92 | 73 | 74 | 156 | 28 | 1 | 9 | 740 | .231 | 13 | 12 | 2 | 6 | 17 |
PB - Team (7), Matera 6, Gallagher 1, Opp (10). Pickoffs - Team (1), O'Reilly 1, Opp (3). SBA/ATT - Matera (21-28), McNamara (18-21), Rutkowski (15-17), Brito (8-9), Genuario (4-6), Blum, Ka. (5-5), O'Reilly (1-4), Heatter (3-3), Gerace (2-3), Wares (2-2), Kiernan (0-1), Murray (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
McNamara, Tyler | 68 | 60 | 8 | 0 | 1.000 | 0 | 18 | 3 | .857 | 0 | 0 |
Bowerbank, Luke | 34 | 33 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blum, Kevin | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
O'Reilly, John | 12 | 1 | 11 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Walker, Kyle | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gerace, Kyle | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Brito, Serafino | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Heatter, Eric | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Genuario, Tommy | 2 | 0 | 2 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Gallagher, AJ | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Murray, Tevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Harris, Jawuan | 63 | 59 | 3 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
Folinusz, Chris | 181 | 172 | 6 | 3 | .983 | 25 | 0 | 0 | --- | 0 | 0 |
Sclafani, Carmen | 48 | 14 | 33 | 1 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
Nyisztor, Mike | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Matera, Nick | 90 | 75 | 12 | 3 | .967 | 0 | 21 | 7 | .750 | 6 | 0 |
Welsh, Kevin | 127 | 54 | 68 | 5 | .961 | 24 | 0 | 0 | --- | 0 | 0 |
DiGeorgio, Dan | 139 | 52 | 80 | 7 | .950 | 24 | 0 | 0 | --- | 0 | 0 |
Freeman, Milo | 11 | 10 | 0 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
Blum, Karl | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Rutkowski, Harry | 3 | 1 | 1 | 1 | .667 | 0 | 15 | 2 | .882 | 0 | 0 |
Reardon, Eric | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McNulty, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Romero, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kodros, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wares, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
DeRosa, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kiernan, Collin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 855 | 591 | 239 | 25 | .971 | 27 | 41 | 10 | .804 | 7 | 0 |
Opponents | 870 | 606 | 237 | 27 | .969 | 20 | 25 | 8 | .758 | 10 | 0 |