Rutgers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big Ten  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  #9 Miami (FL)    1-7  L     1-6-1  7-6-1  9   0-1-0  0-0-0   O'Reilly (L 0-1)  3001  3:14 
  Feb 17, 2018  at  #9 Miami (FL)    5-8  L     5-8-1  8-10-0  9   0-2-0  0-0-0   Brito (L 0-1)  2750  3:56 
  Feb 18, 2018  at  #9 Miami (FL)  7-5       7-6-2  5-11-3  9   1-2-0  0-0-0   Heatter (W 1-0)  2257  3:22 
  Feb 23, 2018  vs  #17 Indiana    6-7  L     6-11-2  7-11-3  9   1-3-0  0-0-0   Murray (L 0-1)  517  3:25 
  Feb 24, 2018  vs  St. Bonaventure  13-4       13-17-1  4-9-5  9   2-3-0  0-0-0   Rutkowski (W 1-0)  293  3:17 
  Feb 25, 2018  vs  Boston College    6-11  L     6-10-1  11-16-0  9   2-4-0  0-0-0   Reardon (L 0-1)  187  3:37 
  Feb 27, 2018    WAGNER  11-4       11-12-1  4-11-4  9   3-4-0  0-0-0   Gerace (W 1-0)  326  3:06 
  Mar 02, 2018  at  Old Dominion  7-6       7-9-1  6-9-1  9   4-4-0  0-0-0   Wares (W 1-0)  217  3:26 
  Mar 03, 2018  at  Old Dominion  9-6       9-12-1  6-11-2  9   5-4-0  0-0-0   Brito (W 1-1)  323  3:24 
  Mar 04, 2018  at  Old Dominion    3-4  L     3-7-1  4-9-3  9   5-5-0  0-0-0   Blum, Ka. (L 0-1)  304  2:56 
  Mar 06, 2018    IONA    3-12  L     3-10-2  12-12-3  8   5-6-0  0-0-0   Kiernan (L 0-1)  256  3:08 
  Mar 09, 2018  vs  Army  5-1       5-9-1  1-7-1  9   6-6-0  0-0-0   O'Reilly (W 1-1)  143  2:54 
  Mar 10, 2018  vs  Army  15-7       15-19-1  7-8-3  9   7-6-0  0-0-0   Genuario (W 1-0)  116  3:24 
  Mar 11, 2018  vs  Army  11-6       11-11-1  6-6-1  9   8-6-0  0-0-0   Kiernan (W 1-1)  231  3:27 
  Mar 14, 2018  vs  FIU  6-3       6-10-2  3-9-0  9   9-6-0  0-0-0   Kiernan (W 2-1)  107  2:58 
  Mar 16, 2018  at  #27 FGCU  13-9       13-12-2  9-17-4  9   10-6-0  0-0-0   Kiernan (W 3-1)  316  4:15 
  Mar 17, 2018  at  #27 FGCU  6-3       6-10-1  3-7-2  9   11-6-0  0-0-0   Rutkowski (W 2-0)  374  3:15 
  Mar 18, 2018  at  #27 FGCU    8-9  L     8-10-3  9-8-3  9   11-7-0  0-0-0   Blum, Ka. (L 0-2)  278  3:30 
Mar 23, 2018    PENN STATE  4-1       4-8-1  1-5-1  9   12-7-0  1-0-0   O'Reilly (W 2-1)  266  2:17 
Mar 24, 2018    PENN STATE  1-0       1-4-0  0-6-1  9   13-7-0  2-0-0   Rutkowski (W 3-0)  566  2:42 
Mar 25, 2018    PENN STATE    3-9  L     3-12-1  9-13-2  9   13-8-0  2-1-0   Heatter (L 1-1)  213  3:12 
  Mar 28, 2018    PRINCETON    5-6  L     5-9-1  6-9-2  9   13-9-0  2-1-0   Kodros (L 0-1)  103  3:19 
Mar 30, 2018  at  Michigan State-1  8-4       8-10-0  4-9-3  9   14-9-0  3-1-0   O'Reilly (W 3-1)  1117  2:54 
Mar 30, 2018  at  Michigan State-2  6-4       6-9-1  4-6-1  9   15-9-0  4-1-0   Rutkowski (W 4-0)  1117  3:42 
Apr 01, 2018  at  Michigan State    0-6  L     0-5-0  6-9-1  9   15-10-0  4-2-0   Heatter (L 1-2)  623  2:37 
  Apr 06, 2018    LA SALLE  11-1       11-12-0  1-5-1  9   16-10-0  4-2-0   O'Reilly (W 4-1)  386  2:44 
  Apr 07, 2018    LA SALLE    0-1  L     0-1-2  1-6-0  9   16-11-0  4-2-0   Rutkowski (L 4-1)  406  2:16 
  Apr 08, 2018    LA SALLE  11-3       11-14-2  3-5-2  9   17-11-0  4-2-0   Reardon (W 1-1)  452  3:29 
  Apr 11, 2018    LAFAYETTE  4-2       4-6-0  2-4-0  9   18-11-0  4-2-0   Genuario (W 2-0)  206  2:19 
Apr 13, 2018  at  #18 Illinois    12-13  L     12-13-2  13-16-1  9   18-12-0  4-3-0   Wares (L 1-1)  1217  3:22 
Apr 14, 2018  at  #18 Illinois    1-2  L     1-4-0  2-10-1  9   18-13-0  4-4-0   Rutkowski (L 4-2)  1313  2:21 
Apr 15, 2018  at  #18 Illinois    4-10  L     4-4-0  10-11-0  9   18-14-0  4-5-0   Reardon (L 1-2)  607  2:53 
  Apr 17, 2018  at  Monmouth  7-6       7-10-3  6-7-0  9   19-14-0  4-5-0   Wares (W 2-1)  128  3:25 
Apr 20, 2018    NEBRASKA  4-2       4-6-1  2-5-1  9   20-14-0  5-5-0   O'Reilly (W 5-1)  283  2:40 
Apr 21, 2018    NEBRASKA    4-12  L     4-10-1  12-19-0  9   20-15-0  5-6-0   Rutkowski (L 4-3)  731  3:28 
Apr 22, 2018    NEBRASKA  8-4       8-10-2  4-9-1  9   21-15-0  6-6-0   Genuario (W 3-0)  327  2:53 
  Apr 25, 2018    SAINT PETER'S  17-0       17-17-0  0-3-3  9   22-15-0  6-6-0   Reardon (W 2-2)  382  2:23 
Apr 27, 2018  at  Purdue    0-4  L     0-6-3  4-10-1  9   22-16-0  6-7-0   O'Reilly (L 5-2)  1194  3:00 
Apr 28, 2018  at  Purdue    4-9  L     4-10-1  9-11-0  9   22-17-0  6-8-0   Rutkowski (L 4-4)  1242  2:59 
Apr 29, 2018  at  Purdue    0-1  L     0-3-1  1-4-0  9   22-18-0  6-9-0   Blum, Ka. (L 0-3)  1012  2:44 
  May 01, 2018    COLUMBIA  15-4       15-18-0  4-3-5  9   23-18-0  6-9-0   Reardon (W 3-2)  426  3:18 
May 04, 2018    #13 MICHIGAN  15-9       15-13-1  9-14-4  9   24-18-0  7-9-0   Genuario (W 4-0)  427  3:39 
May 05, 2018    #13 MICHIGAN    4-9  L     4-7-2  9-13-1  9   24-19-0  7-10-0   Rutkowski (L 4-5)  731  3:21 
May 06, 2018    #13 MICHIGAN    1-6  L     1-3-2  6-6-2  9   24-20-0  7-11-0   Blum, Ka. (L 0-4)  383  3:08 
May 11, 2018  at  Maryland    2-5  L     2-7-0  5-12-1  9   24-21-0  7-12-0   O'Reilly (L 5-3)  596  2:59 
May 12, 2018  at  Maryland    2-17  L     2-7-2  17-14-1  9   24-22-0  7-13-0   Rutkowski (L 4-6)  998  2:29 
May 13, 2018  at  Maryland    6-8  L     6-11-1  8-11-3  9   24-23-0  7-14-0   Blum, Ka. (L 0-5)  628  3:19 
  May 15, 2018    MONMOUTH  4-3       4-9-0  3-6-1  9   25-23-0  7-14-0   Reardon (W 4-2)  316  2:58 
May 17, 2018    #11 MINNESOTA    0-4  L     0-4-1  4-11-0  9   25-24-0  7-15-0   O'Reilly (L 5-4)  401  2:27 
May 18, 2018    #11 MINNESOTA    3-5  L     3-5-2  5-8-1  9   25-25-0  7-16-0   Brito (L 1-2)  481  2:50 

* = Conference game
() extra inning game