Rutgers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big Ten  Pitcher of record  Attend  Time 
  Feb 15, 2019  at  Miami (FL)    3-19  L     3-5-3  19-20-1  9   0-1-0  0-0-0   Brito, S. (L 0-1)  2785  3:30 
  Feb 16, 2019  at  Miami (FL)    1-7  L     1-6-1  7-9-2  9   0-2-0  0-0-0   Rutkowski (L 0-1)  2902  3:21 
  Feb 17, 2019  at  Miami (FL)    3-9  L     3-11-1  9-10-1  9   0-3-0  0-0-0   Murray (L 0-1)  2211  3:21 
  Feb 22, 2019  vs  Butler  3-2       3-6-3  2-5-1  9   1-3-0  0-0-0   Brito, S. (W 1-1)  119  3:20 
  Feb 23, 2019  at  New Orleans    2-7  L     2-4-0  7-13-1  9   1-4-0  0-0-0   Murray (L 0-2)  227  2:49 
  Feb 24, 2019  vs  Chicago St.  6-2       6-13-0  2-4-1  9   2-4-0  0-0-0   Fitzpatrick (W 1-0)  105  2:57 
  Mar 01, 2019  at  Old Dominion    2-3  L     2-5-4  3-11-2  9   2-5-0  0-0-0   Gerace (L 0-1)  156  3:16 
  Mar 02, 2019  at  Old Dominion    5-12  L     5-9-1  12-14-0  9   2-6-0  0-0-0   Muller (L 0-1)  239  3:27 
  Mar 03, 2019  at  Old Dominion    2-12  L     2-6-3  12-10-1  9   2-7-0  0-0-0   French (L 0-1)  200  3:04 
  Mar 09, 2019  at  USC Upstate-1    0-1  L     0-4-0  1-6-2  9   2-8-0  0-0-0   Rutkowski (L 0-2)  230  2:51 
  Mar 09, 2019  at  USC Upstate-2  8-7       8-8-5  7-7-4  9   3-8-0  0-0-0   Brito, S. (W 2-1)  231  3:13 
  Mar 10, 2019  at  USC Upstate    4-13  L     4-8-3  13-13-0  9   3-9-0  0-0-0   Murray (L 0-3)  255  2:56 
  Mar 13, 2019    MONMOUTH  2-1       2-7-1  1-9-2  (10)   4-9-0  0-0-0   Brito, S. (W 3-1)  251  3:17 
  Mar 15, 2019  at  FGCU    1-4  L     1-8-2  4-8-1  (11)   4-10-0  0-0-0   Muller (L 0-2)  478  4:41 
  Mar 16, 2019  at  FGCU    3-11  L     3-6-4  11-11-2  9   4-11-0  0-0-0   Gerace (L 0-2)  318  3:20 
  Mar 17, 2019  at  FGCU  4-1       4-9-2  1-10-0  9   5-11-0  0-0-0   Genuario (W 1-0)  225  3:44 
  Mar 20, 2019  vs  Harvard    6-7  L     6-10-2  7-11-3  9   5-12-0  0-0-0   Scott (L 0-1)  218  3:24 
  Mar 22, 2019  vs  Indiana State    1-3  L     1-7-1  3-8-0  9   5-13-0  0-0-0   Brito, S. (L 3-2)  263  3:05 
  Mar 23, 2019  vs  Indiana State    5-7  L     5-10-1  7-12-0  9   5-14-0  0-0-0   Gerace (L 0-3)  242  3:03 
  Mar 24, 2019  vs  Indiana State    3-4  L     3-8-0  4-11-1  9   5-15-0  0-0-0   Parkinson (L 0-1)  178  2:55 
  Mar 26, 2019    STONY BROOK  6-5       6-8-3  5-10-0  9   6-15-0  0-0-0   Bellissimo (W 1-0)  166  3:07 
Mar 29, 2019    OHIO STATE    3-5  L     3-8-3  5-14-2  (11)   6-16-0  0-1-0   Brito, S. (L 3-3)  151  3:36 
Mar 30, 2019    OHIO STATE-1    0-2  L     0-3-2  2-10-1  9   6-17-0  0-2-0   Genuario (L 1-1)  438  2:22 
Mar 30, 2019    OHIO STATE-2  3-2       3-10-2  2-8-1  (15)   7-17-0  1-2-0   Acosta (W 1-0)  512  4:06 
  Apr 03, 2019    WAGNER  11-10       11-12-3  10-10-0  9   8-17-0  1-2-0   Acosta (W 2-0)  201  3:40 
Apr 05, 2019  at  Iowa    1-6  L     1-9-0  6-7-1  9   8-18-0  1-3-0   Rutkowski (L 0-3)  826  2:59 
Apr 06, 2019  at  Iowa-1    5-9  L     5-12-1  9-12-0  9   8-19-0  1-4-0   Genuario (L 1-2)  1701  2:49 
Apr 06, 2019  at  Iowa-2  15-3       15-15-3  3-7-4  9   9-19-0  2-4-0   Murray (W 1-3)  1701  3:50 
  Apr 10, 2019  at  Lafayette  9-3       9-10-0  3-8-1  9   10-19-0  2-4-0   Acosta (W 3-0)  128  2:58 
Apr 12, 2019    MICHIGAN STATE  4-2       4-8-0  2-7-1  9   11-19-0  3-4-0   Rutkowski (W 1-3)  286  2:27 
Apr 13, 2019    MICHIGAN STATE  6-3       6-10-2  3-12-2  9   12-19-0  4-4-0   Genuario (W 2-2)  539  2:48 
Apr 14, 2019    MICHIGAN STATE  8-0       8-10-1  0-1-2  9   13-19-0  5-4-0   Murray (W 2-3)  386  2:52 
  Apr 17, 2019    HOFSTRA    4-6  L     4-8-1  6-8-1  9   13-20-0  5-4-0   Scott (L 0-2)  266  2:31 
Apr 19, 2019    PURDUE  2-0       2-7-0  0-7-1  9   14-20-0  6-4-0   Rutkowski (W 2-3)  273  2:35 
Apr 20, 2019    PURDUE    2-6  L     2-5-2  6-7-3  9   14-21-0  6-5-0   Genuario (L 2-3)  561  3:11 
Apr 21, 2019    PURDUE  6-1       6-11-0  1-10-1  9   15-21-0  7-5-0   Murray (W 3-3)  386  3:12 
  Apr 23, 2019  at  Columbia  8-5       8-14-2  5-11-1  9   16-21-0  7-5-0   Bellissimo (W 2-0)  292  3:13 
  Apr 24, 2019    IONA  7-3       7-8-1  3-6-3  9   17-21-0  7-5-0   Parkinson (W 1-1)  326  2:52 
Apr 26, 2019  at  #30 Michigan    3-8  L     3-4-2  8-14-0  9   17-22-0  7-6-0   Rutkowski (L 2-4)  981  3:01 
Apr 27, 2019  at  #30 Michigan    1-10  L     1-6-2  10-7-1  9   17-23-0  7-7-0   Genuario (L 2-4)  751  2:53 
Apr 28, 2019  at  #30 Michigan    1-4  L     1-3-1  4-7-1  (10)   17-24-0  7-8-0   Brito, S. (L 3-4)  823  3:16 
  May 01, 2019    RIDER  5-4       5-9-0  4-10-1  9   18-24-0  7-8-0   Bellissimo (W 3-0)  216  2:35 
May 03, 2019  at  Penn State    4-5  L     4-7-1  5-13-1  (11)   18-25-0  7-9-0   Brito, S. (L 3-5)  584  3:30 
May 04, 2019  at  Penn State  5-1       5-9-1  1-2-0  9   19-25-0  8-9-0   Murray (W 4-3)  584  2:55 
  May 07, 2019    VILLANOVA    3-4  L     3-6-1  4-7-0  9   19-26-0  8-9-0   Bellissimo (L 3-1)  323  2:31 
May 10, 2019    NORTHWESTERN    3-5  L     3-7-0  5-11-0  9   19-27-0  8-10-0   Rutkowski (L 2-5)  339  3:05 
May 11, 2019    NORTHWESTERN-1    0-4  L     0-4-2  4-4-0  9   19-28-0  8-11-0   Murray (L 4-4)  424  2:29 
May 11, 2019    NORTHWESTERN-2  5-4       5-9-4  4-9-1  9   20-28-0  9-11-0   Genuario (W 3-4)  517  2:55 
May 16, 2019  at  #21 Indiana    5-7  L     5-7-0  7-12-1  9   20-29-0  9-12-0   Rutkowski (L 2-6)  1829  3:02 
May 17, 2019  at  #21 Indiana    4-11  L     4-4-0  11-12-0  9   20-30-0  9-13-0   Murray (L 4-5)  2690  3:07 
May 18, 2019  at  #21 Indiana    3-13  L     3-8-1  13-11-1  9   20-31-0  9-14-0   Genuario (L 3-5)  2673  3:00 

* = Conference game
() extra inning game