Rutgers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big Ten  Pitcher of record  Attend  Time 
Mar 05, 2021  vs  Indiana  2-1       2-3-0  1-5-0  9   1-0-0  1-0-0   Rutkowski (W 1-0)  90  2:27 
Mar 06, 2021  at  Minnesota  16-1       16-14-2  1-7-1  9   2-0-0  2-0-0   Wereski (W 1-0)  50  3:30 
Mar 06, 2021  vs  Indiana    2-4  L     2-3-0  4-7-0  9   2-1-0  2-1-0   Teller (L 0-1)  50  2:45 
Mar 07, 2021  at  Minnesota    8-13  L     8-14-2  13-16-1  9   2-2-0  2-2-0   Hoopes (L 0-1)  150  3:00 
Mar 12, 2021  at  Maryland    8-13  L     8-9-2  13-11-2  9   2-3-0  2-3-0   Rutkowski (L 1-1)  250  3:25 
Mar 13, 2021  at  Maryland-1  9-3       9-12-1  3-4-2  7   3-3-0  3-3-0   Wereski (W 2-0)  250  2:40 
Mar 13, 2021  at  Maryland-2  8-7       8-9-1  7-11-0  9   4-3-0  4-3-0   Stanavich (W 1-0)  250  2:49 
Mar 14, 2021  at  Maryland    5-9  L     5-8-3  9-12-2  9   4-4-0  4-4-0   Hoopes (L 0-2)  250  3:00 
Mar 20, 2021    OHIO STATE  6-5       6-13-2  5-8-2  (11)   5-4-0  5-4-0   Muller (W 1-0)  3:42 
Mar 21, 2021    OHIO STATE  2-0       2-1-0  0-5-1  9   6-4-0  6-4-0   Wereski (W 3-0)  2:21 
Mar 22, 2021    OHIO STATE    1-4  L     1-6-1  4-6-0  9   6-5-0  6-5-0   Teller (L 0-2)  2:49 
Mar 26, 2021  at  Purdue  7-5       7-10-0  5-6-3  9   7-5-0  7-5-0   Rutkowski (W 2-1)  433  2:30 
Mar 27, 2021  at  Purdue    4-7  L     4-8-1  7-11-0  9   7-6-0  7-6-0   Fitzpatrick (L 0-1)  505  3:08 
Mar 28, 2021  at  Purdue  15-4       15-16-4  4-9-2  9   8-6-0  8-6-0   Teller (W 1-2)  474  3:09 
Apr 02, 2021    PENN STATE    0-1  L     0-10-0  1-4-0  9   8-7-0  8-7-0   Rutkowski (L 2-2)  200  2:20 
Apr 03, 2021    PENN STATE    1-5  L     1-5-1  5-13-0  9   8-8-0  8-8-0   Wereski (L 3-1)  200  2:30 
Apr 04, 2021    PENN STATE  6-4       6-8-1  4-7-0  9   9-8-0  9-8-0   Fitzpatrick (W 1-1)  200  2:34 
Apr 09, 2021  at  Northwestern    5-6  L     5-11-1  6-13-1  (12)   9-9-0  9-9-0   McLain (L 0-1)  50  3:26 
Apr 10, 2021  at  Northwestern  8-4       8-12-0  4-9-5  9   10-9-0  10-9-0   Wereski (W 4-1)  50  3:21 
Apr 11, 2021  at  Northwestern  6-5       6-8-1  5-10-1  (10)   11-9-0  11-9-0   Fitzpatrick (W 2-1)  50  3:26 
Apr 16, 2021    IOWA    12-14  L     12-11-1  14-14-0  9   11-10-0  11-10-0   Muller (L 1-1)  200  3:35 
Apr 17, 2021    IOWA-1    1-3  L     1-6-1  3-5-3  7   11-11-0  11-11-0   Wereski (L 4-2)  200  1:46 
Apr 17, 2021    IOWA-2    1-8  L     1-3-3  8-11-0  9   11-12-0  11-12-0   Fitzpatrick (L 2-2)  200  2:47 
Apr 18, 2021    IOWA  8-7       8-10-2  7-5-1  9   12-12-0  12-12-0   Reardon (W 1-0)  200  3:01 
Apr 23, 2021  at  #17 Michigan    4-6  L     4-6-0  6-10-3  9   12-13-0  12-13-0   Muller (L 1-2)  250  3:04 
Apr 24, 2021  at  #17 Michigan  4-2       4-8-3  2-5-1  9   13-13-0  13-13-0   Wereski (W 5-2)  250  3:17 
Apr 25, 2021  at  #17 Michigan  3-2       3-7-3  2-4-0  9   14-13-0  14-13-0   Teller (W 2-2)  250  2:50 
Apr 30, 2021  at  #19 Nebraska  9-4       9-10-3  4-4-1  9   15-13-0  15-13-0   Muller (W 2-2)  5013  3:06 
May 01, 2021  at  #19 Nebraska  6-5       6-12-3  5-9-2  9   16-13-0  16-13-0   Scott (W 1-0)  4653  3:09 
May 02, 2021  at  #19 Nebraska  6-0       6-11-0  0-3-0  9   17-13-0  17-13-0   Teller (W 3-2)  4422  2:24 
May 07, 2021    #17 INDIANA    3-8  L     3-9-1  8-10-2  9   17-14-0  17-14-0   Muller (L 2-3)  225  3:09 
May 08, 2021    #17 INDIANA    3-5  L     3-5-0  5-9-0  (11)   17-15-0  17-15-0   Reardon (L 1-1)  225  3:15 
May 09, 2021    NEBRASKA    5-15  L     5-12-5  15-12-0  9   17-16-0  17-16-0   Teller (L 3-3)  225  3:15 
May 10, 2021    NEBRASKA    6-7  L     6-14-2  7-17-1  (13)   17-17-0  17-17-0   Scott (L 1-1)  225  4:03 
May 14, 2021  at  Penn State    3-7  L     3-5-0  7-10-2  9   17-18-0  17-18-0   Rutkowski (L 2-3)  225  2:00 
May 15, 2021  at  Penn State    3-4  L     3-11-0  4-8-3  9   17-19-0  17-19-0   McLain (L 0-2)  274  2:42 
May 16, 2021  at  Penn State  5-0       5-12-0  0-6-4  9   18-19-0  18-19-0   Sinibaldi (W 1-0)  307  2:44 
May 17, 2021  at  Penn State    6-8  L     6-7-1  8-9-1  9   18-20-0  18-20-0   McLain (L 0-3)  218  2:52 
May 21, 2021    MICHIGAN STATE    1-12  L     1-5-3  12-15-0  9   18-21-0  18-21-0   Rutkowski (L 2-4)  225  2:47 
May 22, 2021    MICHIGAN STATE  15-8       15-14-0  8-13-3  9   19-21-0  19-21-0   Teller (W 4-3)  300  3:26 
May 23, 2021    MICHIGAN STATE    8-14  L     8-11-0  14-17-0  9   19-22-0  19-22-0   Sinibaldi (L 1-1)  300  3:13 
May 28, 2021    ILLINOIS  3-2       3-9-0  2-6-0  9   20-22-0  20-22-0   Fitzpatrick (W 3-2)  300  2:32 
May 29, 2021    ILLINOIS-1    1-13  L     1-2-1  13-13-1  7   20-23-0  20-23-0   Teller (L 4-4)  200  2:38 
May 29, 2021    ILLINOIS-2  6-3       6-9-0  3-7-1  7   21-23-0  21-23-0   Wereski (W 6-2)  200  1:56 

() extra inning game