#02 SHIELDS, Ricky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/22/04  35  5-10  .500  4-8  .500  6-6  1.000  4.0  20  20.0 
SAINT MARY'S (CA)  11/27/04  32  6-13  .462  2-4  .500  0-1  .000  3.0  14  17.0 
PENN STATE  12/01/04  34  7-17  .412  4-10  .400  3-4  .750  5.0  21  18.3 
WISCONSIN  12/04/04  33  5-19  .263  0-6  .000  2-2  1.000  5.3  12  16.8 
at Princeton Tigers  12/8/04   33  3-11  .273  0-5  .000  5-7  .714  5.4  11  15.6 
RHODE ISLAND  12/11/04  32  6-9  .667  6-8  .750  0-3  .000  5.0  18  16.0 
NORFOLK STATE  12/18/04  33  2-12  .167  0-8  .000  2-3  .667  5.0  14.6 
FAIRLEIGH DICKINSON  12/22/04  31  3-11  .273  0-2  .000  3-4  .750  4.8  13.9 
at Kansas State  12/28/04  39  8-11  .727  6-9  .667  4-6  .667  5.0  26  15.2 
at Air Force  12-31-04  28  4-9  .444  4-7  .571  0-0  .000  4.7  12  14.9 
PITTSBURGH  01/08/05  41  6-16  .375  4-11  .364  2-2  1.000  4.7  18  15.2 
at Georgetown  01/11/04  37  2-15  .133  1-8  .125  3-4  .750  4.8  14.6 
at Connecticut  1/15/05   26  4-11  .364  2-8  .250  0-1  .000  5.1  10  14.2 
PROVIDENCE  01/19/05  31  4-12  .333  2-7  .286  4-4  1.000  4.9  14  14.2 
at Seton Hall  1/22/05   33  6-14  .429  3-7  .429  2-4  .500  5.0  17  14.4 
SYRACUSE  01/24/05  33  6-14  .429  4-9  .444  4-4  1.000  10  11  5.4  20  14.8 
VILLANOVA  01/29/05  31  1-8  .125  1-5  .200  5-5  1.000  5.1  14.4 
at St. John's  02/02/05  33  4-13  .308  2-6  .333  1-2  .500  5.0  11  14.2 
GEORGETOWN  02/05/05  30  2-11  .182  0-6  .000  2-2  1.000  4.7  13.7 
SETON HALL  02/08/05    28  2-8  .250  1-6  .167  0-0  .000  4.7  13.3 
at Providence College  2/13/05     28  5-13  .385  3-9  .333  0-0  .000  4.6  13  13.3 
at Boston College  2-16-05     26  5-10  .500  4-7  .571  2-2  1.000  4.4  16  13.4 
CONNECTICUT  ]2/19/05    27  1-7  .143  1-5  .200  0-0  .000  4.2  13.0 
ARKANSAS-MONTICELLO  02/23/05  31  4-12  .333  1-7  .143  4-4  1.000  4.3  13  13.0 
at West Virginia  02/26/05  29  6-12  .500  2-5  .400  0-0  .000  4.2  14  13.0 
at Notre Dame  3-2-05   25  1-8  .125  0-2  .000  0-0  .000  4.2  12.6 
BOSTON COLLEGE  03/05/05  30  6-14  .429  6-12  .500  3-4  .750  4.1  21  12.9 
vs Notre Dame  3/9/05   34  9-18  .500  3-8  .375  0-1  .000  4.0  21  13.2 
vs Syracuse  3/10/05   33  3-10  .300  3-8  .375  0-0  .000  3.9  13.0 
Totals     25  916  126-348  .362  69-203  .340  57-75  .760  24  90  114  3.9  41  72  48  23  378  13.0 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 13.0      Assists/game: 2.5 
FG Pct: 36.2      Turnovers/game: 1.7 
3FG Pct: 34.0      Assist/turnover ratio: 1.5 
FT Pct: 76.0      Steals/game: 0.8 
       Blocks/game: 0.1