#05 DOUBY, Quincy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/22/04  38  7-19  .368  3-9  .333  3-4  .750  4.0  20  20.0 
SAINT MARY'S (CA)  11/27/04  35  7-13  .538  3-4  .750  4-8  .500  3.0  21  20.5 
PENN STATE  12/01/04  37  8-18  .444  4-8  .500  0-1  .000  2.3  20  20.3 
WISCONSIN  12/04/04  36  7-14  .500  3-6  .500  2-5  .400  2.3  19  20.0 
at Princeton Tigers  12/8/04   38  3-13  .231  2-7  .286  3-5  .600  2.4  11  18.2 
RHODE ISLAND  12/11/04  36  8-16  .500  3-8  .375  2-3  .667  2.5  21  18.7 
NORFOLK STATE  12/18/04  34  5-19  .263  0-11  .000  3-3  1.000  2.9  13  17.9 
FAIRLEIGH DICKINSON  12/22/04  29  6-8  .750  2-2  1.000  2-2  1.000  3.0  16  17.6 
at Kansas State  12/28/04  37  8-15  .533  3-6  .500  2-2  1.000  2.7  21  18.0 
at Air Force  12-31-04  34  4-14  .286  2-4  .500  0-0  .000  2.5  10  17.2 
PITTSBURGH  01/08/05  41  6-15  .400  2-8  .250  3-3  1.000  2.5  17  17.2 
at Georgetown  01/11/04    34  4-10  .400  3-7  .429  2-3  .667  2.4  13  16.8 
at Connecticut  1/15/05   32  6-17  .353  1-6  .167  0-0  .000  2.4  13  16.5 
PROVIDENCE  01/19/05  37  5-12  .417  3-6  .500  7-8  .875  2.3  20  16.8 
at Seton Hall  1/22/05   34  7-14  .500  2-6  .333  0-0  .000  2.4  16  16.7 
SYRACUSE  01/24/05  34  4-14  .286  3-10  .300  0-0  .000  2.3  11  16.4 
VILLANOVA  01/29/05  26  0-7  .000  0-5  .000  0-0  .000  2.4  15.4 
at St. John's  02/02/05  38  4-14  .286  1-7  .143  0-0  .000  2.3  15.1 
GEORGETOWN  02/05/05  34  2-8  .250  1-4  .250  4-4  1.000  2.2  14.7 
SETON HALL  02/08/05    32  7-13  .538  2-6  .333  3-4  .750  2.1  19  15.0 
at Providence College  2/13/05   36  6-13  .462  0-3  .000  1-1  1.000  2.0  13  14.9 
at Boston College  2-16-05   37  3-11  .273  1-5  .200  5-6  .833  2.0  12  14.7 
CONNECTICUT  ]2/19/05  20  2-10  .200  0-3  .000  1-1  1.000  1.9  14.3 
ARKANSAS-MONTICELLO  02/23/05    29  9-15  .600  8-14  .571  0-0  .000  2.1  26  14.8 
at West Virginia  02/26/05  36  7-17  .412  4-8  .500  0-0  .000  2.3  18  14.9 
at Notre Dame  3-2-05   36  5-16  .313  2-7  .286  7-7  1.000  2.4  19  15.1 
BOSTON COLLEGE  03/05/05  37  8-15  .533  2-6  .333  0-0  .000  2.3  18  15.2 
vs Notre Dame  3/9/05   35  5-16  .313  3-7  .429  2-3  .667  2.4  15  15.2 
vs Syracuse  3/10/05   34  5-17  .294  3-12  .250  1-3  .333  2.4  14  15.1 
Totals     26  996  158-403  .392  66-195  .338  57-76  .750  19  51  70  2.4  57  98  49  23  36  439  15.1 
 
Games played: 29      Rebounds/game: 2.4 
Points/game: 15.1      Assists/game: 3.4 
FG Pct: 39.2      Turnovers/game: 1.7 
3FG Pct: 33.8      Assist/turnover ratio: 2.0 
FT Pct: 75.0      Steals/game: 1.2 
       Blocks/game: 0.8