#13 WIGGAN, Juel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charlotte  11/22/04    12  3-4  .750  1-1  1.000  0-0  .000  3.0  7.0 
SAINT MARY'S (CA)  11/27/04    21  2-3  .667  0-0  .000  0-1  .000  2.0  5.5 
PENN STATE  12/01/04    13  3-4  .750  1-1  1.000  0-0  .000  1.3  6.0 
WISCONSIN  12/04/04    20  1-4  .250  0-1  .000  0-0  .000  2.0  5.0 
at Princeton Tigers  12/8/04     13  0-3  .000  0-0  .000  0-0  .000  1.8  4.0 
RHODE ISLAND  12/11/04    14  0-0  .000  0-0  .000  0-0  .000  1.8  3.3 
NORFOLK STATE  12/18/04    17  1-3  .333  0-0  .000  3-4  .750  2.3  3.6 
FAIRLEIGH DICKINSON  12/22/04    18  2-3  .667  1-1  1.000  0-0  .000  2.5  3.8 
at Kansas State  12/28/04    17  0-3  .000  0-2  .000  2-2  1.000  2.6  3.6 
at Air Force  12-31-04    30  2-4  .500  0-0  .000  0-0  .000  2.8  3.6 
PITTSBURGH  01/08/05    28  3-6  .500  1-3  .333  0-0  .000  2.7  3.9 
at Georgetown  01/11/04  38  9-13  .692  1-1  1.000  4-5  .800  3.0  23  5.5 
at Connecticut  1/15/05     27  4-11  .364  1-1  1.000  0-0  .000  3.1  5.8 
PROVIDENCE  01/19/05    23  3-6  .500  0-1  .000  3-6  .500  3.0  6.0 
at Seton Hall  1/22/05     27  4-12  .333  1-4  .250  1-1  1.000  3.1  10  6.3 
SYRACUSE  01/24/05    16  1-4  .250  1-1  1.000  4-4  1.000  3.0  6.3 
VILLANOVA  01/29/05    20  2-5  .400  1-3  .333  2-2  1.000  2.8  6.4 
at St. John's  02/02/05    17  0-3  .000  0-0  .000  2-2  1.000  2.8  6.1 
GEORGETOWN  02/05/05    25  4-7  .571  0-1  .000  0-0  .000  2.8  6.2 
SETON HALL  02/08/05  34  4-5  .800  1-1  1.000  2-4  .500  2.8  11  6.5 
at Providence College  2/13/05   35  4-13  .308  1-4  .250  2-2  1.000  2.9  11  6.7 
at Boston College  2-16-05   26  3-6  .500  1-2  .500  0-0  .000  2.8  6.7 
CONNECTICUT  ]2/19/05  17  2-6  .333  0-2  .000  0-0  .000  2.8  6.6 
ARKANSAS-MONTICELLO  02/23/05  21  0-5  .000  0-1  .000  4-4  1.000  2.8  6.5 
at West Virginia  02/26/05  30  2-9  .222  0-1  .000  0-0  .000  2.8  6.4 
at Notre Dame  3-2-05     19  3-8  .375  0-2  .000  0-0  .000  2.8  6.3 
BOSTON COLLEGE  03/05/05  23  3-9  .333  0-1  .000  0-0  .000  2.7  6.3 
vs Notre Dame  3/9/05     12  0-2  .000  0-0  .000  2-2  1.000  2.8  6.2 
vs Syracuse  3/10/05     16  3-8  .375  0-1  .000  1-1  1.000  2.8  6.2 
Totals     629  68-169  .402  12-36  .333  32-40  .800  27  53  80  2.8  54  69  51  30  180  6.2 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 6.2      Assists/game: 2.4 
FG Pct: 40.2      Turnovers/game: 1.8 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 80.0      Steals/game: 1.0 
       Blocks/game: 0.1