#01 WEBB, Marquis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUSTIN PEAY  11/20/05  *  24  4-7  .571  4-7  .571  5-6  .833  0  2  2  2.0  2  0  1  0  0  1  17  17.0 
DELAWARE STATE  11/22/05  *  33  1-1  1.000  0-0  .000  3-4  .750  0  1  1  1.5  2  0  5  4  0  3  5  11.0 
vs Kent State  11/25/05  *  34  2-9  .222  0-2  .000  0-0  .000  1  3  4  2.3  2  0  2  4  0  0  4  8.7 
vs Illinois  11/26/05  *  30  0-1  .000  0-1  .000  1-2  .500  0  1  1  2.0  2  0  2  2  0  1  1  6.8 
TEMPLE  11/30/05  *  23  2-8  .250  2-7  .286  2-2  1.000  1  1  2  2.0  5  1  0  2  0  0  8  7.0 
at Saint Mary's (CA)  12/03/05  *  37  6-10  .600  0-2  .000  4-5  .800  0  2  2  2.0  2  0  2  1  0  0  16  8.5 
MARYLAND-EASTERN SHORE  12/07/05  *  24  2-5  .400  1-2  .500  0-0  .000  0  1  1  1.9  2  0  5  2  0  2  5  8.0 
at Buffalo  12/10/05  *  38  6-10  .600  2-5  .400  1-1  1.000  3  3  6  2.4  2  0  0  2  0  3  15  8.9 
ST. THOMAS AQUINAS  12/12/05  *  24  3-7  .429  0-2  .000  0-0  .000  1  2  3  2.4  1  0  2  2  0  0  6  8.6 
MAINE  12/15/05  *  27  4-8  .500  3-7  .429  0-0  .000  1  1  2  2.4  0  0  3  1  1  3  11  8.8 
SOUTH CAROLINA ST.  12/17/05  *  23  3-8  .375  0-3  .000  0-0  .000  0  1  1  2.3  4  0  2  1  0  2  6  8.5 
CHARLOTTE  12/22/05  *  35  4-9  .444  1-4  .250  3-3  1.000  0  2  2  2.3  4  0  5  0  1  0  12  8.8 
PRINCETON  12/31/05  *  40  3-7  .429  2-4  .500  2-2  1.000  1  3  4  2.4  2  0  1  2  0  1  10  8.9 
SETON HALL  01/07/06  *  38  0-6  .000  0-2  .000  4-6  .667  3  5  8  2.8  3  0  3  0  0  1  4  8.6 
VILLANOVA  01/11/06  *  43  3-10  .300  1-4  .250  4-5  .800  3  4  7  3.1  3  0  7  0  0  1  11  8.7 
at DePaul  01/15/06  *  42  5-9  .556  3-4  .750  0-0  .000  1  3  4  3.1  3  0  3  2  0  1  13  9.0 
PITTSBURGH  01/18/06  *  37  3-7  .429  1-3  .333  3-6  .500  0  2  2  3.1  2  0  4  3  0  2  10  9.1 
at Cincinnati  01/22/06  *  38  4-9  .444  3-6  .500  0-0  .000  0  0  0  2.9  2  0  1  3  0  0  11  9.2 
PROVIDENCE  01/25/06  *  36  4-12  .333  3-11  .273  1-2  .500  2  1  3  2.9  4  0  4  3  0  0  12  9.3 
LOUISVILLE  01/28/06  *  36  2-8  .250  0-3  .000  2-2  1.000  1  4  5  3.0  2  0  1  2  0  0  6  9.2 
at Syracuse  02/01/06  *  44  4-10  .400  2-6  .333  1-2  .500  1  3  4  3.0  2  0  4  1  0  3  11  9.2 
at Seton Hall  02/05/06  *  37  5-7  .714  1-1  1.000  0-0  .000  0  1  1  3.0  2  0  1  0  0  0  11  9.3 
at Notre Dame  02/08/06  *  36  4-7  .571  2-2  1.000  4-5  .800  1  3  4  3.0  4  0  5  2  0  0  14  9.5 
MARQUETTE  02/12/06  *  40  1-5  .200  0-2  .000  3-4  .750  1  5  6  3.1  1  0  5  1  0  1  5  9.3 
ST. JOHN'S  02/15/06  *  39  5-9  .556  2-4  .500  0-0  .000  0  2  2  3.1  2  0  2  0  0  1  12  9.4 
at USF  2/18/06   *  37  3-9  .333  2-4  .500  2-3  .667  1  4  5  3.2  1  0  2  0  0  0  10  9.5 
at Georgetown  2/22/06   *  39  2-7  .286  2-6  .333  0-0  .000  0  2  2  3.1  2  0  1  2  0  1  6  9.3 
SOUTH FLORIDA  02/26/06  *  35  4-7  .571  3-4  .750  4-4  1.000  2  1  3  3.1  2  0  2  2  0  1  15  9.5 
at St. John's  03/05/06  *  38  3-5  .600  3-4  .750  3-4  .750  0  4  4  3.1  0  0  6  0  0  1  12  9.6 
vs Seton Hall  03-08-06  *  38  2-10  .200  1-4  .250  5-6  .833  0  5  5  3.2  2  0  0  0  1  2  10  9.6 
vs Villanova  03-09-06  *  35  1-9  .111  0-3  .000  0-0  .000  2  0  2  3.2  2  0  3  2  0  0  2  9.4 
at Penn State  3/14/06   *  37  6-11  .545  3-7  .429  2-2  1.000  1  3  4  3.2  2  0  3  6  0  0  17  9.6 
at Saint Joseph's  3/16/06   *  33  2-11  .182  0-4  .000  0-0  .000  2  1  3  3.2  5  1  3  2  0  1  4  9.5 
Totals     33  1150  103-258  .399  47-130  .362  59-76  .776  29  76  105  3.2  76  2  90  54  3  32  312  9.5 
 
Games played: 33      Rebounds/game: 3.2 
Points/game: 9.5      Assists/game: 2.7 
FG Pct: 39.9      Turnovers/game: 1.6 
3FG Pct: 36.2      Assist/turnover ratio: 1.7 
FT Pct: 77.6      Steals/game: 1.0 
       Blocks/game: 0.1