#04 HILL, Adrian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUSTIN PEAY  11/20/05    13  1-1  1.000  0-0  .000  0-0  .000  1  2  3  3.0  3  0  0  1  0  0  2  2.0 
DELAWARE STATE  11/22/05    14  1-2  .500  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  1  1  0  2  2.0 
vs Kent State  11/25/05    15  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.7  4  0  0  0  0  1  0  1.3 
vs Illinois  11/26/05    11  2-4  .500  0-0  .000  2-2  1.000  2  3  5  3.3  4  0  0  0  0  0  6  2.5 
TEMPLE  11/30/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Mary's (CA)  12/03/05    17  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.8  4  0  0  0  0  1  0  2.0 
MARYLAND-EASTERN SHORE  12/07/05    6  1-2  .500  0-0  .000  0-0  .000  2  2  4  3.0  2  0  0  0  2  0  2  2.0 
at Buffalo  12/10/05    15  1-4  .250  0-0  .000  0-0  .000  3  0  3  3.0  4  0  0  1  0  0  2  2.0 
ST. THOMAS AQUINAS  12/12/05    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  0  1  0  0  1.8 
MAINE  12/15/05    14  3-3  1.000  0-0  .000  2-3  .667  0  2  2  2.7  1  0  1  2  1  1  8  2.4 
SOUTH CAROLINA ST.  12/17/05    17  0-1  .000  0-0  .000  1-2  .500  3  4  7  3.1  2  0  1  1  1  0  1  2.3 
CHARLOTTE  12/22/05    20  2-3  .667  0-0  .000  6-6  1.000  2  3  5  3.3  5  1  1  0  0  1  10  3.0 
PRINCETON  12/31/05    14  0-0  .000  0-0  .000  0-2  .000  0  0  0  3.0  2  0  0  1  0  0  0  2.8 
SETON HALL  01/07/06    17  1-2  .500  0-0  .000  8-8  1.000  0  4  4  3.1  4  0  1  1  0  0  10  3.3 
VILLANOVA  01/11/06    26  3-6  .500  0-0  .000  2-2  1.000  3  2  5  3.2  4  0  1  2  1  0  8  3.6 
at DePaul  01/15/06    10  0-3  .000  0-0  .000  0-0  .000  2  1  3  3.2  5  1  0  1  0  0  0  3.4 
PITTSBURGH  01/18/06    21  2-5  .400  0-0  .000  1-2  .500  4  5  9  3.6  3  0  0  1  0  0  5  3.5 
at Cincinnati  01/22/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PROVIDENCE  01/25/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOUISVILLE  01/28/06    8  2-3  .667  0-0  .000  0-0  .000  0  2  2  3.5  4  0  0  0  0  0  4  3.5 
at Syracuse  02/01/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seton Hall  02/05/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Notre Dame  02/08/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARQUETTE  02/12/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. JOHN'S  02/15/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at USF  2/18/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgetown  2/22/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH FLORIDA  02/26/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. John's  03/05/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Seton Hall  03-08-06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Villanova  03-09-06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Joseph's  3/16/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  240  19-41  .463  0-0  .000  22-27  .815  26  33  59  3.5  52  2  5  12  7  4  60  3.5 
 
Games played: 17      Rebounds/game: 3.5 
Points/game: 3.5      Assists/game: 0.3 
FG Pct: 46.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 81.5      Steals/game: 0.2 
       Blocks/game: 0.4