#05 DOUBY, Quincy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| AUSTIN PEAY | 11/20/05 | * | 35 | 7-18 | .389 | 5-11 | .455 | 0-0 | .000 | 2 | 6 | 8 | 8.0 | 1 | 0 | 4 | 3 | 0 | 2 | 19 | 19.0 |
| DELAWARE STATE | 11/22/05 | * | 40 | 4-11 | .364 | 0-5 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 6.5 | 0 | 0 | 1 | 4 | 2 | 2 | 10 | 14.5 |
| vs Kent State | 11/25/05 | * | 38 | 6-14 | .429 | 0-3 | .000 | 7-8 | .875 | 0 | 2 | 2 | 5.0 | 2 | 0 | 1 | 3 | 0 | 1 | 19 | 16.0 |
| vs Illinois | 11/26/05 | * | 33 | 7-14 | .500 | 3-6 | .500 | 4-5 | .800 | 0 | 3 | 3 | 4.5 | 2 | 0 | 0 | 2 | 1 | 1 | 21 | 17.3 |
| TEMPLE | 11/30/05 | * | 40 | 8-17 | .471 | 2-8 | .250 | 9-10 | .900 | 1 | 2 | 3 | 4.2 | 0 | 0 | 4 | 1 | 3 | 1 | 27 | 19.2 |
| at Saint Mary's (CA) | 12/03/05 | * | 40 | 12-20 | .600 | 4-8 | .500 | 8-10 | .800 | 2 | 9 | 11 | 5.3 | 0 | 0 | 0 | 3 | 1 | 3 | 36 | 22.0 |
| MARYLAND-EASTERN SHORE | 12/07/05 | * | 27 | 6-10 | .600 | 3-6 | .500 | 3-4 | .750 | 0 | 2 | 2 | 4.9 | 0 | 0 | 4 | 1 | 0 | 5 | 18 | 21.4 |
| at Buffalo | 12/10/05 | * | 40 | 10-22 | .455 | 3-11 | .273 | 1-1 | 1.000 | 1 | 3 | 4 | 4.8 | 3 | 0 | 5 | 6 | 1 | 1 | 24 | 21.8 |
| ST. THOMAS AQUINAS | 12/12/05 | * | 24 | 7-13 | .538 | 5-8 | .625 | 8-8 | 1.000 | 0 | 2 | 2 | 4.4 | 1 | 0 | 2 | 4 | 1 | 3 | 27 | 22.3 |
| MAINE | 12/15/05 | * | 29 | 8-14 | .571 | 5-10 | .500 | 1-1 | 1.000 | 1 | 4 | 5 | 4.5 | 2 | 0 | 4 | 3 | 1 | 3 | 22 | 22.3 |
| SOUTH CAROLINA ST. | 12/17/05 | * | 34 | 9-20 | .450 | 3-8 | .375 | 0-1 | .000 | 1 | 2 | 3 | 4.4 | 2 | 0 | 3 | 2 | 2 | 5 | 21 | 22.2 |
| CHARLOTTE | 12/22/05 | * | 39 | 8-18 | .444 | 4-10 | .400 | 9-9 | 1.000 | 1 | 6 | 7 | 4.6 | 4 | 0 | 3 | 5 | 0 | 2 | 29 | 22.8 |
| PRINCETON | 12/31/05 | * | 36 | 7-17 | .412 | 1-6 | .167 | 8-11 | .727 | 2 | 3 | 5 | 4.6 | 2 | 0 | 3 | 2 | 1 | 4 | 23 | 22.8 |
| SETON HALL | 01/07/06 | * | 37 | 8-19 | .421 | 3-9 | .333 | 10-12 | .833 | 1 | 2 | 3 | 4.5 | 3 | 0 | 3 | 5 | 0 | 2 | 29 | 23.2 |
| VILLANOVA | 01/11/06 | * | 44 | 11-19 | .579 | 3-5 | .600 | 3-5 | .600 | 1 | 3 | 4 | 4.5 | 2 | 0 | 4 | 6 | 3 | 3 | 28 | 23.5 |
| at DePaul | 01/15/06 | * | 40 | 6-20 | .300 | 2-7 | .286 | 6-7 | .857 | 1 | 4 | 5 | 4.5 | 4 | 0 | 3 | 5 | 0 | 2 | 20 | 23.3 |
| PITTSBURGH | 01/18/06 | * | 34 | 11-21 | .524 | 4-9 | .444 | 1-2 | .500 | 1 | 2 | 3 | 4.4 | 4 | 0 | 1 | 0 | 0 | 0 | 27 | 23.5 |
| at Cincinnati | 01/22/06 | * | 36 | 8-15 | .533 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 1 | 4.2 | 2 | 0 | 3 | 3 | 0 | 0 | 19 | 23.3 |
| PROVIDENCE | 01/25/06 | * | 39 | 5-20 | .250 | 4-10 | .400 | 4-4 | 1.000 | 0 | 1 | 1 | 4.1 | 4 | 0 | 4 | 2 | 2 | 1 | 18 | 23.0 |
| LOUISVILLE | 01/28/06 | * | 38 | 6-16 | .375 | 2-7 | .286 | 5-6 | .833 | 1 | 6 | 7 | 4.2 | 1 | 0 | 2 | 3 | 0 | 1 | 19 | 22.8 |
| at Syracuse | 02/01/06 | * | 43 | 15-32 | .469 | 9-17 | .529 | 2-2 | 1.000 | 0 | 5 | 5 | 4.2 | 2 | 0 | 5 | 1 | 0 | 1 | 41 | 23.7 |
| at Seton Hall | 02/05/06 | * | 37 | 11-25 | .440 | 5-13 | .385 | 1-1 | 1.000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 4 | 4 | 1 | 0 | 28 | 23.9 |
| at Notre Dame | 02/08/06 | * | 37 | 9-25 | .360 | 1-9 | .111 | 8-8 | 1.000 | 2 | 3 | 5 | 4.2 | 0 | 0 | 4 | 4 | 0 | 1 | 27 | 24.0 |
| MARQUETTE | 02/12/06 | * | 37 | 12-24 | .500 | 5-11 | .455 | 3-4 | .750 | 1 | 1 | 2 | 4.1 | 4 | 0 | 6 | 3 | 3 | 0 | 32 | 24.3 |
| ST. JOHN'S | 02/15/06 | * | 37 | 8-23 | .348 | 3-12 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 4.0 | 0 | 0 | 2 | 1 | 1 | 2 | 23 | 24.3 |
| at USF | 2/18/06 | * | 37 | 11-18 | .611 | 5-7 | .714 | 6-8 | .750 | 0 | 1 | 1 | 3.9 | 2 | 0 | 5 | 3 | 0 | 1 | 33 | 24.6 |
| at Georgetown | 2/22/06 | * | 38 | 9-20 | .450 | 3-11 | .273 | 8-8 | 1.000 | 0 | 3 | 3 | 3.9 | 2 | 0 | 3 | 3 | 0 | 3 | 29 | 24.8 |
| SOUTH FLORIDA | 02/26/06 | * | 37 | 6-18 | .333 | 3-10 | .300 | 8-9 | .889 | 2 | 8 | 10 | 4.1 | 0 | 0 | 6 | 2 | 1 | 2 | 23 | 24.7 |
| at St. John's | 03/05/06 | * | 38 | 12-20 | .600 | 6-9 | .667 | 6-7 | .857 | 1 | 2 | 3 | 4.1 | 2 | 0 | 4 | 2 | 0 | 3 | 36 | 25.1 |
| vs Seton Hall | 03-08-06 | * | 38 | 6-16 | .375 | 1-6 | .167 | 5-6 | .833 | 1 | 7 | 8 | 4.2 | 1 | 0 | 7 | 0 | 0 | 1 | 18 | 24.9 |
| vs Villanova | 03-09-06 | * | 35 | 11-21 | .524 | 6-10 | .600 | 3-4 | .750 | 2 | 4 | 6 | 4.3 | 4 | 0 | 1 | 2 | 1 | 1 | 31 | 25.1 |
| at Penn State | 3/14/06 | * | 37 | 11-19 | .579 | 8-14 | .571 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 0 | 0 | 1 | 2 | 0 | 0 | 32 | 25.3 |
| at Saint Joseph's | 3/16/06 | * | 37 | 12-22 | .545 | 3-8 | .375 | 3-5 | .600 | 1 | 4 | 5 | 4.3 | 4 | 0 | 1 | 2 | 2 | 1 | 30 | 25.4 |
| Totals | 33 | 1211 | 287-621 | .462 | 116-289 | .401 | 149-176 | .847 | 27 | 114 | 141 | 4.3 | 61 | 0 | 103 | 92 | 27 | 58 | 839 | 25.4 | |
| Games played: 33 | Rebounds/game: 4.3 | |
| Points/game: 25.4 | Assists/game: 3.1 | |
| FG Pct: 46.2 | Turnovers/game: 2.8 | |
| 3FG Pct: 40.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 84.7 | Steals/game: 1.8 | |
| Blocks/game: 0.8 |