#21 JOYNES, Byron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUSTIN PEAY  11/20/05    dnp 
DELAWARE STATE  11/22/05    dnp 
vs Kent State  11/25/05    14  3-5  .600  0-0  .000  0-0  .000  10  10.0  6.0 
vs Illinois  11/26/05    20  0-2  .000  0-0  .000  2-2  1.000  7.0  4.0 
TEMPLE  11/30/05  17  1-3  .333  0-0  .000  1-2  .500  7.0  3.7 
at Saint Mary's (CA)  12/03/05  15  1-1  1.000  0-0  .000  0-1  .000  6.0  3.3 
MARYLAND-EASTERN SHORE  12/07/05  15  4-7  .571  0-0  .000  2-4  .500  10  6.8  10  4.6 
at Buffalo  12/10/05  29  1-5  .200  0-0  .000  1-2  .500  6.5  4.3 
ST. THOMAS AQUINAS  12/12/05  19  2-5  .400  0-0  .000  2-4  .500  10  7.0  4.6 
MAINE  12/15/05    dnp 
SOUTH CAROLINA ST.  12/17/05    dnp 
CHARLOTTE  12/22/05    17  0-1  .000  0-0  .000  0-0  .000  6.4  4.0 
PRINCETON  12/31/05  13  0-1  .000  0-0  .000  1-4  .250  6.0  3.7 
SETON HALL  01/07/06  1-1  1.000  0-0  .000  0-1  .000  5.5  3.5 
VILLANOVA  01/11/06  15  2-2  1.000  0-0  .000  1-1  1.000  5.3  3.6 
at DePaul  01/15/06  29  2-5  .400  0-0  .000  2-2  1.000  5.4  3.8 
PITTSBURGH  01/18/06  26  0-1  .000  0-0  .000  0-0  .000  5.2  3.5 
at Cincinnati  01/22/06  19  1-1  1.000  0-0  .000  0-0  .000  11  5.6  3.4 
PROVIDENCE  01/25/06  24  2-3  .667  0-0  .000  6-10  .600  13  6.1  10  3.9 
LOUISVILLE  01/28/06  18  1-3  .333  0-0  .000  0-0  .000  5.9  3.8 
at Syracuse  02/01/06  17  0-0  .000  0-0  .000  0-0  .000  5.9  3.5 
at Seton Hall  02/05/06  33  3-3  1.000  0-0  .000  0-4  .000  10  6.2  3.7 
at Notre Dame  02/08/06  0-0  .000  0-0  .000  0-0  .000  5.9  3.5 
MARQUETTE  02/12/06  20  1-1  1.000  0-0  .000  2-2  1.000  5.9  3.5 
ST. JOHN'S  02/15/06  37  1-3  .333  0-0  .000  1-2  .500  5.9  3.5 
at USF  2/18/06   1-1  1.000  0-0  .000  0-0  .000  5.8  3.4 
at Georgetown  2/22/06   27  1-4  .250  0-0  .000  0-2  .000  5.9  3.3 
SOUTH FLORIDA  02/26/06    10  0-3  .000  0-0  .000  0-0  .000  5.7  3.2 
at St. John's  03/05/06  16  1-3  .333  0-0  .000  0-0  .000  5.6  3.2 
vs Seton Hall  03-08-06  30  4-4  1.000  0-0  .000  0-4  .000  5.7  3.3 
vs Villanova  03-09-06  28  0-1  .000  0-0  .000  0-1  .000  5.6  3.2 
at Penn State  3/14/06   22  1-1  1.000  0-0  .000  0-0  .000  5.7  3.2 
at Saint Joseph's  3/16/06   19  1-1  1.000  0-0  .000  0-1  .000  5.5  3.1 
Totals     25  574  35-71  .493  0-0  .000  21-49  .429  65  95  160  5.5  96  29  18  14  91  3.1 
 
Games played: 29      Rebounds/game: 5.5 
Points/game: 3.1      Assists/game: 0.3 
FG Pct: 49.3      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 42.9      Steals/game: 0.5 
       Blocks/game: 0.6