#30 GRIFFIN, Jaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUSTIN PEAY  11/20/05    15  2-8  .250  0-3  .000  2-3  .667  5  0  5  5.0  4  0  2  2  0  1  6  6.0 
DELAWARE STATE  11/22/05    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  0  3.0 
vs Kent State  11/25/05    16  2-6  .333  0-1  .000  1-2  .500  0  1  1  2.0  2  0  0  0  1  0  5  3.7 
vs Illinois  11/26/05    18  1-4  .250  0-3  .000  1-2  .500  0  1  1  1.8  2  0  0  0  0  0  3  3.5 
TEMPLE  11/30/05    19  0-5  .000  0-3  .000  0-0  .000  1  1  2  1.8  2  0  2  1  0  0  0  2.8 
at Saint Mary's (CA)  12/03/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  1  0  0  2.3 
MARYLAND-EASTERN SHORE  12/07/05    17  4-8  .500  1-2  .500  1-1  1.000  1  1  2  1.6  0  0  1  1  0  1  10  3.4 
at Buffalo  12/10/05    4  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.6  1  0  0  0  0  0  0  3.0 
ST. THOMAS AQUINAS  12/12/05    20  4-7  .571  3-5  .600  2-2  1.000  0  4  4  1.9  1  0  5  0  0  0  13  4.1 
MAINE  12/15/05    20  3-8  .375  2-3  .667  2-2  1.000  3  5  8  2.5  2  0  2  1  0  1  10  4.7 
SOUTH CAROLINA ST.  12/17/05    19  2-6  .333  2-5  .400  0-0  .000  0  0  0  2.3  1  0  0  2  0  1  6  4.8 
CHARLOTTE  12/22/05    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  3  4.7 
PRINCETON  12/31/05    11  1-3  .333  0-2  .000  0-0  .000  1  1  2  2.1  0  0  0  0  1  1  2  4.5 
SETON HALL  01/07/06    7  2-3  .667  0-1  .000  0-0  .000  0  2  2  2.1  1  0  0  0  0  0  4  4.4 
VILLANOVA  01/11/06    16  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.1  5  1  0  1  1  1  3  4.3 
at DePaul  01/15/06  *  27  1-4  .250  0-2  .000  2-2  1.000  1  5  6  2.3  2  0  0  0  1  1  4  4.3 
PITTSBURGH  01/18/06    14  2-6  .333  0-3  .000  1-1  1.000  0  1  1  2.2  2  0  1  0  1  0  5  4.4 
at Cincinnati  01/22/06    8  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  4.1 
PROVIDENCE  01/25/06    10  2-4  .500  0-2  .000  1-1  1.000  1  1  2  2.1  1  0  1  2  0  1  5  4.2 
LOUISVILLE  01/28/06    12  1-3  .333  1-3  .333  0-0  .000  0  3  3  2.2  3  0  1  0  1  0  3  4.1 
at Syracuse  02/01/06    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.9 
at Seton Hall  02/05/06    13  0-1  .000  0-1  .000  2-2  1.000  1  2  3  2.1  2  0  0  0  0  0  2  3.8 
at Notre Dame  02/08/06  *  28  2-6  .333  0-2  .000  0-0  .000  0  1  1  2.0  3  0  2  0  1  0  4  3.8 
MARQUETTE  02/12/06    17  2-5  .400  1-3  .333  3-3  1.000  0  2  2  2.0  3  0  0  0  1  0  8  4.0 
ST. JOHN'S  02/15/06    8  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.0  1  0  1  1  0  0  1  3.9 
at USF  2/18/06     16  0-4  .000  0-3  .000  0-0  .000  0  1  1  2.0  4  0  0  1  1  2  0  3.7 
at Georgetown  2/22/06     12  0-2  .000  0-2  .000  1-2  .500  1  0  1  2.0  0  0  0  0  0  0  1  3.6 
SOUTH FLORIDA  02/26/06    14  2-6  .333  1-3  .333  0-0  .000  1  2  3  2.0  1  0  0  1  0  1  5  3.7 
at St. John's  03/05/06    13  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  3  3.7 
vs Seton Hall  03-08-06    10  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  0  3.5 
vs Villanova  03-09-06    10  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.9  1  0  0  2  0  0  3  3.5 
at Penn State  3/14/06     10  1-3  .333  0-2  .000  0-0  .000  1  0  1  1.9  3  0  0  0  0  0  2  3.5 
at Saint Joseph's  3/16/06     13  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  3.4 
Totals     2  440  38-118  .322  14-63  .222  21-27  .778  18  44  62  1.9  51  1  18  17  10  11  111  3.4 
 
Games played: 33      Rebounds/game: 1.9 
Points/game: 3.4      Assists/game: 0.5 
FG Pct: 32.2      Turnovers/game: 0.5 
3FG Pct: 22.2      Assist/turnover ratio: 1.1 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.3