#33 KEATING, Shayle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| AUSTIN PEAY | 11/20/05 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 | |
| DELAWARE STATE | 11/22/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Kent State | 11/25/05 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Illinois | 11/26/05 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 | |
| TEMPLE | 11/30/05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Saint Mary's (CA) | 12/03/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| MARYLAND-EASTERN SHORE | 12/07/05 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.7 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0.3 | |
| at Buffalo | 12/10/05 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| ST. THOMAS AQUINAS | 12/12/05 | 19 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 3 | 0 | 5 | 1 | 0 | 0 | 6 | 1.0 | |
| MAINE | 12/15/05 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1.1 | |
| SOUTH CAROLINA ST. | 12/17/05 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| CHARLOTTE | 12/22/05 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PRINCETON | 12/31/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| SETON HALL | 01/07/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VILLANOVA | 01/11/06 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.1 | |
| at DePaul | 01/15/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PITTSBURGH | 01/18/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Cincinnati | 01/22/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| PROVIDENCE | 01/25/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| LOUISVILLE | 01/28/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Syracuse | 02/01/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Seton Hall | 02/05/06 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Notre Dame | 02/08/06 | 17 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.9 | |
| MARQUETTE | 02/12/06 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.9 | |
| ST. JOHN'S | 02/15/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at USF | 2/18/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Georgetown | 2/22/06 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0.9 | |
| SOUTH FLORIDA | 02/26/06 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.9 | |
| at St. John's | 03/05/06 | 11 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 0.7 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.9 | |
| vs Seton Hall | 03-08-06 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| vs Villanova | 03-09-06 | 10 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 | |
| at Penn State | 3/14/06 | 1 | 0-0 | .000 | 0-0 | .000 | 2-6 | .333 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| at Saint Joseph's | 3/16/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 176 | 7-20 | .350 | 3-10 | .300 | 11-16 | .688 | 5 | 13 | 18 | 0.7 | 20 | 0 | 20 | 8 | 0 | 6 | 28 | 1.0 | |
| Games played: 27 | Rebounds/game: 0.7 | |
| Points/game: 1.0 | Assists/game: 0.7 | |
| FG Pct: 35.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 2.5 | |
| FT Pct: 68.8 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |