#40 BAILEY, Ollie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUSTIN PEAY  11/20/05  *  23  1-3  .333  0-0  .000  1-2  .500  2  5  7  7.0  1  0  0  1  0  0  3  3.0 
DELAWARE STATE  11/22/05  *  26  2-4  .500  0-0  .000  0-0  .000  0  2  2  4.5  2  0  0  2  0  0  4  3.5 
vs Kent State  11/25/05  *  11  0-0  .000  0-0  .000  2-2  1.000  0  2  2  3.7  3  0  0  4  0  0  2  3.0 
vs Illinois  11/26/05  *  14  0-3  .000  0-0  .000  3-4  .750  0  2  2  3.3  1  0  0  0  0  1  3  3.0 
TEMPLE  11/30/05    10  1-3  .333  0-0  .000  2-3  .667  1  3  4  3.4  2  0  0  0  1  0  4  3.2 
at Saint Mary's (CA)  12/03/05    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  3  0  0  3  0  0  0  2.7 
MARYLAND-EASTERN SHORE  12/07/05    11  4-5  .800  0-0  .000  2-3  .667  0  1  1  2.9  2  0  0  2  0  0  10  3.7 
at Buffalo  12/10/05    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  2  0  0  2  0  0  0  3.3 
ST. THOMAS AQUINAS  12/12/05    11  5-9  .556  0-0  .000  0-1  .000  2  3  5  3.0  2  0  0  1  0  0  10  4.0 
MAINE  12/15/05  *  18  5-7  .714  0-0  .000  1-1  1.000  1  2  3  3.0  1  0  0  1  0  0  11  4.7 
SOUTH CAROLINA ST.  12/17/05  *  28  6-8  .750  0-0  .000  6-6  1.000  3  6  9  3.5  3  0  1  1  1  1  18  5.9 
CHARLOTTE  12/22/05  *  10  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.3  2  0  0  0  0  0  0  5.4 
PRINCETON  12/31/05    19  2-4  .500  0-0  .000  1-3  .333  1  0  1  3.2  2  0  0  1  0  0  5  5.4 
SETON HALL  01/07/06    16  0-2  .000  0-0  .000  2-2  1.000  2  0  2  3.1  1  0  0  0  0  0  2  5.1 
VILLANOVA  01/11/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at DePaul  01/15/06    12  2-3  .667  0-0  .000  2-2  1.000  1  2  3  3.1  0  0  0  2  0  1  6  5.2 
PITTSBURGH  01/18/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  0  0  0  0  4.9 
at Cincinnati  01/22/06    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  0  0  0  0  4.6 
PROVIDENCE  01/25/06    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  2  4.4 
LOUISVILLE  01/28/06    17  4-5  .800  0-0  .000  4-6  .667  2  0  2  2.6  2  0  0  1  0  0  12  4.8 
at Syracuse  02/01/06    16  1-3  .333  0-0  .000  0-2  .000  1  1  2  2.6  2  0  1  0  0  1  2  4.7 
at Seton Hall  02/05/06    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  4.5 
at Notre Dame  02/08/06  *  21  3-5  .600  0-0  .000  0-0  .000  1  2  3  2.5  4  0  0  0  0  0  6  4.5 
MARQUETTE  02/12/06  *  28  5-8  .625  0-0  .000  2-5  .400  1  6  7  2.7  0  0  0  1  0  0  12  4.9 
ST. JOHN'S  02/15/06  *  28  1-5  .200  0-0  .000  0-0  .000  0  3  3  2.7  2  0  0  1  1  0  2  4.8 
at USF  2/18/06   *  33  2-5  .400  0-0  .000  1-2  .500  3  1  4  2.7  3  0  0  0  0  1  5  4.8 
at Georgetown  2/22/06   *  18  0-3  .000  0-0  .000  4-4  1.000  1  0  1  2.7  1  0  0  2  0  0  4  4.7 
SOUTH FLORIDA  02/26/06  *  22  2-5  .400  0-0  .000  2-2  1.000  0  2  2  2.6  0  0  0  1  2  1  6  4.8 
at St. John's  03/05/06  *  8  1-3  .333  0-0  .000  0-0  .000  1  2  3  2.6  2  0  0  1  0  0  2  4.7 
vs Seton Hall  03-08-06  *  31  1-7  .143  0-0  .000  0-1  .000  3  7  10  2.9  3  0  1  3  0  2  2  4.6 
vs Villanova  03-09-06  *  30  1-3  .333  0-0  .000  2-4  .500  4  7  11  3.2  1  0  1  2  2  0  4  4.6 
at Penn State  3/14/06   *  22  0-2  .000  0-0  .000  2-2  1.000  0  4  4  3.2  3  0  1  2  0  0  2  4.5 
at Saint Joseph's  3/16/06   *  12  1-3  .333  0-0  .000  0-0  .000  0  5  5  3.3  1  0  0  0  0  0  2  4.4 
Totals     18  525  51-111  .459  0-0  .000  39-57  .684  30  74  104  3.3  53  0  5  35  7  8  141  4.4 
 
Games played: 32      Rebounds/game: 3.3 
Points/game: 4.4      Assists/game: 0.2 
FG Pct: 45.9      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 68.4      Steals/game: 0.3 
       Blocks/game: 0.2