#44 INGLIS, Jimmie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUSTIN PEAY  11/20/05    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  2  0  0  0  0  1  2  2.0 
DELAWARE STATE  11/22/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Kent State  11/25/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Illinois  11/26/05    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  2  2.0 
TEMPLE  11/30/05    18  3-3  1.000  0-0  .000  0-0  .000  1  2  3  1.3  4  0  0  0  0  0  6  3.3 
at Saint Mary's (CA)  12/03/05    15  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.8  3  0  0  0  0  0  0  2.5 
MARYLAND-EASTERN SHORE  12/07/05    9  1-3  .333  0-0  .000  3-5  .600  1  2  3  2.0  1  0  0  0  0  0  5  3.0 
at Buffalo  12/10/05    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.5 
ST. THOMAS AQUINAS  12/12/05    3  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  4  2.7 
MAINE  12/15/05    13  2-2  1.000  0-0  .000  2-2  1.000  1  2  3  1.8  1  0  1  0  1  0  6  3.1 
SOUTH CAROLINA ST.  12/17/05    10  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  1  1  0  0  2.8 
CHARLOTTE  12/22/05    12  2-5  .400  0-0  .000  0-3  .000  1  0  1  1.6  1  0  0  0  0  1  4  2.9 
PRINCETON  12/31/05    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  2  2.8 
SETON HALL  01/07/06    10  0-2  .000  0-0  .000  0-0  .000  3  1  4  1.8  3  0  0  0  0  0  0  2.6 
VILLANOVA  01/11/06    14  2-2  1.000  1-1  1.000  2-2  1.000  0  0  0  1.6  1  0  0  1  1  0  7  2.9 
at DePaul  01/15/06    3  0-0  .000  0-0  .000  7-8  .875  0  3  3  1.7  0  0  0  0  1  1  7  3.2 
PITTSBURGH  01/18/06    13  0-2  .000  0-0  .000  6-6  1.000  1  2  3  1.8  3  0  0  0  0  0  6  3.4 
at Cincinnati  01/22/06    23  6-6  1.000  0-0  .000  4-5  .800  4  4  8  2.2  3  0  1  2  2  0  16  4.2 
PROVIDENCE  01/25/06    16  2-3  .667  0-0  .000  0-1  .000  1  0  1  2.1  2  0  0  0  0  1  4  4.2 
LOUISVILLE  01/28/06    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  3.9 
at Syracuse  02/01/06    9  2-5  .400  0-0  .000  0-0  .000  2  0  2  2.0  5  1  1  0  0  0  4  3.9 
at Seton Hall  02/05/06    6  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.1  0  0  0  1  0  0  0  3.8 
at Notre Dame  02/08/06    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  1  0  0  0  3.6 
MARQUETTE  02/12/06    17  2-4  .500  0-0  .000  6-8  .750  2  2  4  2.1  3  0  0  1  0  0  10  3.9 
ST. JOHN'S  02/15/06    12  2-4  .500  0-0  .000  0-1  .000  0  3  3  2.1  4  0  1  0  0  0  4  3.9 
at USF  2/18/06     13  0-2  .000  0-0  .000  0-0  .000  0  3  3  2.2  4  0  0  1  0  1  0  3.7 
at Georgetown  2/22/06     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  3  0  0  0  0  0  0  3.6 
SOUTH FLORIDA  02/26/06  *  17  2-5  .400  0-0  .000  0-2  .000  1  3  4  2.2  2  0  1  2  0  0  4  3.6 
at St. John's  03/05/06    20  4-6  .667  0-0  .000  2-2  1.000  0  4  4  2.2  4  0  0  2  0  0  10  3.8 
vs Seton Hall  03-08-06    10  2-3  .667  0-0  .000  3-4  .750  1  0  1  2.2  1  0  0  0  0  0  7  3.9 
vs Villanova  03-09-06    12  0-2  .000  0-0  .000  1-2  .500  0  0  0  2.1  1  0  1  0  0  0  1  3.8 
at Penn State  3/14/06     24  4-4  1.000  0-0  .000  2-5  .400  2  2  4  2.2  2  0  2  2  0  1  10  4.0 
at Saint Joseph's  3/16/06     21  2-6  .333  0-0  .000  5-6  .833  2  2  4  2.2  2  0  0  0  0  0  9  4.2 
Totals     1  354  43-81  .531  1-1  1.000  43-62  .694  26  43  69  2.2  61  1  8  14  6  6  130  4.2 
 
Games played: 31      Rebounds/game: 2.2 
Points/game: 4.2      Assists/game: 0.3 
FG Pct: 53.1      Turnovers/game: 0.5 
3FG Pct: 100.0      Assist/turnover ratio: 0.6 
FT Pct: 69.4      Steals/game: 0.2 
       Blocks/game: 0.2