#45 WATERSTRADT, Dan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUSTIN PEAY  11/20/05    11  2-2  1.000  0-0  .000  0-0  .000  2.0  4.0 
DELAWARE STATE  11/22/05    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
vs Kent State  11/25/05    0-1  .000  0-0  .000  0-0  .000  0.7  1.3 
vs Illinois  11/26/05    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
TEMPLE  11/30/05    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at Saint Mary's (CA)  12/03/05    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
MARYLAND-EASTERN SHORE  12/07/05    0-0  .000  0-0  .000  1-2  .500  0.4  0.7 
at Buffalo  12/10/05    dnp 
ST. THOMAS AQUINAS  12/12/05    11  1-1  1.000  0-0  .000  0-0  .000  0.6  0.9 
MAINE  12/15/05    11  2-5  .400  0-0  .000  0-0  .000  0.9  1.2 
SOUTH CAROLINA ST.  12/17/05    1-3  .333  0-0  .000  0-0  .000  1.0  1.3 
CHARLOTTE  12/22/05    dnp 
PRINCETON  12/31/05    dnp 
SETON HALL  01/07/06    dnp 
VILLANOVA  01/11/06    dnp 
at DePaul  01/15/06    dnp 
PITTSBURGH  01/18/06    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
at Cincinnati  01/22/06    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
PROVIDENCE  01/25/06    1-2  .500  0-0  .000  0-0  .000  0.8  1.2 
LOUISVILLE  01/28/06    dnp 
at Syracuse  02/01/06    0-2  .000  0-0  .000  0-0  .000  0.9  1.1 
at Seton Hall  02/05/06    10  1-2  .500  0-0  .000  0-0  .000  1.0  1.1 
at Notre Dame  02/08/06    18  4-6  .667  0-0  .000  0-0  .000  1.3  1.6 
MARQUETTE  02/12/06    2-2  1.000  0-0  .000  0-0  .000  1.3  1.7 
ST. JOHN'S  02/15/06    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
at USF  2/18/06     0-0  .000  0-0  .000  0-1  .000  1.2  1.5 
at Georgetown  2/22/06     0-1  .000  0-0  .000  0-0  .000  1.1  1.5 
SOUTH FLORIDA  02/26/06    21  1-2  .500  0-0  .000  0-0  .000  1.3  1.5 
at St. John's  03/05/06    10  0-1  .000  0-0  .000  3-4  .750  1.4  1.5 
vs Seton Hall  03-08-06    0-0  .000  0-0  .000  0-0  .000  1.3  1.5 
vs Villanova  03-09-06    0-1  .000  0-0  .000  0-0  .000  1.3  1.4 
at Penn State  3/14/06     1-1  1.000  0-0  .000  0-0  .000  1.3  1.4 
at Saint Joseph's  3/16/06     0-0  .000  0-0  .000  1-2  .500  1.3  1.4 
Totals     162  16-32  .500  0-0  .000  5-9  .556  12  22  34  1.3  29  12  37  1.4 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 55.6      Steals/game: 0.1 
       Blocks/game: 0.3