#01 WEBB, Marquis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS STATE  11/15/06  *  36  1-10  .100  1-6  .167  4-4  1.000  1  4  5  5.0  2  0  1  0  0  0  7  7.0 
ST. THOMAS AQUINAS  11/19/06  *  29  2-9  .222  0-1  .000  0-0  .000  0  4  4  4.5  1  0  2  1  0  2  4  5.5 
JACKSON STATE  11/21/06  *  39  4-9  .444  2-6  .333  2-2  1.000  0  1  1  3.3  4  0  0  7  0  2  12  7.7 
vs Bradley Braves  11/24/06  *  31  5-10  .500  2-6  .333  4-4  1.000  2  0  2  3.0  2  0  2  3  0  1  16  9.8 
vs Miami Redhawks  11/25/06  *  36  1-8  .125  0-5  .000  2-2  1.000  0  0  0  2.4  2  0  0  2  0  0  4  8.6 
at Temple  11/29/06  *  34  1-5  .200  0-4  .000  0-0  .000  0  0  0  2.0  2  0  1  1  0  0  2  7.5 
NEBRASKA  12/02/06  *  34  4-6  .667  1-3  .333  4-5  .800  0  1  1  1.9  1  0  1  3  0  0  13  8.3 
NEW HAMPSHIRE  12/06/06    29  6-13  .462  2-5  .400  0-0  .000  1  0  1  1.8  4  0  0  1  0  0  14  9.0 
at Princeton  12/09/06  *  33  2-5  .400  2-3  .667  3-4  .750  0  1  1  1.7  3  0  1  2  0  1  9  9.0 
IONA  12/16/06  *  27  0-6  .000  0-3  .000  0-0  .000  0  0  0  1.5  5  1  2  2  0  0  0  8.1 
LEHIGH  12/22/06  *  37  4-12  .333  2-6  .333  4-4  1.000  2  2  4  1.7  2  0  1  1  0  0  14  8.6 
at North Carolina  12/28/06  *  35  2-8  .250  1-3  .333  0-0  .000  0  2  2  1.8  0  0  3  4  0  2  5  8.3 
SOUTH CAROLINA STATE  12/31/06  *  31  8-14  .571  5-8  .625  7-8  .875  2  4  6  2.1  3  0  3  1  0  1  28  9.8 
at Seton Hall  01/03/07  *  39  4-9  .444  2-4  .500  2-3  .667  0  4  4  2.2  4  0  1  0  0  4  12  10.0 
at Cincinnati  01/07/07  *  35  4-8  .500  4-4  1.000  1-4  .250  0  2  2  2.2  2  0  0  1  0  0  13  10.2 
SYRACUSE  01/10/07  *  35  4-11  .364  1-7  .143  0-0  .000  2  3  5  2.4  3  0  1  2  0  2  9  10.1 
DEPAUL  01/13/07  *  35  2-7  .286  1-4  .250  2-2  1.000  0  2  2  2.4  1  0  0  1  0  0  7  9.9 
GEORGETOWN  01/17/07  *  29  4-11  .364  2-7  .286  2-2  1.000  2  2  4  2.4  2  0  0  3  0  1  12  10.1 
at Providence College  01/20/07  *  37  6-9  .667  3-5  .600  2-3  .667  0  0  0  2.3  0  0  1  2  0  2  17  10.4 
at USF  01/24/07  *  31  2-8  .250  1-5  .200  0-0  .000  1  0  1  2.3  1  0  2  1  0  1  5  10.2 
SETON HALL  01/27/07  *  47  2-6  .333  0-3  .000  7-8  .875  1  1  2  2.2  1  0  2  4  0  1  11  10.2 
WEST VIRGINIA  01/31/07  *  40  4-8  .500  1-4  .250  2-2  1.000  1  2  3  2.3  1  0  2  0  0  1  11  10.2 
at Connecticut  02/03/07  *  42  2-12  .167  1-3  .333  0-0  .000  2  3  5  2.4  3  0  0  2  0  0  5  10.0 
at Marquette  02/07/07  *  38  4-10  .400  3-7  .429  1-1  1.000  0  4  4  2.5  2  0  1  2  0  1  12  10.1 
CINCINNATI  02/10/07  *  34  3-9  .333  0-3  .000  5-5  1.000  1  1  2  2.4  2  0  2  0  0  0  11  10.1 
at St. John's  02/15/07  *  35  1-4  .250  1-3  .333  4-6  .667  0  3  3  2.5  2  0  1  1  0  0  7  10.0 
CONNECTICUT  02/21/07  *  32  3-6  .500  2-4  .500  0-0  .000  1  1  2  2.4  5  1  0  1  0  1  8  9.9 
at Villanova  02/24/07  *  36  5-11  .455  2-5  .400  0-0  .000  1  1  2  2.4  3  0  1  3  0  1  12  10.0 
NOTRE DAME  03/03/07  *  32  5-9  .556  2-4  .500  1-2  .500  0  3  3  2.4  4  0  3  2  0  1  13  10.1 
Totals     28  1008  95-253  .375  44-131  .336  59-71  .831  20  51  71  2.4  67  2  34  53  0  25  293  10.1 
 
Games played: 29      Rebounds/game: 2.4 
Points/game: 10.1      Assists/game: 1.2 
FG Pct: 37.5      Turnovers/game: 1.8 
3FG Pct: 33.6      Assist/turnover ratio: 0.6 
FT Pct: 83.1      Steals/game: 0.9 
       Blocks/game: 0.0