#02 FARMER, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS STATE  11/15/06  *  31  0-4  .000  0-2  .000  2-2  1.000  2  3  5  5.0  2  0  1  4  1  0  2  2.0 
ST. THOMAS AQUINAS  11/19/06  *  24  4-8  .500  0-2  .000  0-0  .000  0  2  2  3.5  2  0  4  1  0  5  8  5.0 
JACKSON STATE  11/21/06  *  32  2-7  .286  1-2  .500  2-2  1.000  0  1  1  2.7  4  0  4  4  0  0  7  5.7 
vs Bradley Braves  11/24/06  *  37  2-11  .182  1-2  .500  0-0  .000  2  1  3  2.8  1  0  3  5  0  2  5  5.5 
vs Miami Redhawks  11/25/06  *  31  3-8  .375  1-1  1.000  2-2  1.000  0  1  1  2.4  2  0  3  2  0  0  9  6.2 
at Temple  11/29/06  *  32  5-12  .417  0-2  .000  1-2  .500  0  2  2  2.3  1  0  1  1  0  0  11  7.0 
NEBRASKA  12/02/06  *  29  4-7  .571  1-3  .333  0-3  .000  0  3  3  2.4  2  0  3  4  0  1  9  7.3 
NEW HAMPSHIRE  12/06/06  *  33  3-9  .333  3-4  .750  3-4  .750  0  3  3  2.5  3  0  3  1  2  1  12  7.9 
at Princeton  12/09/06  *  34  2-4  .500  0-0  .000  3-6  .500  0  3  3  2.6  2  0  2  3  0  3  7  7.8 
IONA  12/16/06  *  28  5-9  .556  1-3  .333  2-4  .500  0  0  0  2.3  3  0  3  4  0  3  13  8.3 
LEHIGH  12/22/06  *  35  3-10  .300  2-6  .333  1-2  .500  1  0  1  2.2  3  0  4  0  1  2  9  8.4 
at North Carolina  12/28/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH CAROLINA STATE  12/31/06  *  34  6-9  .667  2-3  .667  2-5  .400  0  5  5  2.4  4  0  5  2  1  1  16  9.0 
at Seton Hall  01/03/07  *  32  7-13  .538  0-3  .000  3-5  .600  0  1  1  2.3  2  0  4  3  0  1  17  9.6 
at Cincinnati  01/07/07  *  37  2-6  .333  0-1  .000  1-3  .333  1  2  3  2.4  1  0  3  3  1  1  5  9.3 
SYRACUSE  01/10/07  *  38  2-9  .222  0-2  .000  2-3  .667  1  0  1  2.3  2  0  3  2  0  2  6  9.1 
DEPAUL  01/13/07  *  33  0-5  .000  0-2  .000  1-2  .500  0  3  3  2.3  2  0  2  0  0  0  1  8.6 
GEORGETOWN  01/17/07  *  33  2-9  .222  0-1  .000  1-2  .500  1  2  3  2.4  1  0  4  0  0  0  5  8.4 
at Providence College  01/20/07  *  32  6-9  .667  1-2  .500  3-3  1.000  0  4  4  2.4  4  0  1  1  0  0  16  8.8 
at USF  01/24/07  *  28  0-6  .000  0-0  .000  0-1  .000  1  1  2  2.4  4  0  2  3  0  1  0  8.3 
SETON HALL  01/27/07  *  49  2-13  .154  1-4  .250  7-13  .538  0  3  3  2.5  4  0  3  3  3  2  12  8.5 
WEST VIRGINIA  01/31/07  *  31  3-9  .333  0-0  .000  0-0  .000  1  1  2  2.4  5  1  6  1  0  1  6  8.4 
at Connecticut  02/03/07  *  41  4-11  .364  3-4  .750  2-4  .500  1  1  2  2.4  3  0  2  2  1  0  13  8.6 
at Marquette  02/07/07  *  35  0-4  .000  0-0  .000  1-2  .500  0  1  1  2.3  1  0  4  2  0  0  1  8.3 
CINCINNATI  02/10/07  *  40  1-5  .200  1-2  .500  4-4  1.000  0  2  2  2.3  2  0  7  3  0  0  7  8.2 
at St. John's  02/15/07  *  22  2-7  .286  0-2  .000  0-0  .000  0  2  2  2.3  2  0  2  2  0  0  4  8.0 
CONNECTICUT  02/21/07  *  36  3-14  .214  1-3  .333  2-4  .500  3  2  5  2.4  3  0  4  2  0  0  9  8.1 
at Villanova  02/24/07  *  19  0-4  .000  0-1  .000  2-4  .500  0  0  0  2.3  0  0  2  2  1  0  2  7.9 
NOTRE DAME  03/03/07    29  0-4  .000  0-2  .000  5-6  .833  2  1  3  2.4  3  0  3  3  0  0  5  7.8 
Totals     27  915  73-226  .323  19-59  .322  52-88  .591  16  50  66  2.4  68  1  88  63  11  26  217  7.8 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 7.8      Assists/game: 3.1 
FG Pct: 32.3      Turnovers/game: 2.3 
3FG Pct: 32.2      Assist/turnover ratio: 1.4 
FT Pct: 59.1      Steals/game: 0.9 
       Blocks/game: 0.4