#03 NELSON, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS STATE  11/15/06    19  1-8  .125  0-3  .000  1-3  .333  1.0  3.0 
ST. THOMAS AQUINAS  11/19/06    17  2-7  .286  1-3  .333  0-0  .000  2.5  4.0 
JACKSON STATE  11/21/06    18  2-4  .500  1-2  .500  1-1  1.000  2.3  4.7 
vs Bradley Braves  11/24/06    12  1-6  .167  0-0  .000  0-0  .000  1.8  4.0 
vs Miami Redhawks  11/25/06    15  1-6  .167  0-2  .000  0-0  .000  1.6  3.6 
at Temple  11/29/06    12  1-3  .333  1-1  1.000  0-0  .000  1.7  3.5 
NEBRASKA  12/02/06    25  3-6  .500  3-4  .750  0-0  .000  1.6  4.3 
NEW HAMPSHIRE  12/06/06  22  1-4  .250  0-3  .000  2-2  1.000  1.6  4.3 
at Princeton  12/09/06    14  1-2  .500  0-0  .000  1-2  .500  1.8  4.1 
IONA  12/16/06    26  2-6  .333  0-1  .000  0-0  .000  1.9  4.1 
LEHIGH  12/22/06    15  2-5  .400  1-3  .333  0-0  .000  1.7  4.2 
at North Carolina  12/28/06  30  0-8  .000  0-3  .000  0-2  .000  1.6  3.8 
SOUTH CAROLINA STATE  12/31/06    24  1-4  .250  0-1  .000  1-2  .500  1.6  3.8 
at Seton Hall  01/03/07    0-0  .000  0-0  .000  0-0  .000  1.6  3.5 
at Cincinnati  01/07/07    13  0-3  .000  0-2  .000  0-0  .000  1.5  3.3 
SYRACUSE  01/10/07    30  3-9  .333  3-7  .429  5-6  .833  1.6  14  3.9 
DEPAUL  01/13/07    18  0-5  .000  0-3  .000  0-0  .000  1.6  3.7 
GEORGETOWN  01/17/07    23  1-5  .200  0-3  .000  0-0  .000  1.6  3.6 
at Providence College  01/20/07    0-0  .000  0-0  .000  0-0  .000  1.5  3.4 
at USF  01/24/07    11  0-3  .000  0-2  .000  0-0  .000  1.5  3.3 
SETON HALL  01/27/07    0-2  .000  0-2  .000  0-0  .000  1.4  3.1 
WEST VIRGINIA  01/31/07    13  3-7  .429  2-4  .500  0-0  .000  1.4  3.3 
at Connecticut  02/03/07    18  1-5  .200  0-2  .000  1-2  .500  1.4  3.3 
at Marquette  02/07/07    13  0-2  .000  0-1  .000  0-0  .000  1.4  3.2 
CINCINNATI  02/10/07    15  2-3  .667  1-1  1.000  0-0  .000  1.4  3.2 
at St. John's  02/15/07    25  4-6  .667  0-0  .000  1-1  1.000  1.4  3.5 
CONNECTICUT  02/21/07    17  1-1  1.000  0-0  .000  0-0  .000  1.4  3.4 
at Villanova  02/24/07    17  1-3  .333  0-0  .000  0-0  .000  1.4  3.4 
NOTRE DAME  03/03/07    24  4-7  .571  3-4  .750  1-4  .250  1.4  12  3.7 
Totals     506  38-130  .292  16-57  .281  14-25  .560  31  40  1.4  39  46  42  16  106  3.7 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 3.7      Assists/game: 1.6 
FG Pct: 29.2      Turnovers/game: 1.4 
3FG Pct: 28.1      Assist/turnover ratio: 1.1 
FT Pct: 56.0      Steals/game: 0.6 
       Blocks/game: 0.1