#05 NDIAYE, Hamady |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KANSAS STATE | 11/15/06 | 18 | 0-1 | .000 | 0-0 | .000 | 0-5 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0.0 | |
| ST. THOMAS AQUINAS | 11/19/06 | 15 | 2-3 | .667 | 0-0 | .000 | 5-8 | .625 | 3 | 3 | 6 | 4.5 | 3 | 0 | 0 | 0 | 4 | 1 | 9 | 4.5 | |
| JACKSON STATE | 11/21/06 | 12 | 4-4 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 5 | 0 | 5 | 4.7 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 6.7 | |
| vs Bradley Braves | 11/24/06 | 17 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 5.3 | 5 | 1 | 0 | 4 | 2 | 0 | 5 | 6.3 | |
| vs Miami Redhawks | 11/25/06 | 19 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 5.4 | |
| at Temple | 11/29/06 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 4.8 | 5 | 1 | 0 | 3 | 0 | 0 | 4 | 5.2 | |
| NEBRASKA | 12/02/06 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 4.4 | |
| NEW HAMPSHIRE | 12/06/06 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 4.1 |
| at Princeton | 12/09/06 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| IONA | 12/16/06 | 10 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.6 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 3.8 | |
| LEHIGH | 12/22/06 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | |
| at North Carolina | 12/28/06 | * | 26 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.7 | 3 | 0 | 0 | 1 | 3 | 1 | 4 | 3.6 |
| SOUTH CAROLINA STATE | 12/31/06 | 12 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.3 | |
| at Seton Hall | 01/03/07 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3.2 | |
| at Cincinnati | 01/07/07 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | |
| SYRACUSE | 01/10/07 | 9 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.8 | |
| DEPAUL | 01/13/07 | 21 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 6 | 8 | 3.7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2.8 | |
| GEORGETOWN | 01/17/07 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| at Providence College | 01/20/07 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2.7 | |
| at USF | 01/24/07 | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 3.5 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 2.8 | |
| SETON HALL | 01/27/07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.6 | |
| WEST VIRGINIA | 01/31/07 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2.7 | |
| at Connecticut | 02/03/07 | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 2.6 | |
| at Marquette | 02/07/07 | 20 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 2.8 | |
| CINCINNATI | 02/10/07 | 13 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 1 | 7 | 0 | 6 | 2.9 | |
| at St. John's | 02/15/07 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.8 | |
| CONNECTICUT | 02/21/07 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2.7 | |
| at Villanova | 02/24/07 | 19 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2.7 | |
| NOTRE DAME | 03/03/07 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2.7 | |
| Totals | 2 | 387 | 28-56 | .500 | 0-0 | .000 | 21-42 | .500 | 31 | 54 | 85 | 2.9 | 57 | 4 | 5 | 25 | 49 | 8 | 77 | 2.7 | |
| Games played: 29 | Rebounds/game: 2.9 | |
| Points/game: 2.7 | Assists/game: 0.2 | |
| FG Pct: 50.0 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 1.7 |