#15 INMAN, JR

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KANSAS STATE  11/15/06  30  5-8  .625  2-4  .500  5-7  .714  3.0  17  17.0 
ST. THOMAS AQUINAS  11/19/06  24  6-9  .667  2-3  .667  1-1  1.000  4.5  15  16.0 
JACKSON STATE  11/21/06  37  3-9  .333  2-4  .500  4-6  .667  5.3  12  14.7 
vs Bradley Braves  11/24/06  34  4-9  .444  1-4  .250  5-6  .833  5.3  14  14.5 
vs Miami Redhawks  11/25/06  32  3-10  .300  2-6  .333  3-6  .500  6.0  11  13.8 
at Temple  11/29/06  34  5-14  .357  1-7  .143  1-1  1.000  6.5  12  13.5 
NEBRASKA  12/02/06  31  4-9  .444  1-3  .333  3-4  .750  6.0  12  13.3 
NEW HAMPSHIRE  12/06/06  30  3-12  .250  0-1  .000  2-4  .500  6.0  12.6 
at Princeton  12/09/06  33  4-6  .667  1-2  .500  3-6  .500  13  6.8  12  12.6 
IONA  12/16/06  27  2-5  .400  1-3  .333  9-10  .900  7.0  14  12.7 
LEHIGH  12/22/06  33  3-6  .500  0-1  .000  5-7  .714  7.0  11  12.5 
at North Carolina  12/28/06    dnp 
SOUTH CAROLINA STATE  12/31/06  24  7-11  .636  1-3  .333  0-1  .000  7.2  15  12.8 
at Seton Hall  01/03/07  37  6-13  .462  0-3  .000  6-6  1.000  12  7.5  18  13.2 
at Cincinnati  01/07/07  32  3-11  .273  2-4  .500  0-0  .000  7.6  12.8 
SYRACUSE  01/10/07  33  3-13  .231  0-3  .000  2-3  .667  10  7.8  12.5 
DEPAUL  01/13/07  29  3-11  .273  1-4  .250  3-4  .750  7.6  10  12.3 
GEORGETOWN  01/17/07  29  4-9  .444  2-4  .500  3-5  .600  7.4  13  12.4 
at Providence College  01/20/07  31  2-12  .167  1-3  .333  0-0  .000  7.2  11.9 
at USF  01/24/07  30  4-10  .400  0-1  .000  2-2  1.000  7.2  10  11.8 
SETON HALL  01/27/07  37  5-10  .500  2-5  .400  2-6  .333  10  12  7.5  14  12.0 
WEST VIRGINIA  01/31/07  24  6-13  .462  1-2  .500  3-3  1.000  7.3  16  12.1 
at Connecticut  02/03/07    dnp 
at Marquette  02/07/07  33  3-9  .333  1-4  .250  4-6  .667  7.3  11  12.1 
CINCINNATI  02/10/07  31  3-6  .500  1-2  .500  3-3  1.000  7.1  10  12.0 
at St. John's  02/15/07  33  6-11  .545  2-5  .400  2-2  1.000  7.0  16  12.2 
CONNECTICUT  02/21/07  27  5-12  .417  1-4  .250  4-4  1.000  7.0  15  12.3 
at Villanova  02/24/07  27  3-8  .375  0-1  .000  2-3  .667  14  7.3  12.1 
NOTRE DAME  03/03/07    33  4-14  .286  1-5  .200  0-0  .000  7.3  12.0 
Totals     26  835  109-270  .404  29-91  .319  77-106  .726  60  136  196  7.3  68  16  60  26  17  324  12.0 
 
Games played: 27      Rebounds/game: 7.3 
Points/game: 12.0      Assists/game: 0.6 
FG Pct: 40.4      Turnovers/game: 2.2 
3FG Pct: 31.9      Assist/turnover ratio: 0.3 
FT Pct: 72.6      Steals/game: 0.6 
       Blocks/game: 1.0