#32 GRIFFIN, Jaron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KANSAS STATE | 11/15/06 | * | 27 | 1-8 | .125 | 0-5 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 2 | 0 | 2 | 5 | 1 | 0 | 2 | 2.0 |
| ST. THOMAS AQUINAS | 11/19/06 | * | 28 | 5-7 | .714 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 4.0 | 2 | 0 | 0 | 1 | 1 | 2 | 13 | 7.5 |
| JACKSON STATE | 11/21/06 | * | 31 | 4-11 | .364 | 0-2 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 2 | 1 | 0 | 11 | 8.7 |
| vs Bradley Braves | 11/24/06 | * | 12 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7.8 |
| vs Miami Redhawks | 11/25/06 | * | 27 | 3-8 | .375 | 2-6 | .333 | 1-2 | .500 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 8.0 |
| at Temple | 11/29/06 | * | 29 | 3-12 | .250 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 8.0 |
| NEBRASKA | 12/02/06 | * | 32 | 6-7 | .857 | 4-5 | .800 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 1 | 2 | 1 | 2 | 16 | 9.1 |
| NEW HAMPSHIRE | 12/06/06 | * | 32 | 3-12 | .250 | 2-10 | .200 | 0-0 | .000 | 2 | 6 | 8 | 3.5 | 3 | 0 | 3 | 1 | 0 | 1 | 8 | 9.0 |
| at Princeton | 12/09/06 | * | 36 | 5-11 | .455 | 1-4 | .250 | 0-3 | .000 | 0 | 3 | 3 | 3.4 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 9.2 |
| IONA | 12/16/06 | * | 35 | 4-9 | .444 | 2-5 | .400 | 1-2 | .500 | 3 | 1 | 4 | 3.5 | 3 | 0 | 4 | 1 | 0 | 1 | 11 | 9.4 |
| LEHIGH | 12/22/06 | * | 31 | 5-12 | .417 | 3-9 | .333 | 0-0 | .000 | 1 | 5 | 6 | 3.7 | 4 | 0 | 4 | 2 | 1 | 0 | 13 | 9.7 |
| at North Carolina | 12/28/06 | * | 37 | 4-17 | .235 | 0-7 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.8 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 9.8 |
| SOUTH CAROLINA STATE | 12/31/06 | * | 28 | 1-11 | .091 | 0-4 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.9 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 9.2 |
| at Seton Hall | 01/03/07 | * | 40 | 5-11 | .455 | 2-5 | .400 | 3-3 | 1.000 | 2 | 4 | 6 | 4.1 | 3 | 0 | 0 | 4 | 1 | 1 | 15 | 9.6 |
| at Cincinnati | 01/07/07 | * | 35 | 5-11 | .455 | 2-5 | .400 | 1-2 | .500 | 2 | 2 | 4 | 4.1 | 2 | 0 | 1 | 0 | 0 | 2 | 13 | 9.9 |
| SYRACUSE | 01/10/07 | * | 19 | 1-5 | .200 | 1-5 | .200 | 2-3 | .667 | 0 | 0 | 0 | 3.8 | 3 | 0 | 1 | 2 | 1 | 2 | 5 | 9.6 |
| DEPAUL | 01/13/07 | * | 25 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 9.1 |
| GEORGETOWN | 01/17/07 | * | 29 | 1-10 | .100 | 0-5 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.6 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 8.7 |
| at Providence College | 01/20/07 | * | 20 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 8.5 |
| at USF | 01/24/07 | * | 24 | 2-12 | .167 | 0-4 | .000 | 0-1 | .000 | 0 | 4 | 4 | 3.5 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 8.3 |
| SETON HALL | 01/27/07 | * | 35 | 3-8 | .375 | 2-4 | .500 | 3-3 | 1.000 | 2 | 3 | 5 | 3.5 | 2 | 0 | 1 | 1 | 1 | 0 | 11 | 8.4 |
| WEST VIRGINIA | 01/31/07 | * | 37 | 8-14 | .571 | 3-5 | .600 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 4 | 0 | 2 | 2 | 1 | 0 | 19 | 8.9 |
| at Connecticut | 02/03/07 | * | 39 | 6-16 | .375 | 4-11 | .364 | 2-3 | .667 | 2 | 3 | 5 | 3.6 | 3 | 0 | 0 | 0 | 1 | 1 | 18 | 9.3 |
| at Marquette | 02/07/07 | * | 28 | 3-12 | .250 | 1-4 | .250 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | 9.2 |
| CINCINNATI | 02/10/07 | * | 31 | 4-8 | .500 | 2-3 | .667 | 4-6 | .667 | 0 | 3 | 3 | 3.6 | 2 | 0 | 2 | 3 | 1 | 2 | 14 | 9.4 |
| at St. John's | 02/15/07 | * | 38 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 7 | 8 | 3.8 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 9.1 |
| CONNECTICUT | 02/21/07 | * | 35 | 1-5 | .200 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 3.8 | 4 | 0 | 2 | 1 | 1 | 1 | 4 | 8.9 |
| at Villanova | 02/24/07 | * | 29 | 1-11 | .091 | 1-6 | .167 | 3-4 | .750 | 1 | 1 | 2 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8.8 |
| NOTRE DAME | 03/03/07 | 28 | 1-11 | .091 | 1-6 | .167 | 1-2 | .500 | 1 | 0 | 1 | 3.7 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 8.6 | |
| Totals | 28 | 877 | 90-277 | .325 | 39-139 | .281 | 31-47 | .660 | 36 | 70 | 106 | 3.7 | 68 | 1 | 36 | 41 | 16 | 23 | 250 | 8.6 | |
| Games played: 29 | Rebounds/game: 3.7 | |
| Points/game: 8.6 | Assists/game: 1.2 | |
| FG Pct: 32.5 | Turnovers/game: 1.4 | |
| 3FG Pct: 28.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 66.0 | Steals/game: 0.8 | |
| Blocks/game: 0.6 |