#01 CHANDLER, Corey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE TECH  11/9/07   *  25  7-9  .778  2-3  .667  0-2  .000  1  1  2  2.0  3  0  2  4  0  3  16  16.0 
NORTH DAKOTA STATE  11/11/07  *  30  4-11  .364  2-3  .667  4-5  .800  2  2  4  3.0  2  0  5  3  0  3  14  15.0 
NCCU  11/12/07  *  24  4-9  .444  2-3  .667  0-2  .000  0  0  0  2.0  2  0  1  2  0  1  10  13.3 
at Florida  11/17/07  *  34  5-12  .417  0-3  .000  0-3  .000  0  1  1  1.8  2  0  0  2  0  1  10  12.5 
DARTMOUTH  11/20/07  *  13  0-6  .000  0-3  .000  0-0  .000  2  1  3  2.0  2  0  1  3  0  0  0  10.0 
at Saint Peter's  11/25/07  *  34  7-15  .467  0-4  .000  2-2  1.000  2  0  2  2.0  4  0  0  1  0  6  16  11.0 
PRINCETON  12/1/07   *  30  2-7  .286  1-4  .250  2-4  .500  0  1  1  1.9  1  0  3  2  0  2  7  10.4 
LAFAYETTE  12/05/07    23  6-14  .429  2-5  .400  5-6  .833  0  4  4  2.1  4  0  3  3  0  0  19  11.5 
at Nebraska  12/09/07  *  34  10-20  .500  2-5  .400  3-4  .750  4  2  6  2.6  4  0  1  7  1  3  25  13.0 
at NJIT  12/13/07  *  28  3-10  .300  0-3  .000  9-9  1.000  1  3  4  2.7  2  0  2  5  1  2  15  13.2 
NORTH CAROLINA  12/16/07  *  27  8-17  .471  2-6  .333  5-10  .500  3  5  8  3.2  2  0  0  6  1  1  23  14.1 
RIDER  12/21/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MANHATTAN  12/29/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at USF  1/02/08     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GEORGETOWN  1/5/08     16  2-13  .154  1-2  .500  1-2  .500  3  3  6  3.4  1  0  2  1  0  1  6  13.4 
at Providence  1/9/08     12  0-7  .000  0-2  .000  2-2  1.000  0  1  1  3.2  1  0  0  2  0  1  2  12.5 
LOUISVILLE  1/13/08   *  30  2-9  .222  2-5  .400  0-1  .000  0  1  1  3.1  3  0  3  3  0  2  6  12.1 
at Syracuse  1/16/08     25  6-13  .462  2-6  .333  2-4  .500  2  0  2  3.0  2  0  3  3  1  2  16  12.3 
at DePaul  1/19/08     18  4-5  .800  0-1  .000  0-1  .000  0  6  6  3.2  1  0  0  3  0  0  8  12.1 
VILLANOVA  1/23/08     19  3-9  .333  1-5  .200  7-12  .583  3  3  6  3.4  4  0  0  2  3  1  14  12.2 
at Pittsburgh  1/26/08     27  7-10  .700  3-4  .750  1-2  .500  1  4  5  3.4  1  0  1  4  1  1  18  12.5 
SETON HALL  1/30/08     35  5-12  .417  2-3  .667  4-4  1.000  2  4  6  3.6  0  0  2  4  1  2  16  12.7 
at Louisville  2/2/08     22  5-11  .455  1-5  .200  0-0  .000  3  3  6  3.7  2  0  1  6  1  2  11  12.6 
ST. JOHN'S  2/6/08     26  3-10  .300  0-3  .000  3-6  .500  0  4  4  3.7  2  0  0  1  0  3  9  12.4 
CINCINNATI  2/9/08     27  6-17  .353  3-10  .300  1-2  .500  1  6  7  3.9  1  0  2  1  0  3  16  12.6 
at West Virginia  02/14/08    28  3-7  .429  1-2  .500  3-4  .750  1  5  6  4.0  3  0  1  2  1  1  10  12.5 
NOTRE DAME  02/17/08    23  3-11  .273  1-6  .167  1-2  .500  1  5  6  4.0  2  0  3  2  0  1  8  12.3 
at Marquette  2/23/08     21  5-10  .500  2-4  .500  0-0  .000  1  2  3  4.0  0  0  0  3  0  3  12  12.3 
CONNECTICUT  2/26/08     24  4-7  .571  0-0  .000  0-0  .000  0  0  0  3.8  3  0  2  2  0  1  8  12.1 
USF  3/1/08     23  2-9  .222  1-4  .250  2-4  .500  2  5  7  4.0  1  0  1  3  1  3  7  11.9 
at Seton Hall  3/9/08   *  28  4-12  .333  1-3  .333  2-2  1.000  1  5  6  4.0  1  0  3  5  0  2  11  11.9 
Totals     12  706  120-302  .397  34-107  .318  59-95  .621  36  77  113  4.0  56  0  42  85  12  51  333  11.9 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 11.9      Assists/game: 1.5 
FG Pct: 39.7      Turnovers/game: 3.0 
3FG Pct: 31.8      Assist/turnover ratio: 0.5 
FT Pct: 62.1      Steals/game: 1.8 
       Blocks/game: 0.4