#02 FARMER, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE TECH  11/9/07   *  23  1-7  .143  0-2  .000  3-4  .750  0  6  6  6.0  4  0  2  2  0  1  5  5.0 
NORTH DAKOTA STATE  11/11/07  *  23  5-10  .500  2-3  .667  5-6  .833  0  2  2  4.0  2  0  1  2  0  2  17  11.0 
NCCU  11/12/07  *  24  3-7  .429  0-2  .000  8-10  .800  2  2  4  4.0  1  0  0  0  0  3  14  12.0 
at Florida  11/17/07  *  30  5-7  .714  0-0  .000  0-0  .000  0  2  2  3.5  1  0  5  3  0  0  10  11.5 
DARTMOUTH  11/20/07  *  28  5-9  .556  0-1  .000  0-2  .000  1  1  2  3.2  2  0  2  0  0  1  10  11.2 
at Saint Peter's  11/25/07  *  28  2-7  .286  0-0  .000  4-4  1.000  1  3  4  3.3  5  1  3  3  0  2  8  10.7 
PRINCETON  12/1/07   *  25  0-2  .000  0-2  .000  2-2  1.000  0  3  3  3.3  1  0  2  1  0  1  2  9.4 
LAFAYETTE  12/05/07  *  33  4-6  .667  3-4  .750  3-4  .750  1  3  4  3.4  3  0  4  1  0  0  14  10.0 
at Nebraska  12/09/07  *  32  2-6  .333  1-2  .500  0-0  .000  0  1  1  3.1  0  0  1  0  0  0  5  9.4 
at NJIT  12/13/07  *  30  3-6  .500  0-1  .000  4-6  .667  1  4  5  3.3  1  0  1  0  0  3  10  9.5 
NORTH CAROLINA  12/16/07  *  34  5-10  .500  0-0  .000  7-8  .875  2  2  4  3.4  2  0  0  2  1  0  17  10.2 
RIDER  12/21/07  *  39  6-13  .462  2-4  .500  4-5  .800  2  0  2  3.3  3  0  3  2  1  1  18  10.8 
MANHATTAN  12/29/07  *  30  5-9  .556  1-2  .500  5-6  .833  0  1  1  3.1  2  0  2  3  0  0  16  11.2 
at USF  1/02/08   *  33  7-15  .467  0-4  .000  0-0  .000  0  1  1  2.9  2  0  1  4  0  0  14  11.4 
GEORGETOWN  1/5/08   *  35  3-9  .333  2-4  .500  1-2  .500  4  1  5  3.1  0  0  2  3  0  1  9  11.3 
at Providence  1/9/08   *  31  3-6  .500  2-3  .667  2-2  1.000  0  2  2  3.0  3  0  2  2  0  1  10  11.2 
LOUISVILLE  1/13/08     11  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.9  1  0  1  0  1  0  0  10.5 
at Syracuse  1/16/08   *  30  1-4  .250  0-1  .000  0-0  .000  0  1  1  2.8  0  0  3  2  0  1  2  10.1 
at DePaul  1/19/08   *  31  6-8  .750  2-2  1.000  3-3  1.000  0  3  3  2.8  4  0  4  1  0  2  17  10.4 
VILLANOVA  1/23/08   *  37  7-11  .636  3-4  .750  6-10  .600  0  1  1  2.7  3  0  4  2  1  3  23  11.1 
at Pittsburgh  1/26/08   *  31  1-8  .125  0-1  .000  2-2  1.000  0  7  7  2.9  2  0  5  4  0  0  4  10.7 
SETON HALL  1/30/08   *  39  2-12  .167  1-5  .200  5-7  .714  1  1  2  2.9  1  0  3  1  0  0  10  10.7 
at Louisville  2/2/08   *  29  3-6  .500  1-2  .500  1-2  .500  0  1  1  2.8  1  0  1  2  0  0  8  10.6 
ST. JOHN'S  2/6/08   *  22  1-5  .200  1-3  .333  2-2  1.000  1  1  2  2.8  4  0  1  2  0  0  5  10.3 
CINCINNATI  2/9/08   *  44  3-10  .300  1-4  .250  5-7  .714  0  1  1  2.7  3  0  3  1  0  0  12  10.4 
at West Virginia  02/14/08  *  25  2-7  .286  1-3  .333  4-4  1.000  1  0  1  2.6  2  0  4  1  0  1  9  10.3 
NOTRE DAME  02/17/08  *  36  5-11  .455  3-6  .500  3-5  .600  0  3  3  2.6  1  0  4  0  0  1  16  10.6 
at Marquette  2/23/08   *  28  0-3  .000  0-1  .000  0-0  .000  1  1  2  2.6  2  0  2  2  0  0  0  10.2 
CONNECTICUT  2/26/08   *  31  3-7  .429  3-4  .750  0-0  .000  1  1  2  2.6  0  0  3  1  0  1  9  10.1 
USF  3/1/08   *  36  8-14  .571  1-4  .250  2-2  1.000  0  3  3  2.6  2  0  1  1  0  0  19  10.4 
at Seton Hall  3/9/08   *  23  1-7  .143  0-0  .000  1-2  .500  0  1  1  2.5  1  0  2  4  0  0  3  10.2 
Totals     30  931  102-243  .420  30-75  .400  82-107  .766  19  60  79  2.5  59  1  72  52  4  25  316  10.2 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 10.2      Assists/game: 2.3 
FG Pct: 42.0      Turnovers/game: 1.7 
3FG Pct: 40.0      Assist/turnover ratio: 1.4 
FT Pct: 76.6      Steals/game: 0.8 
       Blocks/game: 0.1