#05 NDIAYE, Hamady

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE TECH  11/9/07   19  1-2  .500  0-0  .000  2-2  1.000  5.0  4.0 
NORTH DAKOTA STATE  11/11/07  13  2-4  .500  0-0  .000  0-0  .000  6.0  4.0 
NCCU  11/12/07  19  0-3  .000  0-0  .000  3-5  .600  6.7  3.7 
at Florida  11/17/07  23  4-6  .667  0-0  .000  1-2  .500  5.8  5.0 
DARTMOUTH  11/20/07  20  4-5  .800  0-0  .000  0-0  .000  6.4  5.6 
at Saint Peter's  11/25/07  14  4-5  .800  0-0  .000  2-2  1.000  5.7  10  6.3 
PRINCETON  12/1/07   32  2-6  .333  0-0  .000  1-2  .500  6.0  6.1 
LAFAYETTE  12/05/07  19  1-2  .500  0-0  .000  1-1  1.000  6.1  5.8 
at Nebraska  12/09/07  25  1-3  .333  0-0  .000  3-4  .750  6.1  5.7 
at NJIT  12/13/07  19  2-2  1.000  0-0  .000  0-0  .000  5.8  5.5 
NORTH CAROLINA  12/16/07  20  1-3  .333  0-0  .000  1-2  .500  5.9  5.3 
RIDER  12/21/07  27  2-5  .400  0-0  .000  1-1  1.000  6.1  5.3 
MANHATTAN  12/29/07  18  3-4  .750  0-0  .000  1-3  .333  6.2  5.4 
at USF  1/02/08   13  1-2  .500  0-0  .000  0-0  .000  5.9  5.1 
GEORGETOWN  1/5/08   27  3-9  .333  0-0  .000  0-1  .000  6.1  5.2 
at Providence  1/9/08   20  0-1  .000  0-0  .000  2-5  .400  5.9  5.0 
LOUISVILLE  1/13/08   28  2-6  .333  0-0  .000  1-4  .250  10  6.1  5.0 
at Syracuse  1/16/08   25  2-5  .400  0-0  .000  0-0  .000  6.0  4.9 
at DePaul  1/19/08   17  2-3  .667  0-0  .000  1-4  .250  5.8  4.9 
VILLANOVA  1/23/08   25  1-1  1.000  0-0  .000  1-2  .500  5.9  4.9 
at Pittsburgh  1/26/08   29  3-7  .429  0-0  .000  0-0  .000  6.0  4.9 
SETON HALL  1/30/08   32  2-3  .667  0-0  .000  2-6  .333  12  6.2  5.0 
at Louisville  2/2/08   33  1-4  .250  0-0  .000  5-5  1.000  6.3  5.0 
ST. JOHN'S  2/6/08   34  2-6  .333  0-0  .000  1-2  .500  6.4  5.0 
CINCINNATI  2/9/08   34  5-5  1.000  0-0  .000  4-7  .571  10  6.6  14  5.4 
at West Virginia  02/14/08  18  2-3  .667  0-0  .000  1-3  .333  6.4  5.4 
NOTRE DAME  02/17/08  15  1-7  .143  0-0  .000  0-0  .000  6.2  5.3 
at Marquette  2/23/08   23  2-5  .400  0-0  .000  0-0  .000  6.1  5.2 
CONNECTICUT  2/26/08   22  2-7  .286  0-0  .000  0-0  .000  6.0  5.2 
USF  3/1/08     20  1-5  .200  0-0  .000  1-2  .500  5.9  5.1 
at Seton Hall  3/9/08   22  2-3  .667  0-0  .000  3-5  .600  5.9  5.2 
Totals     30  705  61-132  .462  0-0  .000  38-70  .543  58  124  182  5.9  94  16  49  93  11  160  5.2 
 
Games played: 31      Rebounds/game: 5.9 
Points/game: 5.2      Assists/game: 0.5 
FG Pct: 46.2      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 54.3      Steals/game: 0.4 
       Blocks/game: 3.0