#11 PETTIS, Earl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TENNESSEE TECH  11/9/07     14  1-6  .167  0-1  .000  2-4  .500  3  1  4  4.0  1  0  5  3  0  0  4  4.0 
NORTH DAKOTA STATE  11/11/07    13  1-3  .333  0-0  .000  0-0  .000  0  3  3  3.5  0  0  0  1  0  1  2  3.0 
NCCU  11/12/07    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  0  0  0  2  0  0  0  2.0 
at Florida  11/17/07    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.5 
DARTMOUTH  11/20/07    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.2 
at Saint Peter's  11/25/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PRINCETON  12/1/07     9  1-3  .333  1-2  .500  0-0  .000  2  1  3  1.7  1  0  1  3  0  0  3  1.5 
LAFAYETTE  12/05/07    10  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  1.3 
at Nebraska  12/09/07    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  1.1 
at NJIT  12/13/07    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  2  0  0  0  1.0 
NORTH CAROLINA  12/16/07    25  3-6  .500  0-1  .000  0-0  .000  0  6  6  1.6  3  0  2  3  0  2  6  1.5 
RIDER  12/21/07    8  0-4  .000  0-1  .000  0-0  .000  0  3  3  1.7  3  0  1  1  0  0  0  1.4 
MANHATTAN  12/29/07    21  2-4  .500  1-1  1.000  2-4  .500  0  5  5  2.0  4  0  1  0  0  1  7  1.8 
at USF  1/02/08   *  11  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  2  1.8 
GEORGETOWN  1/5/08   *  18  2-5  .400  0-0  .000  0-0  .000  0  5  5  2.1  0  0  0  1  0  2  4  2.0 
at Providence  1/9/08   *  20  3-5  .600  1-2  .500  1-2  .500  0  2  2  2.1  1  0  0  2  0  0  8  2.4 
LOUISVILLE  1/13/08     10  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.1  0  0  0  1  0  0  2  2.4 
at Syracuse  1/16/08     18  2-5  .400  1-2  .500  0-0  .000  0  1  1  2.0  1  0  2  1  1  1  5  2.5 
at DePaul  1/19/08     9  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.9  2  0  1  0  0  0  2  2.5 
VILLANOVA  1/23/08     11  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  2  0  1  1  0  1  0  2.4 
at Pittsburgh  1/26/08     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SETON HALL  1/30/08     3  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.8  0  0  0  1  0  0  0  2.3 
at Louisville  2/2/08     19  0-3  .000  0-3  .000  0-0  .000  0  2  2  1.8  2  0  2  1  0  1  0  2.1 
ST. JOHN'S  2/6/08     10  1-3  .333  0-1  .000  0-0  .000  1  1  2  1.8  1  0  0  0  0  0  2  2.1 
CINCINNATI  2/9/08     4  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  3  2.2 
at West Virginia  02/14/08    19  3-6  .500  2-3  .667  2-2  1.000  1  2  3  1.8  3  0  1  6  0  0  10  2.5 
NOTRE DAME  02/17/08    29  3-6  .500  1-2  .500  0-0  .000  4  3  7  2.0  2  0  2  3  1  0  7  2.7 
at Marquette  2/23/08     20  0-3  .000  0-1  .000  1-2  .500  1  2  3  2.0  0  0  4  5  0  0  1  2.6 
CONNECTICUT  2/26/08     25  8-11  .727  2-2  1.000  0-0  .000  1  1  2  2.0  3  0  3  1  0  0  18  3.2 
USF  3/1/08     14  1-5  .200  0-2  .000  1-1  1.000  0  1  1  2.0  1  0  1  0  0  0  3  3.2 
at Seton Hall  3/9/08     14  2-5  .400  1-1  1.000  0-0  .000  0  2  2  2.0  0  0  0  1  0  1  5  3.2 
Totals     3  384  37-99  .374  11-31  .355  9-15  .600  15  43  58  2.0  36  0  28  39  2  10  94  3.2 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 3.2      Assists/game: 1.0 
FG Pct: 37.4      Turnovers/game: 1.3 
3FG Pct: 35.5      Assist/turnover ratio: 0.7 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.1