#15 INMAN, JR |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TENNESSEE TECH | 11/9/07 | * | 31 | 7-12 | .583 | 3-5 | .600 | 1-1 | 1.000 | 0 | 5 | 5 | 5.0 | 3 | 0 | 1 | 2 | 2 | 0 | 18 | 18.0 |
| NORTH DAKOTA STATE | 11/11/07 | * | 32 | 7-14 | .500 | 1-4 | .250 | 6-10 | .600 | 3 | 8 | 11 | 8.0 | 3 | 0 | 0 | 0 | 1 | 1 | 21 | 19.5 |
| NCCU | 11/12/07 | * | 38 | 8-11 | .727 | 0-2 | .000 | 8-9 | .889 | 6 | 3 | 9 | 8.3 | 0 | 0 | 1 | 3 | 3 | 1 | 24 | 21.0 |
| at Florida | 11/17/07 | * | 39 | 6-13 | .462 | 3-4 | .750 | 2-2 | 1.000 | 1 | 6 | 7 | 8.0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 20.0 |
| DARTMOUTH | 11/20/07 | * | 34 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 1 | 11 | 12 | 8.8 | 1 | 0 | 1 | 3 | 1 | 1 | 9 | 17.8 |
| at Saint Peter's | 11/25/07 | * | 37 | 4-12 | .333 | 1-3 | .333 | 2-6 | .333 | 2 | 11 | 13 | 9.5 | 2 | 0 | 0 | 3 | 0 | 1 | 11 | 16.7 |
| PRINCETON | 12/1/07 | * | 35 | 5-10 | .500 | 0-0 | .000 | 6-9 | .667 | 3 | 5 | 8 | 9.3 | 3 | 0 | 2 | 4 | 0 | 3 | 16 | 16.6 |
| LAFAYETTE | 12/05/07 | * | 34 | 8-15 | .533 | 4-6 | .667 | 6-6 | 1.000 | 4 | 5 | 9 | 9.3 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | 17.8 |
| at Nebraska | 12/09/07 | * | 39 | 6-14 | .429 | 0-4 | .000 | 0-1 | .000 | 3 | 1 | 4 | 8.7 | 4 | 0 | 0 | 4 | 0 | 0 | 12 | 17.1 |
| at NJIT | 12/13/07 | * | 36 | 4-16 | .250 | 1-5 | .200 | 5-8 | .625 | 5 | 8 | 13 | 9.1 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 16.8 |
| NORTH CAROLINA | 12/16/07 | * | 36 | 3-14 | .214 | 1-4 | .250 | 3-4 | .750 | 0 | 3 | 3 | 8.5 | 1 | 0 | 3 | 1 | 1 | 0 | 10 | 16.2 |
| RIDER | 12/21/07 | * | 33 | 6-10 | .600 | 3-3 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 8.3 | 5 | 1 | 1 | 4 | 1 | 1 | 15 | 16.1 |
| MANHATTAN | 12/29/07 | * | 36 | 6-12 | .500 | 1-2 | .500 | 3-6 | .500 | 2 | 8 | 10 | 8.4 | 1 | 0 | 0 | 3 | 2 | 0 | 16 | 16.1 |
| at USF | 1/02/08 | 35 | 4-13 | .308 | 0-4 | .000 | 0-3 | .000 | 4 | 10 | 14 | 8.8 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 15.5 | |
| GEORGETOWN | 1/5/08 | 27 | 5-10 | .500 | 1-1 | 1.000 | 0-2 | .000 | 1 | 1 | 2 | 8.3 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 15.2 | |
| at Providence | 1/9/08 | 26 | 3-7 | .429 | 0-1 | .000 | 5-7 | .714 | 3 | 4 | 7 | 8.3 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 14.9 | |
| LOUISVILLE | 1/13/08 | * | 35 | 5-13 | .385 | 0-2 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 8.1 | 2 | 0 | 0 | 7 | 2 | 2 | 11 | 14.7 |
| at Syracuse | 1/16/08 | * | 28 | 2-8 | .250 | 0-2 | .000 | 0-1 | .000 | 0 | 2 | 2 | 7.7 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 14.1 |
| at DePaul | 1/19/08 | * | 36 | 9-13 | .692 | 2-2 | 1.000 | 2-4 | .500 | 3 | 5 | 8 | 7.7 | 1 | 0 | 0 | 3 | 1 | 0 | 22 | 14.5 |
| VILLANOVA | 1/23/08 | * | 33 | 3-6 | .500 | 1-3 | .333 | 1-2 | .500 | 1 | 7 | 8 | 7.8 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 14.2 |
| at Pittsburgh | 1/26/08 | * | 31 | 5-10 | .500 | 1-4 | .250 | 1-1 | 1.000 | 2 | 4 | 6 | 7.7 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | 14.1 |
| SETON HALL | 1/30/08 | * | 41 | 2-10 | .200 | 0-3 | .000 | 4-6 | .667 | 3 | 4 | 7 | 7.6 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 13.8 |
| at Louisville | 2/2/08 | * | 27 | 3-10 | .300 | 0-1 | .000 | 4-9 | .444 | 2 | 5 | 7 | 7.6 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 13.7 |
| ST. JOHN'S | 2/6/08 | * | 22 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 2 | 5 | 7 | 7.6 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 13.3 |
| CINCINNATI | 2/9/08 | * | 29 | 3-9 | .333 | 0-2 | .000 | 0-1 | .000 | 1 | 3 | 4 | 7.4 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 13.0 |
| at West Virginia | 02/14/08 | * | 29 | 5-9 | .556 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.4 | 3 | 0 | 0 | 4 | 1 | 0 | 10 | 12.9 |
| NOTRE DAME | 02/17/08 | * | 34 | 6-15 | .400 | 2-5 | .400 | 0-0 | .000 | 2 | 4 | 6 | 7.4 | 3 | 0 | 0 | 0 | 2 | 0 | 14 | 12.9 |
| at Marquette | 2/23/08 | * | 35 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 7.3 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 12.9 |
| CONNECTICUT | 2/26/08 | * | 27 | 2-13 | .154 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 12.6 |
| USF | 3/1/08 | * | 29 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.1 | 1 | 0 | 0 | 4 | 0 | 2 | 8 | 12.4 |
| at Seton Hall | 3/9/08 | * | 33 | 3-9 | .333 | 1-1 | 1.000 | 0-0 | .000 | 4 | 5 | 9 | 7.2 | 3 | 0 | 1 | 4 | 3 | 1 | 7 | 12.2 |
| Totals | 28 | 1017 | 144-342 | .421 | 28-89 | .315 | 63-103 | .612 | 64 | 158 | 222 | 7.2 | 67 | 1 | 21 | 76 | 21 | 19 | 379 | 12.2 | |
| Games played: 31 | Rebounds/game: 7.2 | |
| Points/game: 12.2 | Assists/game: 0.7 | |
| FG Pct: 42.1 | Turnovers/game: 2.5 | |
| 3FG Pct: 31.5 | Assist/turnover ratio: 0.3 | |
| FT Pct: 61.2 | Steals/game: 0.6 | |
| Blocks/game: 0.7 |