#21 JOYNES, Byron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TENNESSEE TECH | 11/9/07 | 27 | 2-2 | 1.000 | 0-0 | .000 | 1-4 | .250 | 5 | 6 | 11 | 11.0 | 2 | 0 | 1 | 2 | 1 | 2 | 5 | 5.0 | |
| NORTH DAKOTA STATE | 11/11/07 | 28 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 7.5 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 5.0 | |
| NCCU | 11/12/07 | 21 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 6.7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.7 | |
| at Florida | 11/17/07 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| DARTMOUTH | 11/20/07 | 20 | 1-2 | .500 | 0-0 | .000 | 3-6 | .500 | 2 | 6 | 8 | 6.2 | 2 | 0 | 0 | 3 | 4 | 0 | 5 | 3.2 | |
| at Saint Peter's | 11/25/07 | 25 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 6.8 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 2.7 | |
| PRINCETON | 12/1/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| LAFAYETTE | 12/05/07 | 21 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.9 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2.3 | |
| at Nebraska | 12/09/07 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 6.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at NJIT | 12/13/07 | 23 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 6.1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2.2 | |
| NORTH CAROLINA | 12/16/07 | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 7 | 6.2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2.4 | |
| RIDER | 12/21/07 | 17 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.1 | 2 | 0 | 0 | 4 | 1 | 0 | 6 | 2.7 | |
| MANHATTAN | 12/29/07 | 17 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 3 | 5 | 6.0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 2.7 | |
| at USF | 1/02/08 | 27 | 0-2 | .000 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 5.9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2.6 | |
| GEORGETOWN | 1/5/08 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Providence | 1/9/08 | 21 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 5.8 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 2.4 | |
| LOUISVILLE | 1/13/08 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 5.6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2.4 | |
| at Syracuse | 1/16/08 | 15 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 5.5 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2.3 | |
| at DePaul | 1/19/08 | 22 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.4 | |
| VILLANOVA | 1/23/08 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2.3 | |
| at Pittsburgh | 1/26/08 | 20 | 4-4 | 1.000 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 5.4 | 4 | 0 | 2 | 1 | 0 | 0 | 10 | 2.6 | |
| SETON HALL | 1/30/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2.5 | |
| at Louisville | 2/2/08 | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2.5 | |
| ST. JOHN'S | 2/6/08 | 25 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 5.3 | 3 | 0 | 1 | 0 | 1 | 2 | 8 | 2.7 | |
| CINCINNATI | 2/9/08 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.3 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 2.6 | |
| at West Virginia | 02/14/08 | 22 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 5.2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2.5 | |
| NOTRE DAME | 02/17/08 | 17 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 4 | 2 | 6 | 5.3 | 2 | 0 | 1 | 1 | 2 | 1 | 5 | 2.6 | |
| at Marquette | 2/23/08 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.3 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 2.6 | |
| CONNECTICUT | 2/26/08 | 29 | 3-4 | .750 | 0-0 | .000 | 3-5 | .600 | 2 | 2 | 4 | 5.2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 2.9 | |
| USF | 3/1/08 | * | 32 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 5.3 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 2.9 |
| at Seton Hall | 3/9/08 | 24 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 5 | 4 | 9 | 5.5 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 3.1 | |
| Totals | 1 | 617 | 34-60 | .567 | 0-0 | .000 | 27-57 | .474 | 63 | 106 | 169 | 5.5 | 87 | 3 | 12 | 39 | 17 | 15 | 95 | 3.1 | |
| Games played: 31 | Rebounds/game: 5.5 | |
| Points/game: 3.1 | Assists/game: 0.4 | |
| FG Pct: 56.7 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 47.4 | Steals/game: 0.5 | |
| Blocks/game: 0.5 |